Canstats - NEW BRUNSWICK - for 2008
76 participants

CanstatNb Lastname Firstname Prov. Div. Events R%
670100 BARKER Brian NB M 2 5.47
670093 BARKER Martha NB W 4 17.92
670070 BARRY Greg NB M 4 29.83
670001 BARTON George NB 30 3 49.48
670094 BEAUDRY Krista NB W 4 9.89
670102 BEAUDRY Kyle NB M 4 10.00
670078 BEDFORD Doug NB M 1 5.03
670080 BEDFORD Tammy NB W 1 5.37
670111 BORTHWICK Corey NB M 1 8.75
670827 BOURGEOIS Harvey NB M 1 8.24
670525 BRENNAN Jason NB M 4 26.13
670085 CALHOUN Phil NB M 1 14.84
670032 CASEY SR Bill NB 30 2 18.08
670114 CLAIR Thomas NB M 1 21.32
670480 COLWELL Cecil NB 30 3 18.28
670583 COMEAU Gerald NB M 2 22.50
670243 CORCORAN Ron NB M 4 37.89
670046 CRIPPS Allison NB 30 5 11.09
670065 DEVINE Bernie NB M 4 48.12
670062 FRASER Earle NB 30 1 18.64
670096 GATTA Tony NB M 3 12.72
670592 GODDARD Dion NB M 2 27.62
670101 GRANT Diana NB W 4 16.15
670535 HANLIN Adam NB M 2 26.16
670257 HANSEN Darryl NB M 2 26.75
670511 HAWKES Ralph NB M 2 28.81
670074 KENMEY Peggy NB W 5 13.78
C70086 LACEY Blair NB M 4 21.41
670090 LACEY Joe NB M 4 21.18
670123 LAFRANCE Edgar NB 30 4 40.27
670115 LANTO Mark NB M 2 12.70
670075 LISTER Bob NB M 1 16.07
670095 LISTER Donald NB M 4 18.77
670054 LISTER Gary NB M 4 36.62
670077 LISTER Marc NB M 2 21.53
670053 LISTER Paul NB M 3 30.43
670313 LIVINGSTONE Wayne NB M 4 19.82
C70050 LUTES Edward NB M 6 15.65
670119 LYNCH Chris NB M 1 10.71
670151 LYNCH Larry NB M 4 23.46
670107 MARSH Marie NB W 1 2.08
670099 MCDOUGALL Marcia NB W 1 21.25
670382 MCFARLANE Stephen NB M 1 35.12
670073 MELANSON Anne NB W 6 6.62
670082 MONTGOMERY Ken NB M 3 15.27
670462 MORTON Dave NB M 5 29.31
670064 MOSHER Peter NB M 4 11.97
670507 PARKS Allen NB M 3 27.53
670066 PARKS Mark NB M 2 14.03
C70067 PARKS Raymond NB M 2 23.86
670298 PORTER Wayne NB M 2 30.74
C70037 RASCH Leonard NB M 5 17.55
670475 RASCH Mabel NB W 4 15.80
670482 RATHBURN Darlene NB W 7 30.89
670118 RAYNER Debbie NB W 1 6.25
670007 RICHARD Tony NB M 1 13.25
670405 RICHARDSON Carl NB M 2 31.74
670406 RICHARDSON JR. Weldon NB M 2 32.86
C70079 RIDEOUT Glen NB M 1 3.76
670809 RIDEOUT Jason NB M 4 12.20
670081 SCULLION Nicole NB W 1 7.38
670069 SCULLION Tom NB M 3 17.42
670540 SMITH David M. NB M 1 14.90
670103 SOUCY Carol NB W 7 13.58
670309 SOUCY Martin NB M 7 23.73
670494 SPERL Ernest NB 30 1 28.33
670104 STEEN Kelly NB M 4 11.76
670092 STEEN Natalie NB W 3 31.66
670116 STEEN Robbie NB M 1 18.70
670083 TREMBLETT Gil NB M 1 2.78
670422 TRZOP Louis NB 30 4 38.24
670425 VAUTOUR Ron NB M 4 25.53
670427 WALLACE Art NB 30 1 24.17
C70431 WATSON Leo NB M 4 18.03
C70105 WAYCOTT Maurice NB M 2 13.95
C70434 WILLIAMS Paul NB M 4 24.89