Canstats - NOVA SCOTIA - for 2008
40 participants

CanstatNb Lastname Firstname Prov. Div. Events R%
680103 BERRY Maggie NS W 4 8.68
680097 BOND Eric NS M 2 25.50
680098 BOND Judy NS W 2 30.88
680125 BOYLE Chris NS M 1 8.72
D80011 BULLERWELL Donald NS M 3 30.47
680111 CAMPBELL Neil NS M 6 34.38
680035 COOPER Christopher NS M 5 36.91
680037 COOPER David NS M 2 27.95
680124 DENNIS Thomas NS M 2 29.37
680039 EDWARDS Wilfred NS 30 1 38.10
680077 FERN Ed NS 30 1 31.88
680202 GEORGE Helen NS W 1 12.50
C80150 HAMM Wayne NS M 3 32.76
680062 HARRISON Larry NS M 6 29.36
680073 HARRISON Lisa NS W 1 22.86
680036 HARRISON Mark NS M 1 37.08
680040 HATT Ivan F. NS M 1 38.49
680063 JOHNSON Peter NS M 1 14.63
680020 MacNEIL Bill NS M 1 35.11
680115 MAHAR Duane NS M 1 22.86
680022 MAHAR Eddie NS M 4 29.78
680030 MCKENZIE Duncan NS M 3 60.77
680031 MCKENZIE Hughie NS M 1 47.70
680119 MORASH Morman NS M 1 27.96
680105 MORRIS Edmund (Jay) NS M 3 23.95
680109 MORRIS Norman NS M 2 29.64
680099 MOSHER Victor NS 30 3 33.85
680002 MURPHY Albert NS M 1 18.99
680043 O'QUINN Gus NS 30 1 46.72
680008 OTTERSON Eric NS M 2 29.12
680117 POULETTE David NS M 2 29.07
680116 POULETTE Howard NS M 2 30.27
680016 RILEY Mike NS M 1 32.52
680015 ROSS Gary NS M 2 37.82
680468 SCHOFIELD George NS M 1 14.89
680101 SLAUNWHITE Barry NS M 3 53.88
680052 SMITH Cecil NS M 1 19.02
C80042 TATTON Harold NS M 3 40.71
680054 WALKER Bernard NS M 2 37.45
680058 YOUNG Clarence NS M 1 24.12