Canstats - ONTARIO - for 2008
410 participants

CanstatNb Lastname Firstname Prov. Div. Events R%
652996 ABERLE Steve ON M 3 24.87
659755 ACHESON Brad ON B 5 39.13
659756 ACHESON Greg ON B 5 18.00
658032 ADAMSON Stephen ON M 2 30.42
659233 ALDERSON Albert ON M 2 13.96
659232 ALDERSON Kerri ON W 3 27.94
D59597 ALLES John ON M 3 36.25
659552 ARNOLD Nicholas ON B 5 4.46
659561 ARNOLD Sheryl ON W 5 7.58
659551 ARNOLD Shivonne ON G 3 5.67
650994 ARNOLD Wally ON M 8 36.05
650092 ARSENAULT Leo ON 30 4 41.10
659371 ARTYMKO Walter ON 30 1 23.00
658854 ASHTON Bernie ON 30 4 50.81
659710 BAARDA Ron ON M 3 7.00
652669 BACKA Mauno ON 30 3 19.26
C50883 BALDASSO (old) Louie ON M 3 28.13
657374 BARBERSTOCK Glen ON M 1 19.17
658201 BATTLER John ON M 6 44.97
C54443 BATTY Gary ON M 5 53.88
659166 BATTY Irene ON W 5 39.76
659269 BEACHAM Ron ON M 5 20.00
659875 BEAM Pat ON M 1 30.93
657381 BECKER Drew ON M 10 68.61
658516 BECKER Tim ON M 8 38.50
657382 BECKER Wayne ON 30 2 24.06
658771 BELAIRE Justine ON G 3 11.42
659292 BELISKI John ON M 3 18.40
659291 BELISKI Tammy ON W 3 29.30
651602 BENDER Bernie ON 30 2 24.42
659126 BENDER Louis ON M 3 24.06
652891 BERNARD Eugene ON M 1 19.67
652486 BESSE Jack ON M 2 28.69
658611 BLANCHER Butch ON M 9 25.78
659943 BOERSEMA Scott ON B 6 28.26
657070 BOETTGER Grant ON M 3 29.77
658926 BOND Lee ON M 6 29.95
659935 BOOY Kyle ON B 5 17.50
657468 BORTHWICK Tom ON M 6 30.59
654760 BOTH Peter ON M 2 35.09
659417 BOWMAN Darlene ON W 12 40.94
659700 BOWMAN Margaret ON W 11 23.31
659138 BOWMAN Stuart ON M 2 12.90
659566 BOWMAN Travis ON B 2 38.61
652629 BOYD Kenneth ON M 7 35.76
650812 BRADLEY Aaron ON B 8 19.05
658919 BRANCH Ken ON M 1 31.42
659729 BRANT Bonnie ON W 6 42.17
659749 BRANT Jill ON W 7 28.77
C58950 BRANT Reg ON M 7 26.62
659028 BRINDLEY Larry ON M 9 40.91
C52991 BROUWER George ON M 7 33.76
C50801 BROWN Douglas ON M 7 15.18
657457 BROWN Russell ON M 1 27.00
659418 BROWN Sue ON W 7 32.47
657357 BURDEN Richard ON M 1 28.70
650111 BUTCHER Lavergne ON 30 14 50.27
651651 CADDICK Lorie ON W 4 44.13
650595 CALVERT John ON M 2 27.18
650112 CARNOCHAN Cecil ON 30 13 43.39
C57351 CAUCHARD (old) Doug ON M 2 21.36
651422 CHALLICE Kevin ON M 2 35.21
650805 CHILTON Bill ON 30 9 43.42
C59704 CLARK Tom ON M 10 20.68
659675 COCKREM Brittany ON G 1 4.46
651752 COLLINS Harry ON 30 3 28.13
658557 COMMANDA Alex ON M 3 26.24
659259 COMMANDA Angelina ON W 3 20.63
659256 COMMANDA Giovannia ON G 3 10.00
659257 COMMANDA Joe ON M 1 23.24
659252 COMMANDA Kim ON W 3 36.36
C53281 CONDIE Ken ON M 1 15.42
658489 COOK Bill ON M 1 26.50
658490 COOK Dave ON M 1 20.00
659949 COOK Larry ON M 8 31.50
658627 COONEY Connie Jean ON W 7 40.06
659856 COONEY Matt ON M 6 9.42
658499 CORNER Bob ON M 1 20.71
653511 COUTURE Pete ON M 5 24.67
658202 CRESSMAN Donna ON W 4 27.63
659236 CREW Andrew ON M 3 12.75
659366 CSANADI Steve ON 30 4 63.24
652893 CUNNING Doug ON M 2 7.12
657880 CURRY Charles ON M 4 34.63
657801 CURTIS Borden ON M 1 33.57
650820 CURTIS Monty ON M 2 3.75
C57450 DALLAIRE Gaston ON M 4 36.67
659018 DANIEL Dwayne ON M 7 29.67
659708 DAVIS Bruce ON M 10 16.53
C52736 DAVIS Bud ON M 5 36.64
659707 DAVIS Darren ON M 12 29.23
659709 DAVIS Kevin ON M 9 13.53
654359 DAWDRY Garry ON M 11 34.39
650572 DAWDY Bob ON 30 3 17.33
659419 DEARY Stan ON M 3 4.48
659946 DENNIS Austin ON B 6 4.63
659305 DESPRES Debbie ON W 5 38.16
659289 DESPRES Roger ON M 5 14.48
659229 DICAIRE Bonny ON G 3 3.65
652973 DICKSON Timothy ON M 3 30.59
659284 DIETRICH Brock ON B 1 14.38
659134 DIETRICH Mark ON M 1 29.67
659127 DIETRICH Rodney ON M 1 37.57
658770 DITTBURNER Chvyonne ON G 4 2.77
657685 DONALDSON Bob ON M 9 20.36
654871 DONALDSON Martin ON M 3 28.64
650255 DRURY Joseph ON M 1 32.87
C50634 DRURY Kenneth ON M 12 42.33
650810 DURDLE Kaylee ON G 1 1.00
659385 DURRANT Barry ON M 1 12.92
650821 DYGOS Colten ON B 6 4.55
652404 EICHHORN Ike ON M 1 36.21
650145 EMMS Ross ON 30 2 21.30
652602 ETIENNE Aime ON M 3 7.03
C57370 EVERDEN Ed ON M 9 35.74
659301 EVERS Doug ON M 7 32.29
659302 EVERS Marg ON W 6 36.60
650147 FAIR V.Walker ON 30 1 32.50
C57228 FAREWELL Larry ON M 1 30.00
650814 FEHR Cameron ON B 6 3.85
650846 FEHR Darin ON B 6 1.96
650817 FEHR Riley ON B 6 2.16
650815 FEHR Tyson ON BC 6 2.16
658752 FENNEMA John ON M 9 27.70
658881 FENTON Jack ON 30 5 35.71
658031 FISHER Dave ON M 2 21.88
652360 FLEMING Bob ON M 2 17.00
659594 FLYNN Jim ON M 4 26.31
C58033 FORGET Michel ON M 4 46.12
C53212 FORREST Hector ON M 9 34.05
659333 FOSS Bob ON M 1 17.58
C59741 FOSTER Don ON M 8 31.54
657495 FRAYNE Howard ON M 7 23.71
659881 FRIESEN Jake ON M 1 22.06
C51161 FROMM Charlie ON M 9 45.55
658547 FROOK Dan ON M 2 20.62
651082 FROOK Don ON M 1 23.56
650153 GALLINA Tom ON M 10 73.20
658215 GAWEL Zenon ON M 1 20.93
659678 GENDRON Brody ON B 1 1.79
658184 GENDRON Catherine ON W 3 40.30
658181 GENDRON Francois ON M 3 23.89
659677 GENDRON Jaryd ON B 1 1.79
657196 GERRARD Elwood ON M 1 35.24
659827 GIFFEN Earl ON M 1 21.51
654298 GIFFEN Ronald ON M 1 31.95
650925 GOETZ Andrew ON M 2 36.39
659286 GRAHAM Lynn ON W 1 26.92
658916 GRAY Don ON M 1 17.02
657366 GRAY Gary ON M 4 44.44
D59155 GRAY Ron ON M 1 27.08
659584 GROSS Rick ON M 2 32.68
653634 HALBGEWACHS John ON 30 6 15.89
659421 HALL Dave ON M 1 26.40
659350 HAMILTON Carolyn ON W 2 36.22
659351 HAMILTON Ernie ON M 2 20.29
658772 HANSON Dick ON M 5 21.33
652224 HARDIE Clayton ON 30 1 20.89
657109 HARNACK Ken ON M 1 16.67
659595 HARRINGTON Larry ON M 7 28.57
658474 HARTMAN Marie ON W 8 50.74
658463 HARTMAN Roy ON 30 8 41.70
657691 HARVEY Lloyd ON 30 1 33.90
659769 HASS Ivan ON M 4 24.89
650168 HASTINGS Charlie ON 30 2 33.61
C50169 HAWKINS Jim ON M 4 35.83
659855 HEFFERNAN Gerry ON M 5 19.50
658647 HEFFRON John ON 30 2 37.83
657399 HEHN Jim ON M 3 24.29
659936 HELM Rachael ON G 4 2.62
659937 HELM Shelby ON G 5 6.50
657850 HENRY John ON M 4 16.48
657365 HENRY Norm Jr ON M 2 34.67
650171 HERON Bob ON 30 6 43.85
C58646 HERON Ralph ON M 6 21.85
659457 HEWITT Lorraine ON W 6 5.33
650173 HICKLING Miles ON 30 3 48.60
650806 HIGGS Verne ON M 7 29.00
659948 HIGGS Wayne ON M 8 22.50
659939 HILLIKER Curtis ON B 6 8.65
659938 HILLIKER Devin ON B 4 8.52
650233 HOHL Sandra ON W 8 78.72
650176 HOHL Steve ON M 6 55.00
658028 HOWARD Guy ON M 2 25.25
651578 HOWELL Dana ON M 3 45.00
652261 ILKKA Arthur ON 30 4 31.67
650565 IRWIN Don ON M 3 27.66
658205 JANOSIK Andy ON M 7 37.01
650647 JANSEN John ON 30 8 44.29
651000 JENNINGS-REID Evelyn ON W 7 4.50
C52934 JOHNSON Gary ON M 5 24.86
C59550 JOHNSTON Terry ON M 1 23.33
C58642 JOLLEY Dan ON M 4 35.65
659554 JOLY Marcel ON M 5 27.76
659378 JOYCE Ed ON M 2 24.28
659857 KARAGIOZOV Sam ON M 1 18.50
659906 KEARSE Jack ON 30 7 25.69
650407 KENNEDY Kaye ON W 5 34.81
658769 KOHOKO Malayia ON G 4 5.84
658514 KOOPMANS Ralph ON M 7 24.34
652347 KRISTOFIC Ivan ON 30 5 60.04
658519 KROEPLIN Ken ON M 3 32.72
657378 KURT Carol ON W 6 42.24
C50198 KUTSCH Andrew ON M 3 50.14
650802 LAGRANDEUR Kevin ON B 6 4.83
657144 LAKI Steve ON M 1 24.58
657471 LAMBOURNE Bonnie ON W 10 36.92
C50847 LAMBOURNE Steve ON M 8 18.68
659077 LAPERLE Gerald ON 30 3 53.37
658511 LAUBOR Ron ON M 2 32.38
657319 LEIS Lucille ON W 12 70.29
650210 LEIS Stan ON M 10 67.27
657301 LEIS Walter ON M 5 28.80
650415 LEMAY Ross ON M 2 26.20
658177 LEMIRE Marty ON 30 3 17.54
653799 LEPAGE Dan ON M 2 17.94
659940 LINDSAY Damon ON B 6 5.84
659928 LINDSAY Eugene ON M 3 13.50
652239 LINDSAY Keith ON 30 15 57.45
659941 LINDSAY Seth ON BC 6 4.87
659593 LIPPERT Glen ON M 2 27.22
650215 LODER John ON M 2 34.91
659261 LOGAN Robin ON W 3 31.80
650819 LONG Rick ON M 5 13.67
651105 LOVELL Keith ON M 7 29.06
659926 LUMB Colleen ON G 7 7.51
C59927 LUMB Scott ON B 10 45.50
658180 LUMBARD Robert ON 30 1 29.17
650809 LUYT Jon ON M 4 8.09
650807 LUYT Justin ON B 6 8.85
650808 LUYT Kyle ON B 6 8.30
655199 MACDERMOTT Brian ON M 1 28.31
650216 MACDERMOTT Murray ON M 2 44.88
659408 MACDONALD Linda ON W 10 56.35
652168 MACKAY Al ON 30 4 16.92
657857 MACKAY Ashley ON G 3 5.27
652169 MACKAY Clayton ON M 2 19.50
650063 MACKAY Crystal ON W 1 13.00
653546 MACKAY Kayla ON G 3 10.35
651001 MACLEAN Trena ON W 9 33.77
659029 MAGENNIS Jim ON M 3 31.68
650006 MARKLE Larry ON M 9 37.50
653482 MARTIN Pat ON W 7 14.85
658492 MARTIN Victor ON M 2 30.90
659728 MATTHEWS Mary ON W 4 41.26
658487 MCBRATNEY Patricia ON W 5 45.33
650542 MCDERMOTT Chester ON 30 3 39.45
659456 MCDONALD Connor ON B 5 30.92
652990 MCDONALD Wayne ON M 5 12.06
651002 MCEWEN Butch ON M 1 7.00
659850 MCIVOR Marion ON W 4 27.70
C59727 MCIVOR Ric ON M 13 40.60
652537 MCLACHLIN Brian ON M 3 35.38
650232 MCLACHLIN Gary ON M 2 14.17
650231 MCLACHLIN Kevin ON M 5 55.19
659583 MCMULLEN Brian ON M 2 17.76
651649 MCMULLEN Marjorie ON W 4 33.60
650060 MCWHIRTER George ON 30 1 34.77
657187 MELLOY Ken ON M 1 32.38
657185 MERCER Alan ON M 1 40.21
659078 MIDDLETON Rick ON M 1 22.95
650580 MIFFLIN Jack ON 30 6 47.93
658756 MILLER Candy ON W 1 17.02
658494 MILLER Glen ON M 1 21.55
659213 MILLION Mark ON M 1 21.50
657295 MITCHELL John ON M 1 13.44
C52317 MOORE (old) Larry ON M 5 13.71
650412 MORRISON Heather ON W 4 47.29
658132 MORSE Dawn ON W 3 36.79
652209 MURPHY John ON 30 7 38.06
658582 MURPHY Larry ON M 2 27.25
659068 MUSGRAVE Ronald ON M 1 13.92
659272 MYERS Al ON M 1 15.00
659251 NADEAU Loretta ON W 9 39.07
C59250 NADEAU Reg ON M 8 25.23
651965 NAHLS Dianne ON W 5 23.29
650860 NAHLS Fred ON M 1 20.45
650417 NEEB Ed ON M 5 61.75
650250 NEWMAN LLoyd ON M 2 13.92
659757 NOOREN Lindsay ON G 11 29.96
659676 O'DONAGHUE Gerald ON M 1 26.67
651861 O'NEILL Jack ON M 1 29.60
659743 OBRIST Mike ON M 2 33.40
650718 PARISIEN Ron ON M 8 66.73
659930 PARKER Jamie ON B 6 11.04
659458 PARKER Joe ON B 6 44.24
659929 PARKER Katie ON G 6 3.88
659460 PARKER Kim ON W 6 29.17
659264 PARKER Max ON M 4 23.84
653480 PARTRIDGE Maurice ON M 2 16.95
659246 PARTRIDGE Paul ON M 2 28.04
659293 PARTRIDGE-RICHARDS Karen ON W 1 22.60
657690 PAYNE Ken ON M 3 15.10
659270 PELLOW Ernie ON 30 6 11.15
659266 PELLOW Ken ON M 2 11.73
659262 PELLOW Shea ON B 6 46.46
652948 PETERS Lloyd ON 30 1 42.50
659947 PETTIT Steve ON 30 9 46.50
659788 PFAFF Guy ON M 2 21.21
658222 PFANNER Paul ON M 3 19.86
658702 PHILLIPS Terry ON 30 8 47.80
658944 PIOTTO Joe ON M 2 21.22
658945 PIOTTO Marie ON W 2 35.81
658027 PLATT David ON M 2 18.50
C50803 POND Kaitlyn ON G 6 3.67
650804 POND Stacey ON G 6 2.85
653487 POOLE Steve ON M 1 36.06
657482 PORTEOUS Brian ON M 5 21.70
659725 PRINGLE Bill ON M 1 21.00
650268 PYKE Glen ON 30 6 35.99
659924 RAYNER Ted ON M 8 26.80
658546 REID Barb ON W 5 28.19
658545 REID Butch ON 30 5 23.13
659596 REID Celinda ON W 1 6.50
659587 REINER Donald ON M 1 10.20
659260 RENAUD Chuck ON M 3 16.96
650813 REYNAERT Kristen ON G 5 1.83
658136 RICE Cathy ON W 4 50.84
658135 RICE Wally ON M 4 11.21
658343 RIDEOUT Glen ON M 3 14.52
650001 RILEY Dennis ON M 2 44.37
659703 RITCHIE Grant ON M 15 22.65
C50824 RIVAIT Trevor (old) ON B 4 13.84
650277 ROBICHAUD Wilfred ON M 4 13.23
C59705 RODGERS Bruce ON M 3 13.70
650279 ROEDER Gerry ON M 2 29.50
657100 ROGERS Ken ON M 4 31.97
654227 ROSEBOOM Jean ON W 2 44.49
C54222 ROSEBOOM Ray ON M 3 24.20
650778 ROSS Cecile ON W 4 44.35
658535 ROY Gerard ON M 6 27.37
C52102 ROY Gilles ON M 16 50.82
659744 RUCKSTUHL Ken ON M 5 32.60
658757 SAGE Scott ON M 3 21.15
658907 SARAZIN Clem ON M 3 14.54
659151 SCEA Melinda ON W 1 22.50
657965 SCHALY Arie ON 30 1 41.39
658933 SCHERMERHORN Ray ON M 12 43.49
658216 SCHMIDT Bill ON M 3 28.68
650287 SCHUETT John ON M 2 35.33
659711 SCHWENKER Dave ON M 2 21.59
650822 SCOTT Alexander ON B 2 3.50
659567 SERVAIS Jean-Guy ON M 5 27.66
657713 SHINN Brad ON M 4 51.20
658878 SIEGEL David ON M 4 49.36
658762 SINGBEIL Tara ON G 2 4.86
658468 SINGBEIL Terrie ON W 9 43.28
C57134 SLANEY Thomas ON M 3 20.11
659733 SMITH Evelyn ON W 3 25.19
658419 SMOKE Carolyn ON W 4 49.91
657513 SNELL Jack ON 30 5 54.57
657514 SNELL Lia ON W 6 50.65
659465 SNELL Lynne ON W 4 6.10
659581 SPEECHLEY Ron ON M 5 6.45
659913 STANFIELD Norman ON M 1 10.50
657283 STANLEY Denise ON W 1 38.73
659934 STEENBERGEN Tyler ON BC 4 3.00
659931 STEENBERGEN Zackary ON B 5 5.62
659253 STEPHENSON Mike ON M 2 10.68
652704 STERVINOU Mike ON M 2 18.75
659373 STEVENS Joe ON M 2 5.11
658533 STRAND Dave ON 30 3 30.54
659372 SUNDAY Carl ON M 2 19.11
658227 TALAN Frank ON M 1 25.30
650988 TAYLOR John ON M 10 38.69
651318 TEETER Ruth ON W 1 25.76
659244 TESTER John ON M 4 27.43
C59706 THOBURN Norm ON M 11 25.50
651912 THOMAS Bob ON M 4 17.34
657371 THOMAS John ON M 5 35.27
658469 THWAITES Marg ON W 1 25.36
659416 TIRNANIC Bob ON M 10 27.50
650318 TORRIE Raymond ON M 1 20.04
659712 TURKEY John ON M 3 14.80
658925 TURVEY Dean ON M 16 25.79
659746 VALKS Lisa ON W 4 40.56
651106 VANDENNUECKER John ON 30 7 19.41
650823 VANDER PLOEG Kaitlyn ON G 2 1.00
C58341 VANDERHART Earl ON M 7 31.27
659574 VANHUISSTEDE Nick ON M 4 20.00
659585 VANHUISSTEDE Phillis ON W 4 7.84
C58471 VIENNEAU Joanna ON G 2 31.68
659240 VIENNEAU Steve ON M 1 34.17
651169 VIRTUE Mark ON M 1 9.50
659353 WAGAR Don ON M 1 20.42
659225 WALPOLE Ron ON M 9 30.79
657380 WALPOLE Tami ON W 8 51.21
650818 WARD Joe ON M 4 15.48
659579 WATERMAN Robert ON 30 16 50.88
652638 WATSON Paul ON M 5 21.65
659572 WAYMOUTH Fred ON M 2 5.75
650451 WEAVER Cheri ON W 3 6.03
652603 WEAVER Frank Jr ON M 5 10.83
C50329 WEAVER Frank Sr ON M 7 59.60
659876 WETSELAAR Tracy ON W 3 10.34
651168 WEYLIE Dave ON M 2 10.00
659208 WHITTON Doug ON M 5 22.95
659830 WICE Merve ON 30 2 33.62
650811 WIELER Lee ON G 6 3.10
658221 WILLIAMS Frank ON M 3 14.26
651935 WILLIAMS Terry ON M 3 29.50
659599 WILSON Helen ON W 6 27.88
650555 WINTERMEYER Paul ON M 3 33.51
654365 WOODWARD Tom ON M 2 7.12
659588 WORBOYS Jane ON W 6 18.90
657522 WRIGHT Milton ON 30 2 31.84
658949 WYMAN Chris ON M 3 22.48
658942 WYMAN Deb ON W 3 22.40
659529 ZAPIOR Chris ON W 4 50.00
659528 ZAPIOR Ed ON M 4 28.33