Canstats - SASKATCHEWAN - for 2008
83 participants

CanstatNb Lastname Firstname Prov. Div. Events R%
630001 ADAMS Jack SK 30 11 47.97
630770 ALLARD Brett SK B 4 9.29
630663 ALLARD Clara SK W 12 55.67
630769 ALLARD Cody SK B 4 7.96
630778 ALLARD Floyd SK 30 9 19.64
630343 BANNERMAN Vern SK 30 4 49.22
631046 BENDER Chris SK M 1 16.25
631033 BOWMAN Mel SK 30 3 8.85
630584 BYRNE Marvin SK M 4 27.73
630365 CHILIBECK Roy SK M 1 8.50
630121 CHRISTENSEN Tammy SK W 1 39.17
630283 CLARK Sharon SK W 1 17.08
63TC02 DAUGHTON Jack SK 2 8.50
630350 DRESCHER Clarence SK M 6 43.21
C30742 DUBYK Sheena SK G 1 15.00
630341 DUDEK Doreen SK W 4 25.93
630342 DUDEK Peter SK 30 4 22.88
630284 ELWOOD Lorne SK M 1 6.88
630582 ENNS John SK 30 3 32.06
630035 FEHR Jacob SK 30 3 29.56
630148 FINNIE Colin SK M 11 68.48
631039 FINNIE Dale SK B 4 2.50
63TC04 FLETT Jack SK 2 36.88
630631 FRIESEN John SK M 2 17.81
630623 FROSTAD Gerald SK 30 8 16.91
630571 GANNITSOS George SK M 1 46.00
63TC05 GRUNERT Myrna SK W 1 13.50
630694 HAGEN Clarence SK M 2 14.32
630766 HARBARUK Peter SK 30 5 36.35
631015 HAUGEN Sid SK M 5 37.34
63TC06 HODGINS Wayne SK 2 37.08
631065 HOGEMANN John SK 30 1 5.50
630090 IRONSTAND Jasmine SK G 1 3.33
631054 JOHNSON Charlie SK 30 1 5.00
63TC07 JOHNSTON Mellisa SK W 1 8.00
630280 JONES Gordon SK 30 4 29.84
630106 JURAVINSKI Emil SK 30 9 29.23
630290 KALAMAN Don SK M 1 31.25
630299 KALAMAN Wayne SK M 1 29.17
630362 KEMP Margaret SK W 6 32.50
630768 KLASSEN Veleta SK W 1 25.42
63TC08 KOCHLYEMA Judy SK W 3 1.88
630337 KOZAKEWICH Eileen SK W 2 19.69
631041 LAMONT Archie SK 30 1 16.88
630390 LAWRENCE Stewart SK 30 4 19.29
631010 LEVITSKY Eugene SK 30 8 42.83
630699 LOW Don SK 30 2 39.23
630281 LUHTALA Archie SK M 2 37.50
63TC09 MALINOWSKI Victor SK 30 1 51.23
631042 MARTELL Jake SK M 6 36.94
630436 MAZUR Alex SK M 3 22.14
631019 McCONECHY Peggy SK W 2 12.81
631011 McCONECHY Wayne SK M 2 21.94
631067 MCLEOD Bruce SK 30 2 22.50
631061 MOCRIKE Duayne SK M 1 13.50
631066 MOORE Ken SK 30 5 3.75
630225 MROSKE Enid SK W 4 18.83
630031 NYBO Basil SK 30 1 46.00
630757 PACZAY Wayne SK M 1 9.38
630297 PETERSON Ray SK 30 4 32.81
630560 POLVI Arnold SK M 1 26.88
630091 POULIN Ernie SK M 4 18.33
63TC14 REMPEL John SK 2 10.00
630543 RICHMOND Loretta SK W 4 21.56
63TC15 SARTISON Kathy SK W 1 3.00
630709 SCHLAMP Philip SK M 1 7.50
630692 SCOTT Terry SK M 1 15.00
630295 SELIN Rodger SK M 3 30.59
C30130 SQUIRES Dale SK M 15 46.03
C31023 SQUIRES Daniel SK B 7 5.10
630721 SQUIRES Daryl SK M 15 23.30
630722 SQUIRES Dean SK M 8 11.90
630581 SUNDBO Mervin SK M 1 19.67
63TC16 THOMAS Melisa SK W 2 2.50
630195 TYACKE Vern SK 30 1 47.08
630094 WEITZEL Howard Jr SK M 5 25.00
630334 WEITZEL Howard Sr SK 30 8 66.64
630234 WENET John SK M 1 11.00
630289 WHITE Ken SK 30 4 37.79
63TC17 WILSON Ellen SK W 1 6.67
630572 WINTONYK Marguerite SK W 1 10.62
630531 WINTONYK William SK 30 3 11.83
63TC18 WIOME Bryce SK M 1 0.00