Horseshoe Canada's Top 100 Men - for 2008

CanstatNb Lastname Firstname Prov. Div. Events R%
650153 GALLINA Tom ON M 10 73.20
657381 BECKER Drew ON M 10 68.61
630148 FINNIE Colin SK M 11 68.48
650210 LEIS Stan ON M 10 67.27
664706 LECLERC Andre QC M 11 67.23
650718 PARISIEN Ron ON M 8 66.73
662689 PRUDHOMME Louis QC M 9 63.44
C62691 COTE Simon QC M 5 63.05
650417 NEEB Ed ON M 5 61.75
680030 MCKENZIE Duncan NS M 3 60.77
C22623 STEINKE Terry (old) AB M 13 59.72
C50329 WEAVER Frank Sr ON M 7 59.60
610600 RONDOW Tony BC M 10 57.48
660093 RENAUD Jean-Pierre QC M 7 55.82
661154 DUFORD Arthur QC M 19 55.75
660174 LAROCHE Lionel QC M 11 55.25
650231 MCLACHLIN Kevin ON M 5 55.19
650176 HOHL Steve ON M 6 55.00
660026 PARADIS Denis QC M 6 54.94
614169 BALAZS Tom BC M 7 54.76
660726 LAROCHE Gaston QC M 10 54.21
680101 SLAUNWHITE Barry NS M 3 53.88
C54443 BATTY Gary ON M 5 53.88
660227 CORBEIL Jean QC M 4 51.73
610702 OSBORNE Lloyd BC M 14 51.56
657713 SHINN Brad ON M 4 51.20
660120 DEMERS Sylvain QC M 8 51.08
C60138 McCARTHY Gilles QC M 16 50.82
C52102 ROY Gilles ON M 16 50.82
C50198 KUTSCH Andrew ON M 3 50.14
660229 FAVREAU Martin QC M 19 49.57
658878 SIEGEL David ON M 4 49.36
C64781 BRUNELLE Rosaire QC M 10 49.14
670065 DEVINE Bernie NB M 4 48.12
680031 MCKENZIE Hughie NS M 1 47.70
C61357 GRENIER Gilles QC M 12 47.27
660598 McCARTHY Eric QC M 9 46.90
C12916 VALLEE Vic BC M 10 46.75
C60084 LUSSIER Roger QC M 10 46.70
614202 BUTTS Gordon BC M 9 46.60
C60765 HOULE Jacques QC M 5 46.48
660854 AUGER Emile QC M 1 46.46
C58033 FORGET Michel ON M 4 46.12
C30130 SQUIRES Dale SK M 15 46.03
661321 DUBOIS Johnny QC M 5 46.02
630571 GANNITSOS George SK M 1 46.00
C51161 FROMM Charlie ON M 9 45.55
660774 HAMEL Marc QC M 7 45.43
C60997 FOUCHER Jean-Pierre QC M 8 45.22
651578 HOWELL Dana ON M 3 45.00
658201 BATTLER John ON M 6 44.97
650216 MACDERMOTT Murray ON M 2 44.88
657366 GRAY Gary ON M 4 44.44
C60139 NOURY Jean-Paul QC M 12 44.42
650001 RILEY Dennis ON M 2 44.37
658933 SCHERMERHORN Ray ON M 12 43.49
660132 LALIBERTE Jean-Marie QC M 9 43.33
630350 DRESCHER Clarence SK M 6 43.21
661037 HOUDE Jacques QC M 20 43.00
661200 GUILLEMETTE Rejean QC M 16 42.86
610707 MCMURDO Peter BC M 3 42.51
660143 PERRON Sylvain QC M 1 42.41
C50634 DRURY Kenneth ON M 12 42.33
660062 COLLARD Paul QC M 11 42.33
660113 COTE Bruno M. QC M 11 42.33
C64786 CROTEAU Rene QC M 13 41.77
C60074 BRODEUR Fernand QC M 18 41.58
C11401 CUMMINGS Allan BC M 8 41.48
660794 LAROCHE Maxime QC M 12 41.40
621020 BOETTGER Allan AB M 16 41.32
C61350 JACQUES Maurice QC M 12 41.08
C12108 PELLIZZARI Orlando BC M 19 40.95
661373 GINGRAS Daniel QC M 16 40.94
C11617 CUTLER Lyle BC M 7 40.93
659028 BRINDLEY Larry ON M 9 40.91
C80042 TATTON Harold NS M 3 40.71
660168 GAUDREAU Serge QC M 7 40.63
C59727 MCIVOR Ric ON M 13 40.60
C11504 GUSHTA (old) Al BC M 11 40.43
660981 BRIEN Michel QC M 7 40.42
660934 GUILLEMETTE Christian QC M 13 40.26
660990 RACETTE Jacques QC M 2 40.24
C14226 ANDERSON Les BC M 13 40.22
C60012 GINGRAS Alain QC M 1 40.22
657185 MERCER Alan ON M 1 40.21
C21685 CRERAR Ivan AB M 13 40.05
C21414 VANDERLINDEN Casey AB M 8 39.60
660207 SYLVESTRE Yvan QC M 7 39.58
661267 GUILLEMETTE Alain QC M 12 39.22
610599 DENMAN Ron BC M 9 39.14
613365 HOFFMAN Jim BC M 3 39.03
661343 SEVIGNY Leo-Paul QC M 7 39.00
650988 TAYLOR John ON M 10 38.69
C60254 DUBOIS Charles QC M 13 38.58
660165 HUPPE Yves QC M 15 38.57
658516 BECKER Tim ON M 8 38.50
680040 HATT Ivan F. NS M 1 38.49
660544 LAROCHE Jacques QC M 10 38.41
612914 TASCHNER Bob BC M 6 38.40
622992 LOCHNER Fred AB M 2 38.35