Horseshoe Canada's Top 100 Women - for 2008

CanstatNb Lastname Firstname Prov. Div. Events R%
664710 MOISAN Sylvianne QC W 13 85.93
650233 HOHL Sandra ON W 8 78.72
657319 LEIS Lucille ON W 12 70.29
660551 PINEAULT Lyne QC W 13 69.19
665141 THIBAULT Lucy QC W 7 68.96
660949 COTE Josee QC W 6 66.00
610306 BRUNELLE Elyse BC W 15 65.41
621217 KISSICK Myrna AB W 11 65.38
621064 CORDINGLEY Jane AB W 11 63.25
622705 THOMPSON Donna AB W 11 59.86
660098 TARDIF Lise QC W 8 59.56
664766 MOISAN Angeline QC W 7 59.50
619781 MULOIN Doreen BC W 8 59.45
659408 MACDONALD Linda ON W 10 56.35
610597 ATKINSON Maryse BC W 9 56.27
612923 BOSCHMAN Ida BC W 17 55.77
630663 ALLARD Clara SK W 12 55.67
621120 FRYINGPAN Ina AB W 2 54.77
610558 FENDLE Viviann BC W 7 54.67
610883 SKRODOLIS Carol BC W 5 52.73
661441 GAGNE Lynda QC W 20 51.65
657380 WALPOLE Tami ON W 8 51.21
621052 CLEMMENSEN Bonnie AB W 10 51.00
658136 RICE Cathy ON W 4 50.84
621117 FRYINGPAN Barbara AB W 1 50.83
613902 KRIMMER Dorothy BC W 8 50.78
658474 HARTMAN Marie ON W 8 50.74
657514 SNELL Lia ON W 6 50.65
613894 ARNOLD Brenda BC W 8 50.08
659529 ZAPIOR Chris ON W 4 50.00
661115 ST-LOUIS Nicole QC W 1 50.00
610668 STOLARSKI Thelma BC W 1 50.00
658419 SMOKE Carolyn ON W 4 49.91
622879 LAFORCE Theresa AB W 8 48.21
613903 ORMISTON Carol BC W 3 48.03
614853 MILLER Ruby BC W 8 47.32
650412 MORRISON Heather ON W 4 47.29
661191 SANSCARTIER Sylviane QC W 1 45.93
661112 BRODEUR Nicole QC W 20 45.87
622886 CARRUTHERS Janet AB W 12 45.67
612936 STERN Elaine BC W 15 45.54
613884 THOMPSON June BC W 5 45.45
640100 CLOUD Sharon MB W 6 45.37
658487 MCBRATNEY Patricia ON W 5 45.33
660258 MOREAU Claudette QC W 8 45.33
640001 IRONSTAND-BIRD Jacqueline MB W 2 45.25
611093 CLARKE Betty BC W 9 45.17
660776 COTE Melanie QC W 11 44.54
654227 ROSEBOOM Jean ON W 2 44.49
623220 CHENARD Jeanne AB W 8 44.42
650778 ROSS Cecile ON W 4 44.35
651651 CADDICK Lorie ON W 4 44.13
611452 BARONS Annette BC W 11 44.12
621310 NANNINGA Joanne AB W 3 43.64
658468 SINGBEIL Terrie ON W 9 43.28
610598 JUTEAU Kathy BC W 7 42.78
62TC20 KOOY Shirley AB W 1 42.62
660005 BEGIN Monique QC W 1 42.55
621431 BROUSSEAU Jean AB W 8 42.53
660140 OUELLETTE Denise QC W 2 42.41
657378 KURT Carol ON W 6 42.24
659729 BRANT Bonnie ON W 6 42.17
661106 LECOURS Sylvie QC W 10 41.71
661313 GAUTHIER Josee QC W 9 41.59
661290 JOMPHE Jacynthe QC W 5 41.27
659728 MATTHEWS Mary ON W 4 41.26
614076 DALY Sharon BC W 9 41.15
659417 BOWMAN Darlene ON W 12 40.94
618028 SALMON Samantha BC W 4 40.65
659746 VALKS Lisa ON W 4 40.56
658184 GENDRON Catherine ON W 3 40.30
658627 COONEY Connie Jean ON W 7 40.06
661445 DESJARDINS Suzanne QC W 1 39.93
659166 BATTY Irene ON W 5 39.76
619757 WILTON Doris BC W 1 39.66
611519 WILKINSON Carol BC W 8 39.36
610881 HUBICK Lorraine BC W 12 39.18
630121 CHRISTENSEN Tammy SK W 1 39.17
659251 NADEAU Loretta ON W 9 39.07
614069 YOKOTA Yumiko BC W 2 38.98
657283 STANLEY Denise ON W 1 38.73
661349 MOREAU-DUBOIS Caroline QC W 11 38.36
61TC30 KOOPMANS Evelyn BC W 1 38.35
659305 DESPRES Debbie ON W 5 38.16
622610 GRAHN Margaret AB W 12 37.38
657471 LAMBOURNE Bonnie ON W 10 36.92
658132 MORSE Dawn ON W 3 36.79
661380 LACASSE Giselle QC W 2 36.76
619767 GREAVES Yvonne BC W 6 36.63
659302 EVERS Marg ON W 6 36.60
622662 TOMECEK Donna AB W 1 36.50
661029 LECLAIR Louise QC W 5 36.48
659252 COMMANDA Kim ON W 3 36.36
623122 LANGMAID Shirley AB W 5 36.33
659350 HAMILTON Carolyn ON W 2 36.22
619778 WEINGARDT Verna BC W 11 35.93
658945 PIOTTO Marie ON W 2 35.81
611023 GALLANT Violet BC W 2 35.75
610914 ROOKES Pat BC W 3 35.40
612924 BRAUN Maureen BC W 13 35.09