Canstats Database - Player's Results for 2008

player pic

610362 - Scott O`NEIL, BC (M)

Canstats average: 32.41%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2008-04-27 61-08-001 Abbotsford Memorial Open Abbotsford BC A 3 2 3 80 258 31.01
2008-05-04 61-08-003 Central Park Spring Open Burnaby BC A 6 0 5 53 214 24.77
2008-05-25 61-08-014 Abbotsford Open Abbotsford BC A 3 2 2 88 264 33.33
2008-06-01 61-08-017 Frank Sterling Memorial Open Cloverdale BC A 5 1 4 88 268 32.84
2008-06-22 61-08-028 Central Park Stan Dahl Memorial Open Burnaby BC A 6 1 4 44 214 20.56
2008-07-12 61-08-031 Bc International/Highwayman Open Abbotsford BC A 10 1 8 117 412 28.40
2008-07-19 61-08-032 Cloverdale Sandbaggers Open Cloverdale BC A 4 4 8 186 648 28.70
2008-09-07 61-08-052 Abbotsford Fall Wind-Up Abbotsford BC A 6 0 5 0 80 0.00
2008-09-21 61-08-053 Lower Mainland Champs - Central Park Burnaby BC A 6 0 5 54 210 25.71
Total of 9 participations 11 44 710 2568 27.65
2008 Canstats Average - 3-Hi: 256 790 32.41

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".