Canstats Database - Player's Results for 2008

player pic

610702 - Lloyd OSBORNE, BC (M)

Canstats average: 51.56%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2008-06-08 61-08-020 Prince George Open (Sunday) Prince George BC B 4 2 3 0 0 0.00
2008-06-08 61-08-020 Prince George Open (Sunday) Prince George BC A 1 3 3 182 506 35.97
2008-06-21 61-08-026 Quesnel Spring Open (Saturday) Quesnel BC B 2 4 2 0 0 0.00
2008-06-21 61-08-026 Quesnel Spring Open (Saturday) Quesnel BC A 1 6 1 224 586 38.23
2008-06-21 61-08-041 Quesnel Fall Wind-Up Saturday Quesnel BC A 1 6 0 236 466 50.64
2008-06-21 61-08-041 Quesnel Fall Wind-Up Saturday Quesnel BC B 1 5 0 0 0 0.00
2008-06-22 61-08-042 Quesnel Fall Wind-Up Sunday Quesnel BC A 1 3 0 67 114 58.77
2008-06-22 61-08-027 Quesnel Spring Open Quesnel BC A 1 6 1 109 256 42.58
2008-07-19 61-08-033 Quesnel Billy Barker Days Open - Sat Quesnel BC B 1 3 0 0 0 0.00
2008-07-19 61-08-033 Quesnel Billy Barker Days Open - Sat Quesnel BC A 1 7 0 218 466 46.78
2008-07-20 61-08-034 Quesnel Billy Barker Days Open - Sun Quesnel BC A 1 3 0 61 126 48.41
2008-08-16 61-08-044 Prince Geroge Spruce King Open - Saturday Prince George BC A 2 4 1 84 196 42.86
2008-08-17 61-08-045 Prince George Spruce Capital Open - Sunday Prince George BC A 3 1 2 0 0 0.00
2008-08-17 61-08-045 Prince George Spruce Capital Open - Sunday Prince George BC B 2 4 2 149 354 42.09
Total of 14 participations 57 15 1330 3070 43.32
2008 Canstats Average - 3-Hi: 364 706 51.56

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".