Canstats Database - Player's Results for 2008

player pic

610880 - Frank HUBICK, BC (30)

Canstats average: 14.50%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2008-05-17 61-08-006 Cumberland Empire Days Open Cumberland BC E 1 4 1 26 200 13.00
2008-05-24 61-08-009 Powell River Mixed Open Powell River BC E 2 2 2 19 160 11.88
2008-06-07 61-08-018 Dry Creek (Port Alberni) Open Port Alberni BC F 3 3 2 24 180 13.33
2008-06-29 61-08-029 Nanaimo At Ladysmith Ladysmith BC D 4 4 8 52 454 11.45
2008-07-05 61-08-030 Island Championships (Comox) Comox BC E 5 3 5 25 330 7.58
2008-07-12 61-08-031 Bc International/Highwayman Open Abbotsford BC D 2 8 3 41 402 10.20
2008-08-03 61-08-038 Ladysmith Dogwood Days Open Ladysmith BC D 3 3 2 29 212 13.68
2008-08-09 61-08-039 Salmon Arm Open Salmon Arm BC C 5 1 6 39 318 12.26
2008-08-16 62-08-030 Canadian Championships Calgary AB M E 6 7 11 74 720 10.28
2008-08-23 61-08-047 Powell River Far Wind-Up Mixed Open Powell River BC D 2 2 2 25 146 17.12
2008-08-30 61-08-050 Bc Champs - Victoria Victoria BC E 5 5 7 53 444 11.94
2008-09-07 61-08-051 Victoria Autumn Classic Mixed Open Victoria BC H 8 1 6 29 248 11.69
Total of 12 participations 43 55 436 3814 11.43
2008 Canstats Average - 3-Hi: 78 538 14.50

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".