Canstats Database - Player's Results for 2008

player pic

614856 - Murray RAYNER, BC (30)

Canstats average: 55.42%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2008-05-04 61-08-003 Central Park Spring Open Burnaby BC A 4 0 6 130 304 42.76
2008-05-17 61-08-006 Cumberland Empire Days Open Cumberland BC A 1 6 1 138 268 51.49
2008-05-25 61-08-013 Victoria Open Victoria BC A 3 2 4 140 314 44.59
2008-06-07 61-08-018 Dry Creek (Port Alberni) Open Port Alberni BC A 4 2 3 101 246 41.06
2008-06-29 61-08-029 Nanaimo At Ladysmith Ladysmith BC A 3 6 4 188 420 44.76
2008-08-03 61-08-038 Ladysmith Dogwood Days Open Ladysmith BC A 4 2 3 119 256 46.48
2008-08-24 61-08-049 Saanich Open - Victoria Victoria BC A 3 3 3 147 290 50.69
2008-08-30 61-08-050 Bc Champs - Victoria Victoria BC A 2 5 3 238 406 58.62
2008-09-07 61-08-051 Victoria Autumn Classic Mixed Open Victoria BC A 4 2 3 135 248 54.44
Total of 9 participations 28 30 1336 2752 48.55
2008 Canstats Average - 3-Hi: 511 922 55.42

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".