Canstats Database - Player's Results for 2008

(based on top 3 percentages in last 12 months or out of last 10 played)
| Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-06-29 | 66-08-010 | Montmagny (Dimanche) | Montmagny | QC | Mixed | C | 3 | 8 | 3 | 64 | 240 | 26.67 |
| 2008-07-19 | 66-08-015 | Lac Cristal (Samedi) | Lac Cristal | QC | Mixed | C | 0 | 4 | 4 | 89 | 292 | 30.48 |
| 2008-08-09 | 66-08-021 | St-Apollinaire (Samedi) | St-Apollinaire | QC | Mixed | C | 0 | 5 | 5 | 105 | 336 | 31.25 |
| 2008-08-10 | 66-08-022 | St-Apollinaire (Dimanche) | St-Apollinaire | QC | Mixed | C | 0 | 7 | 6 | 86 | 270 | 31.85 |
| Total of 4 participations | 24 | 18 | 344 | 1138 | 30.23 | |||||||
| 2008 Canstats Average - 3-Hi: | 280 | 898 | 31.18 | |||||||||
Check this player's summaries for: current year, 2012, 2011, 2010, 2009, 2008