Canstats Database - Player's Results for 2008

player pic

661154 - Arthur DUFORD, QC (M)

Canstats average: 55.75%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2008-06-07 66-08-003 Domaine Rouville Benefice (Sam St-Jean-Baptiste Rouville QC Mixed AB 0 0 10 52 172 30.23
2008-06-08 66-08-004 Domaine Rouville Benefice (Dim St-Jean-Baptiste Rouville QC Mixed A 0 2 7 148 326 45.40
2008-06-14 66-08-005 St-Germain (Samedi) St-Germain Grantham QC 40' AB 3 4 4 84 170 49.41
2008-06-15 66-08-006 St-Germain (Dimanche) St-Germain Grantham QC Mixed B 3 8 5 133 258 51.55
2008-06-21 66-08-007 Blainville (Samedi) Blainville QC Mixed AB 0 6 6 111 218 50.92
2008-06-22 66-08-008 Blainville (Dimanche) Blainville QC Mixed AB 2 5 2 179 346 51.73
2008-06-28 66-08-009 Montmagny (Samedi) Montmagny QC Mixed AB 0 2 5 72 156 46.15
2008-06-29 66-08-010 Montmagny (Dimanche) Montmagny QC Mixed B 4 7 4 196 388 50.52
2008-07-05 66-08-011 Waterloo Benefice (Samedi) Waterloo QC Mixed AB 0 2 7 80 202 39.60
2008-07-06 66-08-012 Waterloo Benefice (Dimanche) Waterloo QC Mixed B 0 9 4 229 456 50.22
2008-07-12 66-08-013 N-D de Lourdes (Samedi) N-D de Lourdes QC Mixed B 2 6 2 77 150 51.33
2008-07-13 66-08-014 N-D de Lourdes (Dimanche) N-D de Lourdes QC 40' A 2 3 3 131 266 49.25
2008-07-19 66-08-015 Lac Cristal (Samedi) Lac Cristal QC Mixed B 0 8 6 143 260 55.00
2008-07-20 66-08-016 Lac Cristal (Dimanche) Lac Cristal QC 40' AB 2 7 4 204 402 50.75
2008-07-27 66-08-018 LaPresentation (Dimanche) LaPresentation QC Mixed B 2 6 1 59 134 44.03
2008-08-16 66-08-023 Camping Bonjour (Samedi) Granby QC Mixed AB 0 3 6 68 168 40.48
2008-08-17 66-08-024 Camping Bonjour (Dimanche) Granby QC Mixed B 0 7 3 200 400 50.00
2008-08-24 66-08-025 Championnat du Quebec - double Waterloo QC Men B 3 5 3 72 180 40.00
2008-08-31 66-08-026 Championnat du Quebec - simple St-Jean-Baptiste Rouville QC Men A 4 7 4 323 564 57.27
Total of 19 participations 97 86 2561 5216 49.10
2008 Canstats Average - 3-Hi: 543 974 55.75

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".