Canstats Database - Player's Results for 2008

player pic

C14857 - Lou BUSCH, BC (M)

Canstats average: 37.80%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2008-05-04 61-08-003 Central Park Spring Open Burnaby BC A 3 4 2 88 282 31.21
2008-05-17 61-08-006 Cumberland Empire Days Open Cumberland BC B 3 1 4 83 252 32.94
2008-05-25 61-08-013 Victoria Open Victoria BC A 4 2 3 69 216 31.94
2008-06-07 61-08-018 Dry Creek (Port Alberni) Open Port Alberni BC A 3 1 5 63 244 25.82
2008-06-22 61-08-028 Central Park Stan Dahl Memorial Open Burnaby BC A 2 4 1 91 246 36.99
2008-06-29 61-08-029 Nanaimo At Ladysmith Ladysmith BC A 3 2 10 172 556 30.94
2008-07-05 61-08-030 Island Championships (Comox) Comox BC A 6 0 5 76 244 31.15
2008-07-12 61-08-031 Bc International/Highwayman Open Abbotsford BC A 7 4 5 174 484 35.95
2008-08-03 61-08-038 Ladysmith Dogwood Days Open Ladysmith BC A 6 1 4 49 180 27.22
2008-08-09 61-08-039 Salmon Arm Open Salmon Arm BC A 5 1 3 63 202 31.19
2008-08-16 62-08-030 Canadian Championships Calgary AB M B 6 5 9 180 560 32.14
2008-08-24 61-08-049 Saanich Open - Victoria Victoria BC A 5 1 4 61 220 27.73
2008-08-30 61-08-050 Bc Champs - Victoria Victoria BC B 2 8 4 243 614 39.58
2008-09-07 61-08-051 Victoria Autumn Classic Mixed Open Victoria BC D 5 1 4 55 190 28.95
Total of 14 participations 35 63 1467 4490 32.67
2008 Canstats Average - 3-Hi: 508 1344 37.80

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".