Canstats - NEW BRUNSWICK - for 2009
96 participants

CanstatNb Lastname Firstname Prov. Div. Events R%
670126 ALLISON Brian NB M 2 29.02
670134 ANDERSON Hazen NB M 1 9.09
670024 ANDERSON Ivan NB M 1 19.50
670028 ANDERSON Roger NB M 1 11.68
670307 ARSENEAULT Michael NB M 2 13.58
670100 BARKER Brian NB M 4 8.94
670093 BARKER Martha NB W 4 27.86
670070 BARRY Greg NB M 4 30.50
670001 BARTON George NB 30 2 52.66
670094 BEAUDRY Krista NB W 3 16.13
670102 BEAUDRY Kyle NB M 2 11.31
670078 BEDFORD Doug NB M 1 6.76
670080 BEDFORD Tammy NB W 1 15.13
670568 BOULAY Roderick NB M 2 26.60
670525 BRENNAN Jason NB M 4 34.52
670085 CALHOUN Phil NB M 1 14.16
670032 CASEY SR Bill NB 30 2 9.55
673130 COFFIN Morley NB M 1 1.69
670480 COLWELL Cecil NB 30 2 17.24
670583 COMEAU Gerald NB M 3 20.41
670328 COMEAU Paul NB M 2 30.59
670331 CONNICK Sonny NB M 1 36.76
670243 CORCORAN Ron NB M 4 40.63
670120 CORTES James NB M 1 15.00
670017 CRAIG Bill NB M 2 26.36
670046 CRIPPS Allison NB 30 1 2.86
670334 DALEY Harry NB M 2 31.13
670335 DALEY Pat NB W 2 30.20
670065 DEVINE Bernie NB M 4 45.88
670127 DUFFY Gervase NB M 1 8.85
670135 DUNN Dale NB M 2 4.74
670062 FRASER Earle NB 30 1 15.43
670096 GATTA Tony NB M 2 12.90
670592 GODDARD Dion NB M 1 24.34
C70097 GOULD David NB M 4 17.53
670101 GRANT Diana NB W 3 13.48
670125 GRANT Mark NB M 3 12.13
670365 HALLIHAN Floyd NB M 1 22.77
670026 HAYDEN Carman NB M 1 9.09
670452 HUMPHREY Greg NB M 1 26.97
670468 JARDINE Darrell NB M 2 28.82
670467 JARDINE Merline NB M 2 26.85
C70086 LACEY Blair NB M 3 15.98
670090 LACEY Joe NB M 4 34.27
670123 LAFRANCE Edgar NB 30 4 36.82
670121 LANTO Christopher NB M 4 16.85
670115 LANTO Mark NB M 4 16.67
670378 LEBOUTHILLIER Aquilla NB M 1 17.86
670075 LISTER Bob NB M 4 18.43
670095 LISTER Donald NB M 4 17.02
670054 LISTER Gary NB M 4 35.46
670077 LISTER Marc NB M 3 28.13
670128 LISTER Marilyn NB W 2 9.27
670053 LISTER Paul NB M 4 32.60
670313 LIVINGSTONE Wayne NB M 2 19.87
C70050 LUTES Edward NB M 5 12.19
670151 LYNCH Larry NB M 3 23.75
670820 MANUEL Edmond NB M 2 37.79
670131 MARTIN Clayton NB M 2 20.36
670099 MCDOUGALL Marcia NB W 3 28.27
670382 MCFARLANE Stephen NB M 1 23.53
C70122 McKIM Wayne NB M 3 18.22
C70501 MELANSON Albert NB M 4 27.64
670073 MELANSON Anne NB W 2 3.80
670023 MERSEREAU David NB M 1 18.75
670082 MONTGOMERY Ken NB M 2 13.62
670462 MORTON Dave NB M 3 28.33
670064 MOSHER Peter NB M 4 12.04
670507 PARKS Allen NB M 4 25.00
670066 PARKS Mark NB M 4 17.09
C70067 PARKS Raymond NB M 4 26.51
670522 POIRIER Remi NB M 4 20.62
670298 PORTER Wayne NB M 2 24.77
C70037 RASCH Leonard NB M 3 14.35
670475 RASCH Mabel NB W 2 15.34
670482 RATHBURN Darlene NB W 5 27.18
670405 RICHARDSON Carl NB M 1 28.21
670406 RICHARDSON JR. Weldon NB M 1 32.03
670079 RIDEOUT Glen NB 30 3 6.51
670809 RIDEOUT Jason NB M 4 14.60
670552 ROY Gerard NB M 2 25.39
670124 SAVOIE Rene NB M 4 29.27
670502 SAVOIE Sharon NB W 4 33.87
670081 SCULLION Nicole NB W 2 4.46
670069 SCULLION Tom NB M 2 13.56
670132 SHAW Jim NB M 4 5.92
670309 SOUCY Martin NB M 4 22.78
670153 SPEAR Carol Ann NB W 1 21.58
670494 SPERL Ernest NB 30 1 31.43
670104 STEEN Kelly NB M 4 12.17
670092 STEEN Natalie NB W 4 34.99
670451 STEEVES Andrew NB M 1 21.92
670422 TRZOP Louis NB 30 4 57.04
C70431 WATSON Leo NB M 4 18.78
670105 WAYCOTT Maurice NB 30 4 23.18
C70434 WILLIAMS Paul NB M 2 23.16