Canstats - ONTARIO - for 2009
441 participants

CanstatNb Lastname Firstname Prov. Div. Events R%
652996 ABERLE Steve ON M 4 26.45
659755 ACHESON Brad ON B 3 35.60
659756 ACHESON Greg ON B 4 25.62
659233 ALDERSON Albert ON M 5 18.41
659232 ALDERSON Kerri ON W 11 32.51
D59597 ALLES John ON M 3 22.71
653797 ARNOLD Jack ON M 1 40.50
659552 ARNOLD Nicholas ON B 4 4.68
659561 ARNOLD Sheryl ON W 6 8.55
659551 ARNOLD Shivonne ON G 3 8.41
650994 ARNOLD Wally ON M 10 41.25
650092 ARSENAULT Leo ON 30 6 41.73
659371 ARTYMKO Walter ON 30 5 29.39
658854 ASHTON Bernie ON 30 8 51.43
652669 BACKA Mauno ON 30 4 26.67
C50883 BALDASSO (old) Louie ON M 4 25.68
657996 BANKO Nevio ON M 5 37.47
657939 BASTA Dave ON M 1 29.58
658201 BATTLER John ON M 10 42.82
C54443 BATTY Gary ON M 5 48.80
659166 BATTY Irene ON W 4 37.24
659269 BEACHAM Ron ON M 4 18.00
657881 BEAN Dave ON M 1 32.79
657381 BECKER Drew ON M 13 69.78
658516 BECKER Tim ON M 10 45.40
657382 BECKER Wayne ON 30 10 34.59
659292 BELISKI John ON M 5 20.65
659291 BELISKI Tammy ON W 6 31.54
651602 BENDER Bernie ON 30 10 35.63
659126 BENDER Louis ON M 5 21.41
652486 BESSE Jack ON M 2 30.06
658611 BLANCHER Butch ON M 4 17.50
659943 BOERSEMA Scott ON B 2 27.00
657070 BOETTGER Grant ON M 6 29.79
659935 BOOY Kyle ON B 3 20.12
657468 BORTHWICK Tom ON M 6 28.99
654760 BOTH Peter ON M 6 36.32
659417 BOWMAN Darlene ON W 8 39.49
659700 BOWMAN Margaret ON W 9 36.93
652629 BOYD Kenneth ON M 5 33.00
650812 BRADLEY Aaron ON B 5 25.00
650825 BRADLEY Amanda ON G 6 6.83
658919 BRANCH Ken ON M 1 35.59
658456 BRANIFF Steve ON M 1 31.10
659729 BRANT Bonnie ON W 5 42.80
657368 BRANT Donna ON W 8 45.66
659749 BRANT Jill ON W 7 28.73
C58950 BRANT Reg ON M 8 33.29
659884 BRENNER Marty ON M 1 9.64
659028 BRINDLEY Larry ON M 12 48.23
659863 BROTTON Clem ON M 2 7.73
C52991 BROUWER George ON M 6 45.91
C50801 BROWN Douglas ON M 3 20.00
659418 BROWN Sue ON W 4 27.68
650111 BUTCHER Lavergne ON 30 17 53.97
651651 CADDICK Lorie ON W 4 45.72
650112 CARNOCHAN Cecil ON 30 13 42.10
650014 CARTER Dave ON M 3 33.19
651179 CARTER Hank ON M 11 31.72
C57351 CAUCHARD (old) Doug ON M 4 20.91
650805 CHILTON Bill ON 30 5 43.56
C59704 CLARK Tom ON M 15 24.92
658491 CLARKE Mike ON M 1 10.09
650052 COLES Herc ON 30 1 29.17
651752 COLLINS Harry ON 30 1 37.20
659859 COLTMAN Bill ON M 2 26.73
659858 COLTMAN Curtis ON B 2 17.50
658557 COMMANDA Alex ON M 4 29.79
C53281 CONDIE Ken ON M 1 15.42
658489 COOK Bill ON M 1 25.39
658490 COOK Dave ON M 1 15.05
659885 COOK Duane ON M 2 26.62
659949 COOK Larry ON M 5 30.73
658627 COONEY Connie Jean ON W 11 38.56
659856 COONEY Matt ON M 9 10.77
658499 CORNER Bob ON M 2 21.92
653511 COUTURE Pete ON M 2 19.16
657040 COWAN Lloyd ON 30 1 10.00
658485 CRADDICK Paul ON M 2 38.11
658202 CRESSMAN Donna ON W 7 33.59
659236 CREW Andrew ON M 4 12.88
658773 CROFT Cassandra ON GC 2 2.86
659366 CSANADI Steve ON 30 5 63.32
659604 CSINOS Justice ON BC 1 1.67
659605 CSINOS Lucas ON BC 1 1.67
652893 CUNNING Doug ON M 1 6.00
657880 CURRY Charles ON M 1 30.00
657801 CURTIS Borden ON M 6 38.75
C57450 DALLAIRE Gaston ON M 5 34.34
659018 DANIEL Dwayne ON M 5 34.51
659708 DAVIS Bruce ON M 13 17.26
C52736 DAVIS Bud ON M 5 35.93
659707 DAVIS Darren ON M 4 28.50
659709 DAVIS Kevin ON M 9 22.83
654359 DAWDRY Garry ON M 2 23.68
650572 DAWDY Bob ON 30 1 13.50
659419 DEARY Stan ON M 4 9.84
659879 DEBRUSK Tod ON M 3 9.18
659946 DENNIS Austin ON B 5 6.98
661518 DESBOIS Carole ON W 2 6.25
661519 DESBOIS Luc ON M 2 15.31
659305 DESPRES Debbie ON W 6 41.57
659289 DESPRES Roger ON M 2 8.62
659229 DICAIRE Bonny ON G 2 4.75
651403 DICKENSON Doug ON 30 1 45.31
652428 DICKSON Bob ON M 4 33.03
652973 DICKSON Timothy ON M 1 39.50
658539 DIEBOLD Bob ON M 1 11.93
659134 DIETRICH Mark ON M 1 26.07
659127 DIETRICH Rodney ON M 1 32.75
657685 DONALDSON Bob ON M 1 23.11
654871 DONALDSON Martin ON M 6 28.46
659803 DRIVER Marshall ON M 2 13.82
650255 DRURY Joseph ON M 2 16.52
C50634 DRURY Kenneth ON M 14 39.73
652703 DUIN Leo ON M 1 20.62
659385 DURRANT Barry ON M 1 23.75
658116 DWYER Marv ON 30 2 19.47
650821 DYGOS Colten ON B 4 5.42
653442 ELLIS Adam ON M 5 72.36
650145 EMMS Ross ON 30 2 22.44
658375 ERB Warren ON M 1 31.67
C57370 EVERDEN Ed ON M 7 30.68
659301 EVERS Doug ON M 5 32.96
659302 EVERS Marg ON W 7 41.71
650147 FAIR V.Walker ON 30 1 38.33
650814 FEHR Cameron ON B 5 4.89
650846 FEHR Darin ON B 5 6.82
650817 FEHR Riley ON B 5 2.39
650815 FEHR Tyson ON BC 5 3.13
658752 FENNEMA John ON M 6 26.35
658881 FENTON Jack ON 30 2 43.50
C50911 FERRIS Maurice ON M 4 28.68
658031 FISHER Dave ON M 3 24.17
659603 FISHER Deanna ON G 1 2.00
652360 FLEMING Bob ON M 1 21.00
659594 FLYNN Jim ON M 6 30.04
650606 FOREMAN Vern ON M 1 25.00
C58033 FORGET Michel ON M 7 56.21
C53212 FORREST Hector ON M 9 35.69
659333 FOSS Bob ON M 2 13.45
C59741 FOSTER Don ON M 14 40.55
657495 FRAYNE Howard ON M 11 25.87
659883 FRENCH Scott ON M 2 20.22
659881 FRIESEN Jake ON M 6 24.49
C51161 FROMM Charlie ON M 14 42.12
658547 FROOK Dan ON M 4 20.33
658374 FULTON Ben ON B 5 21.43
658774 FULTON Jake ON B 5 16.61
659415 FURNEAUX Keith ON M 1 12.00
657458 GALE Don ON M 1 15.00
659800 GALLANT Don ON M 2 32.05
658137 GALLANT Ivan ON M 5 23.56
658138 GALLANT Kathy ON W 5 42.86
657286 GALLANT Mike ON M 2 42.00
650153 GALLINA Tom ON M 12 69.30
658215 GAWEL Zenon ON M 2 23.13
658184 GENDRON Catherine ON W 3 41.52
658181 GENDRON Francois ON M 3 26.73
657196 GERRARD Elwood ON M 5 30.10
659827 GIFFEN Earl ON M 2 21.31
654298 GIFFEN Ronald ON M 1 27.88
650925 GOETZ Andrew ON M 9 44.61
C50784 GOETZ Dave ON M 4 20.62
659277 GOWAN NOBLE Tracey ON W 2 36.29
658916 GRAY Don ON M 3 22.05
657366 GRAY Gary ON M 4 48.08
D59155 GRAY Ron ON M 3 37.90
659584 GROSS Rick ON M 6 27.79
653634 HALBGEWACHS John ON 30 3 17.83
659421 HALL Dave ON M 1 12.08
659350 HAMILTON Carolyn ON W 1 32.86
659351 HAMILTON Ernie ON M 1 17.62
651180 HAMILTON Lance ON M 1 32.92
654218 HANN James ON 30 1 20.00
658772 HANSON Dick ON M 9 22.64
652369 HARNACK Joe ON M 3 29.16
657109 HARNACK Ken ON M 5 18.61
659300 HARNOCK Rick ON M 3 15.04
659595 HARRINGTON Larry ON M 8 28.04
658474 HARTMAN Marie ON W 7 46.68
658463 HARTMAN Roy ON 30 6 40.83
659769 HASS Ivan ON M 3 28.81
650168 HASTINGS Charlie ON 30 7 52.42
C50169 HAWKINS Jim ON M 3 32.80
659855 HEFFERNAN Gerry ON M 2 20.73
658647 HEFFRON John ON 30 3 37.79
657399 HEHN Jim ON M 3 27.85
659937 HELM Shelby ON G 3 5.00
657365 HENRY Norm Jr ON M 1 30.56
650171 HERON Bob ON 30 6 36.40
C58646 HERON Ralph ON M 5 21.39
659457 HEWITT Lorraine ON W 2 4.61
650173 HICKLING Miles ON 30 3 45.11
650806 HIGGS Verne ON M 2 18.95
659948 HIGGS Wayne ON M 2 14.50
659939 HILLIKER Curtis ON B 4 12.08
659938 HILLIKER Devin ON B 5 18.50
650233 HOHL Sandra ON W 7 71.60
650176 HOHL Steve ON M 5 54.18
657189 HOOEY Wanda ON W 1 13.89
658028 HOWARD Guy ON M 4 22.46
651578 HOWELL Dana ON M 1 47.92
651176 HUBER Wayne ON M 6 36.04
658650 HULSE Glen ON 30 4 29.63
653481 HUTCHINSON Lloyd ON 30 1 13.92
656900 JACKMAN Tom ON M 3 18.83
651173 JACKSON Nancy ON W 3 28.19
658205 JANOSIK Andy ON M 8 33.90
650647 JANSEN John ON 30 10 50.00
651000 JENNINGS-REID Evelyn ON W 1 2.92
C52934 JOHNSON Gary ON M 7 24.55
C59550 JOHNSTON Terry ON M 3 22.71
C58642 JOLLEY Dan ON M 3 33.02
659554 JOLY Marcel ON M 4 25.76
659378 JOYCE Ed ON M 2 25.35
659906 KEARSE Jack ON 30 5 27.08
650407 KENNEDY Kaye ON W 1 29.64
658514 KOOPMANS Ralph ON M 9 28.75
652347 KRISTOFIC Ivan ON 30 7 47.63
658519 KROEPLIN Ken ON M 11 42.35
657378 KURT Carol ON W 9 48.12
650762 KURT Doug ON M 1 3.36
C50198 KUTSCH Andrew ON M 1 54.05
659600 KYLE Tanner ON B 5 5.10
658035 LABRECHE Maurice ON 30 2 62.76
650802 LAGRANDEUR Kevin ON B 4 3.96
657144 LAKI Steve ON M 1 14.76
657471 LAMBOURNE Bonnie ON W 11 35.86
C50847 LAMBOURNE Steve ON M 7 19.69
659573 LANDRIAULT Pierre ON M 3 12.94
659077 LAPERLE Gerald ON 30 3 53.13
658511 LAUBOR Ron ON M 4 36.74
657319 LEIS Lucille ON W 9 69.22
650027 LEIS Sheila ON W 1 30.43
650210 LEIS Stan ON M 7 64.03
657301 LEIS Walter ON M 6 25.17
650415 LEMAY Ross ON M 5 28.41
658177 LEMIRE Marty ON 30 5 19.86
659940 LINDSAY Damon ON B 6 6.80
652239 LINDSAY Keith ON 30 9 55.54
659941 LINDSAY Seth ON BC 6 6.47
659593 LIPPERT Glen ON M 4 24.52
650215 LODER John ON M 1 45.00
659261 LOGAN Robin ON W 1 38.24
651105 LOVELL Keith ON M 8 25.98
659860 LUCKOVITCH Robert ON 30 2 38.57
659926 LUMB Colleen ON G 8 7.59
C59927 LUMB Scott ON B 13 61.48
650807 LUYT Justin ON B 4 11.56
650808 LUYT Kyle ON B 4 8.12
C59862 LYON Angela ON G 1 11.50
655199 MACDERMOTT Brian ON M 1 29.67
657285 MACDERMOTT Laurine ON W 1 26.65
650216 MACDERMOTT Murray ON M 3 45.06
659408 MACDONALD Linda ON W 10 53.37
652168 MACKAY Al ON 30 5 19.89
657857 MACKAY Ashley ON G 3 3.20
652169 MACKAY Clayton ON M 1 20.00
650063 MACKAY Crystal ON W 3 17.28
653546 MACKAY Kayla ON G 3 11.70
651001 MACLEAN Trena ON W 8 32.00
659029 MAGENNIS Jim ON M 5 38.81
657376 MAJOR Brian ON M 3 32.14
650199 MAJOR Tyler ON B 7 13.11
659296 MARA Joelene ON W 2 26.89
650006 MARKLE Larry ON M 9 33.59
658497 MARTIN Chris ON M 3 26.11
653482 MARTIN Pat ON W 3 1.42
658492 MARTIN Victor ON M 3 27.65
659728 MATTHEWS Mary ON W 6 37.46
659164 MAUGHN John ON 30 1 25.00
658487 MCBRATNEY Patricia ON W 9 47.62
659456 MCDONALD Connor ON B 2 21.00
659802 McGRADY Brent ON M 2 6.83
659850 MCIVOR Marion ON W 6 38.84
C59727 MCIVOR Ric ON M 7 44.17
652537 MCLACHLIN Brian ON M 3 38.82
650232 MCLACHLIN Gary ON M 3 9.62
650231 MCLACHLIN Kevin ON M 6 52.37
659583 MCMULLEN Brian ON M 2 19.01
651649 MCMULLEN Marjorie ON W 4 38.43
650060 MCWHIRTER George ON 30 2 27.83
657187 MELLOY Ken ON M 5 38.55
657185 MERCER Alan ON M 7 41.35
658026 MERRIMAN Garry ON M 4 41.97
659078 MIDDLETON Rick ON M 3 20.00
650580 MIFFLIN Jack ON 30 1 42.00
658756 MILLER Candy ON W 8 12.44
658494 MILLER Glen ON M 2 21.79
659213 MILLION Mark ON M 3 36.83
657295 MITCHELL John ON M 2 14.57
C52317 MOORE (old) Larry ON M 5 13.87
650412 MORRISON Heather ON W 4 46.39
658132 MORSE Dawn ON W 1 36.50
652209 MURPHY John ON 30 5 41.55
658582 MURPHY Larry ON M 1 23.50
659068 MUSGRAVE Ronald ON M 1 17.00
659251 NADEAU Loretta ON W 8 34.53
C59250 NADEAU Reg ON M 6 24.02
650860 NAHLS Fred ON M 1 26.67
650417 NEEB Ed ON M 9 61.85
651175 NEVILLE Don ON M 8 32.42
650250 NEWMAN LLoyd ON M 3 12.54
C59607 NOOREN Kaylee ON GC 1 0.83
659757 NOOREN Lindsay ON G 9 37.19
659606 NOOREN Mitchell ON B 1 1.00
659743 OBRIST Mike ON M 8 30.59
658875 OUELLETTE Lionel ON M 1 17.50
659680 PAGE Ken ON 30 4 32.80
657444 PALUMBO Gary ON M 3 32.27
C59861 PALUMBO Greg ON B 5 41.05
650718 PARISIEN Ron ON M 10 66.11
659930 PARKER Jamie ON B 4 6.56
659458 PARKER Joe ON B 4 40.04
659929 PARKER Katie ON G 4 4.70
659460 PARKER Kim ON W 2 31.71
659264 PARKER Max ON M 2 20.61
653480 PARTRIDGE Maurice ON M 2 14.20
659246 PARTRIDGE Paul ON M 1 31.12
659293 PARTRIDGE-RICHARDS Karen ON W 1 9.78
657690 PAYNE Ken ON M 5 15.00
659270 PELLOW Ernie ON 30 4 12.29
652948 PETERS Lloyd ON 30 1 47.08
659947 PETTIT Steve ON 30 8 43.38
658222 PFANNER Paul ON M 1 20.61
658702 PHILLIPS Terry ON 30 8 46.31
658027 PLATT David ON M 4 29.50
C50803 POND Kaitlyn ON G 5 8.10
650804 POND Stacey ON G 6 4.42
653487 POOLE Steve ON M 2 34.57
657482 PORTEOUS Brian ON M 1 22.50
659924 RAYNER Ted ON M 9 36.83
659587 REINER Donald ON M 4 13.76
659260 RENAUD Chuck ON M 4 18.75
650813 REYNAERT Kristen ON G 4 2.30
658136 RICE Cathy ON W 2 53.70
658135 RICE Wally ON M 1 14.44
650001 RILEY Dennis ON M 1 42.36
659703 RITCHIE Grant ON M 9 25.68
C50824 RIVAIT Trevor (old) ON B 5 21.70
657061 ROBB Tom ON M 3 29.41
650277 ROBICHAUD Wilfred ON M 2 13.33
650279 ROEDER Gerry ON M 1 24.00
657100 ROGERS Ken ON M 6 30.57
654227 ROSEBOOM Jean ON W 4 40.23
C54222 ROSEBOOM Ray ON M 4 30.84
650778 ROSS Cecile ON W 2 43.95
658217 ROY George ON M 4 26.38
658535 ROY Gerard ON M 9 27.59
C52102 ROY Gilles ON M 15 43.49
659744 RUCKSTUHL Ken ON M 6 34.89
651177 RUETZ Jason ON M 6 45.45
658907 SARAZIN Clem ON M 4 23.72
658214 SAUNDERS Bob ON M 2 27.81
658218 SAUNDERS Leo ON M 3 35.79
651172 SAUVE Carl ON M 2 27.76
657874 SAUVE Yvon ON M 2 57.26
659151 SCEA Melinda ON W 4 15.00
C58437 SCHAEFER Carl ON M 5 42.12
658436 SCHAEFFER Al ON 30 4 21.38
657965 SCHALY Arie ON 30 1 43.88
652734 SCHEFFER Chuck ON M 5 39.00
658933 SCHERMERHORN Ray ON M 11 44.33
658216 SCHMIDT Bill ON M 7 36.71
650287 SCHUETT John ON M 2 29.92
659575 SCHWANDER Benno ON M 3 20.58
659711 SCHWENKER Dave ON M 5 19.26
650822 SCOTT Alexander ON B 5 8.12
659608 SCOTT Nathan ON BC 1 0.83
659601 SCOTT Tyler ON B 6 4.48
659567 SERVAIS Jean-Guy ON M 8 29.53
650849 SHAW Joe ON M 4 29.78
657713 SHINN Brad ON M 7 55.43
658878 SIEGEL David ON M 8 52.46
659391 SIKKEMA Edward ON M 3 33.92
658468 SINGBEIL Terrie ON W 9 42.88
C57134 SLANEY Thomas ON M 2 16.11
659733 SMITH Evelyn ON W 8 27.78
658419 SMOKE Carolyn ON W 4 45.56
657513 SNELL Jack ON 30 6 57.51
657514 SNELL Lia ON W 5 50.98
659465 SNELL Lynne ON W 2 4.73
659829 SOMMERS Ron ON M 2 9.82
659581 SPEECHLEY Ron ON M 4 8.13
651178 STAFFORD Les ON M 5 23.54
659934 STEENBERGEN Tyler ON BC 4 8.93
659931 STEENBERGEN Zackary ON B 4 5.62
652704 STERVINOU Mike ON M 3 18.67
659373 STEVENS Joe ON M 1 3.33
658533 STRAND Dave ON 30 5 36.36
659372 SUNDAY Carl ON M 5 26.13
650988 TAYLOR John ON M 10 32.50
651321 TEETER Kim ON W 7 43.29
651318 TEETER Ruth ON W 2 29.49
659244 TESTER John ON M 4 25.08
C59706 THOBURN Norm ON M 8 28.12
651912 THOMAS Bob ON M 2 17.06
657371 THOMAS John ON M 4 27.62
659416 TIRNANIC Bob ON M 2 21.36
650318 TORRIE Raymond ON M 2 22.38
659712 TURKEY John ON M 8 16.81
658925 TURVEY Dean ON M 16 22.91
C59745 VALKS John ON M 6 33.55
659746 VALKS Lisa ON W 6 47.92
651106 VANDENNUECKER John ON 30 3 14.82
650823 VANDER PLOEG Kaitlyn ON G 5 3.31
C58341 VANDERHART Earl ON M 7 31.76
659574 VANHUISSTEDE Nick ON M 5 23.82
659585 VANHUISSTEDE Phillis ON W 4 6.44
658457 VEIGA Victor ON M 1 22.08
651169 VIRTUE Mark ON M 2 8.75
659880 VOISIN Reg ON M 6 21.91
657461 WALKER Dan ON M 1 34.00
659602 WALL Dalton ON B 6 4.69
659225 WALPOLE Ron ON M 9 33.22
657380 WALPOLE Tami ON W 5 47.25
650818 WARD Joe ON M 4 16.44
651170 WARREN Doug ON M 3 24.84
659579 WATERMAN Robert ON 30 23 61.50
652638 WATSON Paul ON M 4 21.09
650451 WEAVER Cheri ON W 1 5.83
C50329 WEAVER Frank Sr ON M 5 60.22
653588 WEBB Elwood ON 30 2 26.80
659294 WELK Kris ON W 5 37.22
659876 WETSELAAR Tracy ON W 3 5.50
651168 WEYLIE Dave ON M 8 17.72
659882 WHITTAKER Dean ON M 2 31.08
659208 WHITTON Doug ON M 5 23.66
659830 WICE Merve ON 30 3 36.19
650811 WIELER Lee ON G 4 2.60
658221 WILLIAMS Frank ON M 3 18.62
651935 WILLIAMS Terry ON M 4 34.41
659599 WILSON Helen ON W 13 34.00
650555 WINTERMEYER Paul ON M 4 34.08
659801 WOODIN Al ON M 2 11.77
659588 WORBOYS Jane ON W 12 21.92
657522 WRIGHT Milton ON 30 11 34.82
658942 WYMAN Deb ON W 1 22.37
659295 ZEHR Lisa ON W 6 29.12
654916 ZETTEL Elmer ON M 1 13.41