Canstats - SASKATCHEWAN - for 2009
74 participants

CanstatNb Lastname Firstname Prov. Div. Events R%
630001 ADAMS Jack SK 30 10 50.00
630770 ALLARD Brett SK B 3 13.33
630663 ALLARD Clara SK W 13 58.28
630769 ALLARD Cody SK B 7 10.54
630778 ALLARD Floyd SK 30 1 19.29
630061 ANDERSON Carol SK W 2 5.97
630062 ANDERSON Mel SK 30 1 2.50
639004 BAKER Tyson SK M 1 4.40
630343 BANNERMAN Vern SK 30 9 46.96
631046 BENDER Chris SK M 1 16.50
631033 BOWMAN Mel SK 30 1 7.81
630584 BYRNE Marvin SK M 7 25.67
639012 CHENARD Johnny SK 30 1 19.00
630121 CHRISTENSEN Tammy SK W 6 49.17
639011 DOMOSLIA Bill SK M 1 5.42
639008 DOMOSLIA Liz SK W 1 17.19
630350 DRESCHER Clarence SK M 5 38.36
630341 DUDEK Doreen SK W 4 16.61
630342 DUDEK Peter SK 30 4 27.50
639010 EASTON Charlie SK M 1 12.08
630582 ENNS John SK 30 1 23.00
630035 FEHR Jacob SK 30 7 40.31
630148 FINNIE Colin SK M 10 64.35
631039 FINNIE Dale SK B 2 5.62
630631 FRIESEN John SK M 2 17.14
630623 FROSTAD Gerald SK 30 10 33.09
630766 HARBARUK Peter SK 30 7 37.86
631015 HAUGEN Sid SK M 1 38.14
630754 HUDY Terry SK 30 2 47.69
630280 JONES Gordon SK 30 4 31.25
630047 JORDAN Joyce SK W 3 5.93
630106 JURAVINSKI Emil SK 30 11 32.03
630290 KALAMAN Don SK M 1 30.00
630299 KALAMAN Wayne SK M 1 13.50
630575 KALYN Bill (William) SK 30 11 31.83
630625 KALYN Jane SK W 11 27.00
630362 KEMP Margaret SK W 6 35.17
639003 LAMARCHE Gladys SK W 1 10.83
630390 LAWRENCE Stewart SK 30 4 19.82
631010 LEVITSKY Eugene SK 30 8 44.33
630699 LOW Don SK 30 3 31.97
630281 LUHTALA Archie SK M 1 32.00
631042 MARTELL Jake SK M 2 33.27
630436 MAZUR Alex SK M 3 23.77
631019 McCONECHY Peggy SK W 1 4.00
631011 McCONECHY Wayne SK M 1 18.50
631067 MCLEOD Bruce SK 30 1 13.00
631066 MOORE Ken SK 30 6 11.25
630225 MROSKE Enid SK W 4 18.75
630031 NYBO Basil SK 30 3 35.00
630757 PACZAY Wayne SK M 1 10.00
630297 PETERSON Ray SK 30 4 43.39
630560 POLVI Arnold SK M 2 19.75
630091 POULIN Ernie SK M 10 28.75
639001 REA Barry SK 30 1 15.42
630543 RICHMOND Loretta SK W 5 17.80
630692 SCOTT Terry SK M 1 7.33
639009 SHIVAK Fred SK M 1 23.00
630212 SPILCHEN Josh SK B 2 2.16
630213 SPILCHEN Terry SK M 2 44.83
C30130 SQUIRES Dale SK M 15 48.36
C31023 SQUIRES Daniel SK B 6 7.63
630721 SQUIRES Daryl SK M 12 22.55
630722 SQUIRES Dean SK M 8 10.00
639006 SWAIN Bill SK M 1 13.02
639007 SWAIN Lorry SK M 1 14.06
639002 TAMKE Jermey SK M 1 3.33
630195 TYACKE Vern SK 30 4 53.22
630094 WEITZEL Howard Jr SK M 9 32.67
630334 WEITZEL Howard Sr SK 30 9 68.35
630234 WENET John SK M 1 15.83
630289 WHITE Ken SK 30 7 39.71
630572 WINTONYK Marguerite SK W 3 4.62
630531 WINTONYK William SK 30 3 20.38