Horseshoe Canada's Top 100 Women - for 2009

CanstatNb Lastname Firstname Prov. Div. Events R%
664710 MOISAN Sylvianne QC W 18 83.36
660551 PINEAULT Lyne QC W 11 72.65
650233 HOHL Sandra ON W 7 71.60
657319 LEIS Lucille ON W 9 69.22
660949 COTE Josee QC W 10 64.12
610306 BRUNELLE Elyse BC W 14 61.80
621064 CORDINGLEY Jane AB W 8 61.48
621052 CLEMMENSEN Bonnie AB W 13 59.50
664766 MOISAN Angeline QC W 12 58.98
630663 ALLARD Clara SK W 13 58.28
621217 KISSICK Myrna AB W 10 57.07
612923 BOSCHMAN Ida BC W 16 56.05
610558 FENDLE Viviann BC W 6 54.81
622705 THOMPSON Donna AB W 1 54.33
658136 RICE Cathy ON W 2 53.70
659408 MACDONALD Linda ON W 10 53.37
610597 ATKINSON Maryse BC W 5 51.37
657514 SNELL Lia ON W 5 50.98
665141 THIBAULT Lucy QC W 4 50.50
661441 GAGNE Lynda QC W 17 49.60
613894 ARNOLD Brenda BC W 7 49.41
630121 CHRISTENSEN Tammy SK W 6 49.17
612936 STERN Elaine BC W 17 48.61
622879 LAFORCE Theresa AB W 5 48.50
619757 WILTON Doris BC W 8 48.47
657378 KURT Carol ON W 9 48.12
659746 VALKS Lisa ON W 6 47.92
613884 THOMPSON June BC W 3 47.85
613903 ORMISTON Carol BC W 2 47.76
658487 MCBRATNEY Patricia ON W 9 47.62
640032 LEVASSEUR Marilyn MB W 1 47.50
657380 WALPOLE Tami ON W 5 47.25
611774 LAYE Juanita BC W 14 46.87
658474 HARTMAN Marie ON W 7 46.68
660776 COTE Melanie QC W 20 46.50
619781 MULOIN Doreen BC W 4 46.45
640100 CLOUD Sharon MB W 6 46.42
650412 MORRISON Heather ON W 4 46.39
614853 MILLER Ruby BC W 8 45.80
651651 CADDICK Lorie ON W 4 45.72
657368 BRANT Donna ON W 8 45.66
658419 SMOKE Carolyn ON W 4 45.56
614214 FERRARA Jeanette BC W 12 44.96
661112 BRODEUR Nicole QC W 17 44.62
610598 JUTEAU Kathy BC W 9 44.31
661290 JOMPHE Jacynthe QC W 4 44.27
650778 ROSS Cecile ON W 2 43.95
619767 GREAVES Yvonne BC W 4 43.93
610883 SKRODOLIS Carol BC W 3 43.63
651321 TEETER Kim ON W 7 43.29
611452 BARONS Annette BC W 10 43.19
658468 SINGBEIL Terrie ON W 9 42.88
658138 GALLANT Kathy ON W 5 42.86
659729 BRANT Bonnie ON W 5 42.80
623220 CHENARD Jeanne AB W 3 41.72
659302 EVERS Marg ON W 7 41.71
62TC20 KOOY Shirley AB W 1 41.67
659305 DESPRES Debbie ON W 6 41.57
658184 GENDRON Catherine ON W 3 41.52
614171 BODNARUK-RICE Vivian BC W 6 41.45
618028 SALMON Samantha BC W 3 41.45
610881 HUBICK Lorraine BC W 10 41.38
615005 OSBURN Joy BC W 8 41.31
640001 IRONSTAND-BIRD Jacqueline MB W 2 41.17
621431 BROUSSEAU Jean AB W 5 40.85
654227 ROSEBOOM Jean ON W 4 40.23
614076 DALY Sharon BC W 10 39.88
610668 STOLARSKI Thelma BC W 3 39.63
612924 BRAUN Maureen BC W 10 39.53
659417 BOWMAN Darlene ON W 8 39.49
622449 KILBOURN Winnona AB W 12 39.02
659850 MCIVOR Marion ON W 6 38.84
615006 TURNER Deb BC W 8 38.82
658627 COONEY Connie Jean ON W 11 38.56
651649 MCMULLEN Marjorie ON W 4 38.43
622771 BRUBAKER-LAARZ Hilda AB W 2 38.29
659261 LOGAN Robin ON W 1 38.24
661445 DESJARDINS Suzanne QC W 2 38.21
610312 BERTRAND Sue BC W 13 37.80
659728 MATTHEWS Mary ON W 6 37.46
611025 TAYLOR Melanie BC W 5 37.37
659166 BATTY Irene ON W 4 37.24
659294 WELK Kris ON W 5 37.22
659700 BOWMAN Margaret ON W 9 36.93
614075 WILLIAMSON Barb BC W 4 36.87
611023 GALLANT Violet BC W 6 36.86
613902 KRIMMER Dorothy BC W 10 36.77
610649 BRIETKOPF Cheryl BC W 14 36.58
658132 MORSE Dawn ON W 1 36.50
614069 YOKOTA Yumiko BC W 2 36.49
614084 MACDONALD Susan BC W 7 36.30
659277 GOWAN NOBLE Tracey ON W 2 36.29
622886 CARRUTHERS Janet AB W 15 36.18
610825 MCMAHON Morva BC W 5 36.12
657471 LAMBOURNE Bonnie ON W 11 35.86
621166 HEISTAD Hazel AB W 11 35.75
630362 KEMP Margaret SK W 6 35.17
661380 LACASSE Giselle QC W 1 35.07
670092 STEEN Natalie NB W 4 34.99
661106 LECOURS Sylvie QC W 3 34.89