Overall results per player (what's in the database) - 2009
Note: averages posted here are for the overall year. See other reports for Canstats averages.
1431 participants

CanstatNb Name FirstName Prov. Events W L Ringers Shoes R%
622745 BALL Gordon AB 11 25 40 1141 2724 41.89
622630 BEFUS Gordon AB 3 11 4 284 640 44.38
62TC68 BENNETT Kathy AB 1 1 5 11 240 4.58
623337 BEUTLER George AB 1 6 6 92 480 19.17
62TC31 BLACK Art AB 1 5 0 18 194 9.28
621020 BOETTGER Allan AB 8 20 23 477 1800 26.50
621022 BOETTGER Pearl AB 5 8 17 104 990 10.51
621786 BORN Kay AB 1 3 2 35 200 17.50
62TC14 BORN Meb AB 1 1 4 19 200 9.50
622885 BROSKA Fred AB 2 6 5 190 480 39.58
621431 BROUSSEAU Jean AB 5 8 10 706 1970 35.84
C21430 BROUSSEAU Louis AB 6 12 12 510 2060 24.76
622771 BRUBAKER-LAARZ Hilda AB 2 12 7 291 760 38.29
62TC54 BRUSO Bob AB 1 3 1 37 160 23.12
623264 BURCHNALL Walter AB 1 2 2 15 160 9.38
C21033 BURROWS Dave AB 8 21 23 546 2130 25.63
623218 CALLIN Ervin AB 1 2 2 38 200 19.00
622886 CARRUTHERS Janet AB 15 29 48 1083 3204 33.80
621464 CARSON Evans AB 5 17 17 287 1400 20.50
623220 CHENARD Jeanne AB 3 8 1 509 1220 41.72
623221 CHENARD Noel AB 2 6 2 245 820 29.88
623333 CHREST Larry AB 4 19 10 336 1160 28.97
62TC67 CLARK Barb AB 1 0 4 4 160 2.50
62TC66 CLARK Rick AB 1 2 2 12 160 7.50
62TC23 CLEMENTS Thomas AB 1 1 2 1 60 1.67
621052 CLEMMENSEN Bonnie AB 13 41 32 1618 3130 51.69
621053 CLEMMENSEN Ove AB 13 37 32 1151 2880 39.97
621056 COATES Gordon AB 1 1 4 26 200 13.00
622347 CONNELL Ralph AB 10 35 26 1450 2618 55.39
621467 CONNOLLY Tom AB 1 1 4 24 200 12.00
622617 CONROY Philip AB 7 25 15 697 1680 41.49
623281 CONZEMIUS Mike AB 1 3 1 12 160 7.50
621062 COOKSON Don AB 9 25 32 903 2332 38.72
621064 CORDINGLEY Jane AB 8 42 24 1675 2846 58.85
622889 CORDINGLEY Steven AB 4 16 18 326 1408 23.15
621067 COURVILLE Don AB 8 27 22 971 2030 47.83
62TC37 COUTURE John AB 1 0 3 9 120 7.50
C21685 CRERAR Ivan AB 11 30 34 839 2650 31.66
623354 DEGAGNE Paul AB 1 1 4 39 200 19.50
621082 DERRAUGH Hugh AB 5 24 8 358 1320 27.12
622351 DOMSHY Ernie AB 3 8 7 268 644 41.61
622920 DOMSHY Eugene AB 5 14 21 275 1400 19.64
623265 DUCHESNAY Ed AB 2 6 5 174 490 35.51
622510 DZIOBA Peter AB 2 4 7 129 440 29.32
622042 EGGEN Eivind AB 2 7 8 185 600 30.83
623261 FECHO Ben AB 2 4 7 100 440 22.73
623342 GADD Leonard AB 1 1 4 23 200 11.50
622599 GAETZ Jim AB 4 7 14 271 880 30.80
623232 GEMMELL Ken AB 6 14 15 434 1240 35.00
622851 GENOVESE Frank AB 1 1 3 15 160 9.38
622707 GIBSON Bill AB 1 3 2 45 200 22.50
622611 GRAHN Ernie AB 5 10 15 122 1000 12.20
622610 GRAHN Margaret AB 10 32 24 681 2380 28.61
623379 GRANDEL Bruce AB 11 35 18 586 2164 27.08
623257 GRIFFITH Larry AB 16 78 24 2974 4728 62.90
621987 HAIRE Peter AB 1 2 2 73 200 36.50
623432 HARRIS Jim AB 1 1 4 6 190 3.16
621500 HARRIS Lee AB 1 1 4 63 200 31.50
621160 HAYNES Deane AB 11 36 27 562 2600 21.62
621164 HAYNES Tim AB 11 13 49 239 2520 9.48
621166 HEISTAD Hazel AB 11 29 30 706 2480 28.47
622530 HINDS Bill AB 4 16 13 673 1160 58.02
622577 HOLLEY Mary AB 12 29 53 714 3440 20.76
C22840 HOLLEY Mike AB 11 26 58 568 3440 16.51
62TC32 HOOVER Darlene AB 1 5 1 73 240 30.42
62TC59 HUNT Al AB 1 3 2 71 200 35.50
62TC70 HUSACK Jackie AB 2 2 9 101 480 21.04
621190 HYNNE Dave AB 7 21 23 338 1880 17.98
623295 JACHSHAW Curtis AB 1 1 3 9 160 5.62
62TC58 JACKSON Al AB 1 1 4 41 200 20.50
62TC30 JOHNSON Arne AB 1 5 1 63 200 31.50
623222 JOHNSON Jimmy AB 1 4 2 104 240 43.33
622753 JOHNSON Terry AB 1 0 3 11 102 10.78
C22480 KILBOURN David AB 12 42 36 608 3200 19.00
622449 KILBOURN Winnona AB 12 42 39 1166 3370 34.60
621217 KISSICK Myrna AB 10 32 37 1559 2944 52.96
622564 KOCH Berwyn AB 5 8 17 275 1090 25.23
62TC20 KOOY Shirley AB 1 5 1 100 240 41.67
62TC03 KUBISTA Arnold AB 1 5 0 38 200 19.00
622890 LADWIG Arnold AB 1 3 3 76 240 31.67
62TC42 LADWIG Margaret AB 1 2 4 2 240 0.83
622878 LAFORCE Roger AB 5 9 28 294 1480 19.86
622879 LAFORCE Theresa AB 5 27 7 655 1408 46.52
623122 LANGMAID Shirley AB 4 12 7 282 840 33.57
62TC29 LATIMER Alex (Sandy) AB 1 1 5 65 240 27.08
62TC44 LATIMER Norma AB 1 5 1 11 240 4.58
623274 LAURIN Emil AB 1 2 4 44 240 18.33
622765 LEA Jim AB 4 20 7 496 1080 45.93
622992 LOCHNER Fred AB 11 37 23 817 2534 32.24
62TC57 LUND Barb AB 1 0 10 28 400 7.00
623213 LYNDE Darlene AB 9 23 26 409 2080 19.66
623214 LYNDE Vern AB 5 12 12 353 1050 33.62
C21577 MADU Ray AB 10 40 24 912 2776 32.85
62TC46 MARIN Ron AB 1 0 6 8 240 3.33
62TC21 MARIN Susan AB 1 1 5 2 240 0.83
623238 McBEE Dennis AB 4 15 4 222 840 26.43
62TC55 McCALLION Meggie AB 1 5 1 46 240 19.17
62TC56 McCALLION Rob AB 1 0 4 8 160 5.00
621475 McELROY Frank AB 4 6 14 141 840 16.79
62TC43 McKNIGHT Mel AB 1 3 3 9 240 3.75
623344 McMILLAN Doug AB 1 2 2 21 200 10.50
621281 MEADOWS Charlie AB 1 0 2 14 80 17.50
622986 MERRITT Don AB 5 18 12 483 1280 37.73
623365 MEYERS Arnie AB 1 4 0 23 160 14.37
C21996 MILLER Scotty AB 15 47 43 1172 3902 30.04
62TC34 MITCHELL Greg AB 1 2 3 13 194 6.70
621309 NANNINGA Alvin AB 6 20 9 794 1568 50.64
622821 NANNINGA Irene AB 2 7 5 38 480 7.92
622953 NASHIEM Kathy AB 10 38 22 317 2404 13.19
622011 NELSON Gerald AB 1 1 4 14 204 6.86
621314 NESTER Jack AB 1 0 2 7 80 8.75
622537 NORDVALL Cecil AB 1 2 3 70 200 35.00
622131 OLMSTEAD Lyle AB 4 8 17 562 1170 48.03
622767 PALEY John AB 7 22 19 793 2240 35.40
621931 PATERSON Patti AB 2 3 12 70 584 11.99
62TC45 PEDDERSON Ole AB 1 1 3 30 200 15.00
622924 PEERS Alan AB 13 47 29 903 3200 28.22
623004 PEERS Doreen AB 13 44 32 600 3204 18.73
622763 PENNY Scott AB 1 3 6 76 360 21.11
622961 PETERS Brenda AB 1 0 4 9 200 4.50
623128 PETERSON Noel AB 7 24 17 483 1730 27.92
62TC48 PILLON Terry AB 2 10 2 50 480 10.42
622075 PREGITZER Henry AB 1 1 5 31 240 12.92
621343 PUDWELL Ron AB 2 8 6 181 600 30.17
621803 REICHERT Joe AB 4 15 12 311 1080 28.80
62TC36 ROBERGE Joe AB 2 2 7 14 390 3.59
62TC38 ROBERTSON John AB 1 3 2 7 190 3.68
622685 RODE Ed AB 1 1 3 33 160 20.62
62TC28 RUSSELL Alan AB 1 0 5 22 200 11.00
62TC33 RUSSELL Doug AB 1 5 1 25 240 10.42
623299 SANDAU Egon AB 15 40 48 1056 3736 28.27
62TC53 SAUNDERS Rick AB 1 2 2 28 160 17.50
62TC51 SAUNDERS Sharon AB 1 1 4 13 200 6.50
622126 SCHMIDT Alice AB 15 46 45 834 3842 21.71
623256 SHORT Clayton AB 1 1 2 3 60 5.00
623253 SHORT Kyle AB 1 3 0 9 60 15.00
623308 SKIEHAR Linda AB 7 25 25 182 2040 8.92
623309 SKIEHAR Peter AB 7 22 30 150 2160 6.94
622993 SPARKS Linda AB 8 27 15 287 1834 15.65
62TC39 SPELMAN Kathy AB 1 0 5 7 200 3.50
622016 SPELREM Roy AB 7 25 28 1219 2160 56.44
623123 SPENCE Tom AB 1 4 1 72 200 36.00
C22623 STEINKE Terry (old) AB 8 28 23 1828 3394 53.86
62TC69 STEMAN Caroline AB 1 4 2 31 240 12.92
621392 STEVENSON Ken AB 5 6 7 222 1220 18.20
621397 STEWART John AB 2 1 8 51 400 12.75
62TC71 STRATTON Dave AB 2 5 4 88 400 22.00
62TC01 SUMMERS Alan AB 1 0 4 1 160 0.62
621402 TABLER Gloria AB 2 11 4 117 608 19.24
621403 TABLER Len AB 2 9 9 86 720 11.94
62TC41 TEERS Logan AB 1 1 2 1 60 1.67
622705 THOMPSON Donna AB 1 0 0 326 600 54.33
623124 TIMKO Joe AB 1 2 2 21 160 13.12
622662 TOMECEK Donna AB 1 0 5 60 200 30.00
62TC52 TOPLENSKY Alex AB 1 0 4 9 200 4.50
62TC27 TRIFFO Clarence AB 1 2 3 27 200 13.50
623305 VALCKX Wies AB 9 19 30 189 2000 9.45
C21414 VANDERLINDEN Casey AB 3 11 7 240 720 33.33
621417 VELDHUIS Henry AB 1 6 0 63 244 25.82
621418 VELDHUIS Yvonne AB 3 9 12 154 880 17.50
622714 VELDKAMP Tony AB 16 37 44 1875 4112 45.60
62TC07 WARD Charlie AB 1 5 1 38 200 19.00
62TC24 WARD Tom AB 1 3 3 64 240 26.67
622804 WARRINGTON Ken AB 2 8 1 108 400 27.00
622525 WEGNER Hilda AB 1 3 7 39 404 9.65
623339 WHATLEY Charley AB 3 4 12 105 640 16.41
622770 WIGGINS Walter AB 1 2 3 77 200 38.50
621435 WILSON Sybil AB 2 9 0 116 360 32.22
622915 WINFIELD Doris AB 10 32 22 389 2280 17.06
622916 WINFIELD John AB 7 19 17 620 1520 40.79
623233 YATES Dave AB 3 7 7 41 600 6.83
617777 ADAMS Wayne BC 1 1 4 23 224 10.27
613106 ALBERT Ervin BC 1 4 2 48 226 21.24
612930 ANDERSON Leo BC 4 10 6 272 610 44.59
C14226 ANDERSON Les BC 13 38 45 1368 4062 33.68
613894 ARNOLD Brenda BC 7 30 17 1070 2280 46.93
613633 ARNOLD Dave BC 1 1 4 87 240 36.25
610597 ATKINSON Maryse BC 5 13 18 672 1418 47.39
C11310 AULD Terry BC 3 8 11 73 740 9.86
610118 BAILEY Cliff BC 8 15 30 440 1830 24.04
614169 BALAZS Tom BC 10 47 18 1406 3122 45.04
613629 BALDWIN Jim BC 2 5 5 133 416 31.97
613443 BALL Jim BC 7 24 24 802 2032 39.47
611769 BANFORD Jim BC 4 5 13 92 782 11.76
C11289 BARKER Bob BC 8 12 37 426 2338 18.22
611452 BARONS Annette BC 10 35 33 1122 2964 37.85
611451 BARONS Eugene BC 11 28 42 491 2606 18.84
610803 BARRETT John BC 6 19 18 569 1688 33.71
619770 BARTON Dave BC 9 16 29 359 1780 20.17
612884 BATTIE Norene BC 1 6 1 52 232 22.41
611497 BAUER Dale BC 6 21 16 281 1580 17.78
611341 BEATON Terry BC 2 8 4 207 576 35.94
C10718 BEAULIEU Conrad BC 2 9 8 117 604 19.37
614093 BELLIVEAU Clarence BC 7 21 20 681 1858 36.65
610312 BERTRAND Sue BC 13 30 56 1290 3972 32.48
613457 BIGHAM Ron BC 1 0 0 44 340 12.94
613376 BLACKLOCK Betty BC 2 7 6 107 484 22.11
610557 BLANCHARD Wilf BC 9 31 25 732 2414 30.32
615047 BODNARUK Bruce BC 3 3 18 65 984 6.61
614171 BODNARUK-RICE Vivian BC 6 26 11 578 1490 38.79
612222 BORTOLOTTO Luci BC 1 3 2 48 218 22.02
610578 BOSCHMAN Alice BC 4 4 14 65 678 9.59
C12921 BOSCHMAN Herb BC 14 32 33 867 4004 21.65
612923 BOSCHMAN Ida BC 16 47 20 2000 4072 49.12
612125 BOUDREAU Helene BC 23 29 88 1331 4974 26.76
61TC73 BRACE Josh BC 5 10 12 38 704 5.40
611563 BRAUN Ameryllis BC 2 1 7 7 248 2.82
612933 BRAUN Elmer BC 4 11 7 406 866 46.88
612924 BRAUN Maureen BC 10 31 19 701 1968 35.62
C10488 BREUER Kurt BC 1 0 3 11 120 9.17
610649 BRIETKOPF Cheryl BC 14 39 39 981 3180 30.85
610648 BRIETKOPF Joe BC 17 35 61 1207 4252 28.39
619760 BROSNIKOFF Cliff BC 4 8 11 212 828 25.60
610703 BRUCE Chuck BC 5 7 18 204 992 20.56
610306 BRUNELLE Elyse BC 14 74 11 2189 3822 57.27
611801 BRUSSEE Bill BC 1 0 6 25 236 10.59
C14857 BUSCH Lou BC 12 29 46 1213 3674 33.02
614202 BUTTS Gordon BC 6 24 23 890 2180 40.83
610163 BYRNE Dorothy BC 1 1 6 13 202 6.44
610047 CALESTAGNE Rollie BC 4 9 13 106 910 11.65
611488 CAMERON Don BC 10 38 28 492 2702 18.21
619005 CATAFORD Nancy BC 1 3 5 34 320 10.62
C10737 CAYER Steve BC 1 2 2 58 214 27.10
61TC95 CHABOT Mike BC 1 1 5 64 276 23.19
611701 CHABOT Ron BC 2 4 8 77 436 17.66
613605 CHAISSON Guy BC 6 26 14 977 1974 49.49
613936 CHAPEL Helen BC 3 16 6 50 596 8.39
611286 CHATTERTON Doug BC 2 3 11 37 640 5.78
615038 CHOO Dylan BC 2 4 7 39 414 9.42
61TC91 CHOO Haylie BC 2 11 11 21 720 2.92
610909 CIMAGLIA Vito BC 3 2 14 43 610 7.05
611093 CLARKE Betty BC 4 10 16 315 1078 29.22
613287 COFFIN Dan BC 16 51 52 653 4464 14.63
619002 COLEBANK Brent BC 1 2 3 50 204 24.51
610199 COLLIN John BC 10 30 21 819 2248 36.43
611502 CONNOLLY Ernie BC 11 31 35 1241 2912 42.62
611558 COOK Devin BC 1 0 4 3 120 2.50
618042 COOMBE Dale BC 2 1 9 35 374 9.36
619006 CORLEY Clara BC 1 2 6 38 298 12.75
61TC74 COTE Stephanie BC 1 0 4 2 130 1.54
61TC92 CROMARTY Kyla BC 1 8 8 10 480 2.08
612109 CRUMLEY Ed BC 1 0 6 27 214 12.62
C13486 CULIC Nick BC 12 38 38 1093 3624 30.16
C11401 CUMMINGS Allan BC 9 39 24 1185 3036 39.03
C11610 CUNNINGHAM Mike BC 15 60 32 1168 3752 31.13
615001 CURTIS Bob BC 2 10 3 85 394 21.57
C11617 CUTLER Lyle BC 7 24 19 715 2008 35.61
C10711 CYR Louis BC 5 20 14 337 1524 22.11
C14992 DABNEY Jack BC 10 36 31 1060 3220 32.92
C10501 DABNEY Nicole BC 7 28 21 178 1688 10.55
614076 DALY Sharon BC 10 28 36 1103 3058 36.07
619758 DANYLEYKO Andy BC 12 32 31 1290 2868 44.98
610272 DAVIDSON Philip BC 4 12 11 164 1076 15.24
612807 DAWE Roy BC 7 29 20 864 2136 40.45
613589 DEANE Don BC 1 2 2 38 218 17.43
610062 DEGRAAF Cheryl BC 6 14 16 281 1508 18.63
C11467 DEGRAAF Jessica BC 12 24 50 652 2838 22.97
C10061 DEGRAAF Robin BC 16 53 45 1532 4750 32.25
C11468 DEGRAAF Sam BC 13 51 28 887 2924 30.34
61TC13 DEMMITT Betty BC 1 1 7 4 310 1.29
610599 DENMAN Ron BC 9 26 30 1000 2694 37.12
611456 DERKSON Velma BC 4 16 14 327 1230 26.59
610592 DESILET Lionel BC 2 4 4 17 282 6.03
610807 DICKIE Mary BC 9 31 20 373 2014 18.52
618003 DILLON Dedar BC 3 7 7 188 588 31.97
610885 DUBE Serge BC 2 5 4 73 420 17.38
612152 DUNCAN Joe BC 7 18 31 316 2020 15.64
612111 DUNLOP Dave BC 6 16 22 353 1596 22.12
611119 EBL Chelsea BC 6 15 18 152 1178 12.90
611118 EBL Donna BC 5 13 18 108 1198 9.02
610903 ELLWYN Rhonda BC 1 3 3 14 218 6.42
C10651 ERICKSON Phil BC 10 35 29 609 2624 23.21
610558 FENDLE Viviann BC 6 22 9 754 1434 52.58
614214 FERRARA Jeanette BC 12 41 22 1075 2786 38.59
C14218 FERRARA Lorenzo BC 13 54 30 994 3552 27.98
610007 FINNIE Tom BC 1 0 6 64 250 25.60
611775 FLANNIGAN Bill BC 13 28 35 248 2704 9.17
614844 FOLTON Emil BC 4 16 5 463 974 47.54
614444 FORTIN Mark BC 1 4 1 15 194 7.73
618005 FOWLER Ian BC 2 7 5 84 402 20.90
610999 FREY Greg BC 1 6 0 24 218 11.01
614072 GALBRAITH Kirk BC 3 14 4 128 744 17.20
610397 GALLANT Frank BC 10 29 34 569 2728 20.86
C10169 GALLANT Jim BC 5 13 22 253 1568 16.14
611023 GALLANT Violet BC 6 22 20 637 1864 34.17
611808 GARNER Marlene BC 6 20 11 358 1344 26.64
615011 GIESBRECHT Peter BC 1 6 2 75 286 26.22
611012 GIFFIN Terry BC 1 1 4 21 192 10.94
614212 GILLARD Earle BC 8 11 21 373 1522 24.51
C11512 GRANT Jim BC 16 67 28 643 4452 14.44
619767 GREAVES Yvonne BC 4 12 8 366 900 40.67
613618 GREENSIDE Jack BC 1 2 3 39 208 18.75
615003 GREVELING Damian BC 1 15 3 42 540 7.78
610986 GREVELING Derek BC 5 18 21 420 1918 21.90
610990 GREVELING Linda BC 5 15 23 271 1554 17.44
610991 GREVELING Trevor BC 3 12 8 216 976 22.13
613706 GROAT Neil BC 2 5 5 168 438 38.36
610980 GRONKJAER Doreen BC 4 10 15 85 952 8.93
C11504 GUSHTA (old) Al BC 12 52 26 1339 3618 37.01
613148 GUSTAFSON Emil BC 9 19 34 304 1872 16.24
614074 HALLAM Eve BC 2 7 9 26 380 6.84
613283 HALLOCK Bud BC 1 1 7 33 254 12.99
610505 HAMEL Joyce BC 3 14 8 273 896 30.47
610697 HAMEL Lorraine BC 1 1 5 83 240 34.58
610506 HAMEL Ray BC 2 4 8 27 424 6.37
610119 HAMLER John BC 6 16 24 184 1502 12.25
610873 HANSON Lionel BC 4 10 15 279 1034 26.98
610874 HANSON Sandra BC 4 15 9 146 882 16.55
611751 HARACH Jerry BC 1 0 4 0 0 0.00
611065 HARGREAVES Marlene BC 7 21 26 350 1796 19.49
C12233 HARROLD Jim BC 5 8 21 124 1098 11.29
613343 HARVEY Faye BC 2 1 11 21 470 4.47
610050 HAYES Barb BC 3 6 11 135 674 20.03
613969 HELGESON Cindy BC 11 28 34 486 2620 18.55
611809 HELGESON Sue BC 4 3 13 38 684 5.56
619784 HENDERSON Ken BC 7 13 30 423 2134 19.82
61TC96 HENDERSON Scott BC 1 2 4 6 240 2.50
C11295 HENRY Cliff BC 2 11 4 70 664 10.54
C13306 HERKEL Vince BC 6 18 13 406 1538 26.40
610173 HICKMAN Alice BC 3 11 5 75 524 14.31
613991 HILDEBRAND Hank BC 4 17 7 271 952 28.47
614097 HODGINS Wayne BC 4 8 15 305 962 31.70
619004 HODGINS Wayne Jr BC 1 0 8 6 180 3.33
613365 HOFFMAN Jim BC 4 13 8 433 1102 39.29
C13914 HOLLER Bob BC 2 6 4 130 414 31.40
613159 HOPKINS Dick BC 2 2 8 122 400 30.50
613160 HOPKINS Shirley BC 7 30 14 426 1706 24.97
619001 HOWSON Viola BC 2 0 8 9 294 3.06
613171 HOYSETH Oscar BC 4 11 10 329 832 39.54
610880 HUBICK Frank BC 10 33 35 284 2676 10.61
610881 HUBICK Lorraine BC 10 26 39 1081 2972 36.37
611807 HUGHES Annette BC 10 23 27 318 2106 15.10
610074 HUHTALA Fred BC 2 6 5 94 402 23.38
61TC27 HUNT Storm BC 2 4 15 8 558 1.43
61TC76 IRELAND James BC 1 3 3 51 240 21.25
61TC77 IRELAND Steven BC 1 0 6 31 240 12.92
611559 ISAAC Jim BC 1 0 4 21 200 10.50
614197 JAGIELLIO Dominic BC 2 10 4 79 470 16.81
61TC93 JENNINGS Samantha BC 1 6 10 11 472 2.33
611282 JEROME Ray BC 4 9 18 293 1312 22.33
611089 JOHNSON Patti BC 5 10 20 278 1188 23.40
610912 JONES Annie BC 1 3 3 24 282 8.51
611157 JUELL Faith BC 12 37 30 430 2748 15.65
611314 JUTEAU John BC 5 10 21 66 1018 6.48
610598 JUTEAU Kathy BC 9 22 28 992 2490 39.84
610484 KARLSON Benita BC 7 19 13 224 1246 17.98
C12909 KARLSON Esko BC 12 31 40 681 2970 22.93
619810 KENNEDY Bob BC 2 8 3 90 418 21.53
61TC89 KENNEDY Terry BC 1 6 1 36 280 12.86
614116 KENNY Pat BC 3 15 5 212 826 25.67
618036 KIDD Amy BC 5 14 12 267 1084 24.63
610744 KINAKIN Walter BC 2 10 0 259 348 74.43
613955 KIRK Bob BC 2 8 4 85 414 20.53
613349 KITCHEN Marguerite BC 3 9 7 107 582 18.38
611460 KNOWLES Phyllis BC 1 3 5 22 300 7.33
611159 KOHUCH John BC 1 0 5 26 190 13.68
611080 KOLODZIEJAK Darrell BC 3 10 8 124 720 17.22
610930 KOSTUK Kevin BC 3 14 9 370 1044 35.44
618040 KOSTUK Mathew BC 2 1 10 45 402 11.19
C18016 KOSTUK Ryan BC 3 9 10 192 730 26.30
614180 KOZLO Fred BC 1 4 2 34 216 15.74
611459 KREPPS Phil BC 14 51 37 760 3732 20.36
611474 KRIEG Edwin BC 6 28 10 506 1734 29.18
613902 KRIMMER Dorothy BC 10 23 43 973 2948 33.01
615013 KUCEY Peter BC 1 5 1 78 222 35.14
610507 KUPFERSCHMID Ted BC 12 21 45 542 2748 19.72
618017 LACASSE Mia BC 2 0 14 19 420 4.52
618018 LAGARDE Sharon BC 5 17 10 215 1114 19.30
611561 LARMOUR Bill BC 1 2 3 1 120 0.83
611562 LARMOUR Kenny BC 1 0 5 3 128 2.34
619003 LAWSEN Cameron BC 1 5 4 13 180 7.22
611774 LAYE Juanita BC 14 48 29 1258 3484 36.11
614940 LEAF Ozzie BC 10 43 17 791 2480 31.90
611490 LEBLANC Adam BC 4 15 16 234 1238 18.90
611055 LEBLANC Belinda BC 4 12 10 124 754 16.45
61TC78 LECOMTE Roy BC 3 8 12 70 736 9.51
613696 LEPPER Bernie BC 15 56 35 1170 3896 30.03
612929 LEVESQUE Louis BC 6 11 28 306 1598 19.15
614128 LLOYD Verna BC 5 27 8 102 1068 9.55
615009 LOGUE Jackie BC 2 7 9 24 394 6.09
614012 LOHR Alfie BC 4 14 10 336 1084 31.00
615045 LUM Janet BC 7 21 20 345 1642 21.01
613342 LYON Shirley BC 5 13 13 88 934 9.42
614086 MACDONALD Chris BC 7 21 30 462 2408 19.19
611340 MACDONALD Gord BC 2 8 4 54 436 12.39
C14136 MACDONALD Mathew BC 8 16 37 915 2268 40.34
614084 MACDONALD Susan BC 7 23 23 638 1994 32.00
613900 MACINTOSH Marge BC 3 8 9 107 540 19.81
C13613 MACMULLAN Ben BC 2 8 3 81 370 21.89
613939 MACREADY Terry BC 7 28 23 641 2278 28.14
611470 MAKARENKO Mike BC 4 6 24 66 1036 6.37
618020 MANDZUK Murray BC 1 4 2 47 252 18.65
613968 MANHAS Munj BC 4 10 11 305 938 32.52
610998 MANTON Jim BC 4 12 9 218 910 23.96
614129 MASON Louise BC 3 5 15 85 714 11.90
615555 MAZI Bob BC 1 0 5 2 192 1.04
611098 MCARTHUR Heather BC 3 7 9 100 570 17.54
61TC79 MCCABE Taylor BC 1 0 3 0 90 0.00
611332 MCCAIG Joyce BC 2 11 1 82 424 19.34
614769 MCCLELLAND Mel BC 6 17 22 476 1644 28.95
61TC38 MCDONALD Frances BC 2 3 7 124 396 31.31
610825 MCMAHON Morva BC 5 16 8 346 1066 32.46
610707 MCMURDO Peter BC 3 11 6 296 754 39.26
C11237 MCSWAIN Don BC 16 47 62 1301 5064 25.69
610534 MELISSA Jerry BC 2 11 0 299 476 62.82
618022 MERCIER Emile BC 6 6 29 124 1178 10.53
611905 MERONIUK Marshal BC 4 7 15 133 940 14.15
D12237 MEYER Ben BC 3 11 9 290 868 33.41
614033 MILLAR Jim BC 5 27 11 670 1662 40.31
611284 MILLER Gord BC 6 29 10 303 1646 18.41
614853 MILLER Ruby BC 8 27 21 926 2346 39.47
614016 MOFFAT Tom BC 11 41 36 1413 3680 38.40
615008 MONTPETIT Bernie BC 1 2 3 106 266 39.85
610122 MORGAN Don BC 12 41 24 1414 2890 48.93
619803 MORGAN Sylvianne BC 7 10 22 132 1360 9.71
610800 MORIGEAU Ed BC 3 2 10 28 570 4.91
611145 MOUNT Ken BC 1 2 4 83 292 28.42
619781 MULOIN Doreen BC 4 5 13 384 874 43.94
614059 MUNFORD Cathy BC 2 4 6 40 364 10.99
613333 MURCHESON Gord BC 4 11 13 115 1052 10.93
61TC80 MURRAY Randy BC 1 0 4 4 172 2.33
61TC81 NAZY Bob BC 1 0 4 2 136 1.47
613608 NEARGARTH Bill BC 2 5 8 261 640 40.78
611560 NEWMAN Cheyan BC 4 15 7 59 748 7.89
610140 NICHOLAS Ed BC 5 17 12 602 1336 45.06
C11044 NICHOLAS Nick BC 1 2 4 37 262 14.12
C11077 NICHOLSON Colin BC 2 9 2 197 506 38.93
614000 NOEL Victor BC 3 7 13 119 758 15.70
610609 NORBURY Marg BC 7 27 14 411 1594 25.78
D11463 ODRIBEGE Bill BC 2 5 10 71 602 11.79
610921 OLSON Darryl BC 12 44 27 1467 3704 39.61
611251 ONYSCHTSCHUK Margaret BC 10 22 45 764 2876 26.56
C10738 ONYSCHTSCHUK Paul BC 10 39 25 975 3024 32.24
613903 ORMISTON Carol BC 2 11 7 405 848 47.76
613946 ORMISTON Fred BC 2 9 8 234 758 30.87
613363 ORTLOFF Darlene BC 2 7 5 106 506 20.95
613362 ORTLOFF Les BC 3 10 6 121 688 17.59
615005 OSBURN Joy BC 8 29 24 835 2322 35.96
610362 O`NEIL Scott BC 8 25 27 612 2262 27.06
611902 PATER George BC 8 22 24 622 2046 30.40
C12108 PELLIZZARI Orlando BC 21 43 78 1503 5304 28.34
613305 PEPPER Jean BC 1 2 8 35 448 7.81
613406 PERRY Bud BC 8 19 27 283 1816 15.58
613407 PERRY Carol BC 4 10 15 240 1068 22.47
614811 PETERS Ted BC 9 19 41 807 2682 30.09
613885 PETRIE Betty BC 1 7 1 43 226 19.03
611557 PIERCY Josh BC 2 6 3 11 248 4.44
612137 PINETTE Marcel BC 9 20 35 482 2184 22.07
61TC47 PLEY Jason BC 3 9 8 222 866 25.64
610984 PLEY Paul BC 1 2 5 107 350 30.57
610709 POTREBENKO Mike BC 9 31 24 1272 2676 47.53
611410 PREVOST Aline BC 2 6 1 29 262 11.07
610400 PREVOST Rolly BC 2 1 9 17 370 4.59
610221 RADOWITS Archie BC 9 30 28 642 2400 26.75
619896 RAISTRICK Al BC 1 1 3 9 136 6.62
610740 RAYNER Garry BC 3 18 4 104 754 13.79
614856 RAYNER Murray BC 9 37 23 1296 2834 45.73
C10117 ROBINSON Glen BC 5 19 12 291 1208 24.09
610600 RONDOW Tony BC 9 50 17 1318 3074 42.88
610914 ROOKES Pat BC 1 2 8 146 456 32.02
