Canstats Database - Player's Results for 2009

player pic

610312 - Sue BERTRAND, BC (W)

Canstats average: 37.80%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2009-04-26 61-09-001 Abbotsford Memorial Open Abbotsford BC B 6 0 5 44 194 22.68
2009-05-03 61-09-003 Central Park Spring Open Burnaby BC B 3 3 3 74 258 28.68
2009-05-24 61-09-012 Abbotsford Open Abbotsford BC A 4 1 6 104 296 35.14
2009-05-31 61-09-013 Frank Sterling Memorial Open Cloverdale BC B 3 3 3 97 272 35.66
2009-06-14 61-09-020 Stan Dahl Memorial Open Burnaby BC B 1 5 2 135 340 39.71
2009-07-05 61-09-026 Lower Mainland Championships - Cloverdale Cloverdale BC A 3 2 4 87 246 35.37
2009-07-25 61-09-033 Bc International/Highwayman Open Abbotsford BC B 3 4 4 151 438 34.47
2009-08-01 61-09-034 Western Canada Open - Cloverdale Bc Cloverdale BC Women C 2 3 6 141 432 32.64
2009-08-16 61-09-045 Central Park Northwest Open Burnaby BC Mixed B 4 1 3 87 232 37.50
2009-08-22 61-09-046 Nicola Valley Mixed Open Nicola Valley BC Mixed B 6 0 5 65 224 29.02
2009-09-05 61-09-048 2009 BC Championships Winfield BC Women C 5 4 6 149 458 32.53
2009-09-13 61-09-050 Abbotsford Fall Wind-Up Open Abbotsford BC Women A 5 1 4 43 200 21.50
2009-09-16 61-09-052 Bc Senior Games - Richmond Richmond BC Women C 1 3 5 113 382 29.58
Total of 13 participations 30 56 1290 3972 32.48
2009 Canstats Average - 3-Hi: 319 844 37.80

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".