Canstats Database - Player's Results for 2009

player pic

610600 - Tony RONDOW, BC (M)

Canstats average: 47.58%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2009-05-16 61-09-004 Cumberland Empire Days Open Cumberland BC A 1 6 1 140 310 45.16
2009-05-24 61-09-011 Victoria Open Victoria BC A 2 6 1 142 288 49.31
2009-06-06 61-09-015 Dry Creek Open (Port Alberni) Port Alberni BC A 2 4 2 131 296 44.26
2009-06-27 61-09-024 Nanaimo At Ladysmith Ladysmith BC A 1 7 1 171 354 48.31
2009-07-25 61-09-033 Bc International/Highwayman Open Abbotsford BC A 1 9 1 210 490 42.86
2009-08-01 61-09-034 Western Canada Open - Cloverdale Bc Cloverdale BC Men A 2 7 2 168 402 41.79
2009-08-09 61-09-040 Saanich Open - Victoria Victoria BC A 1 5 1 118 272 43.38
2009-09-05 61-09-048 2009 BC Championships Winfield BC Men A 9 3 6 127 394 32.23
2009-09-13 61-09-049 Victoria Autumn Classic Mixed Open Victoria BC Mixed B 2 3 2 111 268 41.42
Total of 9 participations 50 17 1318 3074 42.88
2009 Canstats Average - 3-Hi: 453 952 47.58

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".