Canstats Database - Player's Results for 2009

(based on top 3 percentages in last 12 months or out of last 10 played)
(based on top 3 percentages in last 12 months or out of last 10 played)
| Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-05-24 | 61-09-011 | Victoria Open | Victoria | BC | D | 3 | 2 | 3 | 48 | 174 | 27.59 | |
| 2009-06-27 | 61-09-024 | Nanaimo At Ladysmith | Ladysmith | BC | C | 4 | 4 | 6 | 101 | 428 | 23.60 | |
| 2009-08-02 | 61-09-035 | Ladysmith Stew Battie Memorial Open | Ladysmith | BC | C | 5 | 0 | 4 | 36 | 186 | 19.35 | |
| 2009-08-09 | 61-09-040 | Saanich Open - Victoria | Victoria | BC | D | 5 | 2 | 4 | 50 | 208 | 24.04 | |
| 2009-09-13 | 61-09-049 | Victoria Autumn Classic Mixed Open | Victoria | BC | Mixed | G | 4 | 2 | 3 | 43 | 192 | 22.40 |
| Total of 5 participations | 10 | 20 | 278 | 1188 | 23.40 | |||||||
| 2009 Canstats Average - 3-Hi: | 199 | 810 | 24.57 | |||||||||
Check this player's summaries for: current year, 2012, 2011, 2010, 2009, 2008