Canstats Database - Player's Results for 2009

player pic

612934 - Maurice STERN, BC (30)

Canstats average: 54.46%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2009-01-03 10-09-001 Southwest Classic Yuma AZ A 0 0 0 275 600 45.83
2009-01-11 10-09-064 Laz-Y-Daze Quartzsite AZ 0 0 0 220 500 44.00
2009-04-26 61-09-001 Abbotsford Memorial Open Abbotsford BC A 3 3 3 123 258 47.67
2009-05-23 61-09-009 Quesnel Tony Magnuson Memorial Open - Sat Quesnel BC A 1 6 0 125 234 53.42
2009-05-24 61-09-010 Quesnel Tony Magnuson Memorial Open - Sun Quesnel BC A 1 5 0 134 250 53.60
2009-06-06 61-09-016 Prince George Open - Saturday Prince George BC A 1 4 0 79 150 52.67
2009-06-07 61-09-017 Prince George Open - Sunday Prince George BC A 1 4 0 92 160 57.50
2009-07-11 65-09-099 2009 Canadian Championships Aylmer ON Sr30 A 6 4 8 287 556 51.62
2009-08-03 29-09-998 2009 World Tournament Springfield IL Elders F 16 3 11 268 600 44.67
2009-08-15 61-09-041 Prince George Spruce Capital Open - Sat Prince George BC Elders A 4 1 3 72 160 45.00
2009-08-16 61-09-042 Prince George Spruce Capital Open - Sun Prince George BC Mixed A 2 5 2 194 396 48.99
2009-08-16 61-09-042 Prince George Spruce Capital Open - Sun Prince George BC Elders A 4 1 3 58 158 36.71
2009-09-12 62-09-035 Memorial Open Calgary AB Mixed A 6 2 4 123 240 51.25
2009-11-07 10-09-049 Veterans Day Yuma AZ 0 0 0 181 350 51.71
Total of 14 participations 38 34 2231 4612 48.37
2009 Canstats Average - 3-Hi: 305 560 54.46

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".