Canstats Database - Player's Results for 2009

player pic

614016 - Tom MOFFAT, BC (M)

Canstats average: 43.49%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2009-05-03 61-09-003 Central Park Spring Open Burnaby BC A 5 2 4 101 298 33.89
2009-05-16 61-09-004 Cumberland Empire Days Open Cumberland BC B 2 3 2 84 254 33.07
2009-05-24 61-09-011 Victoria Open Victoria BC A 8 0 7 102 304 33.55
2009-06-06 61-09-015 Dry Creek Open (Port Alberni) Port Alberni BC B 1 7 1 167 392 42.60
2009-06-14 61-09-020 Stan Dahl Memorial Open Burnaby BC A 3 2 2 79 212 37.26
2009-06-27 61-09-024 Nanaimo At Ladysmith Ladysmith BC A 2 5 3 183 420 43.57
2009-07-11 65-09-099 2009 Canadian Championships Aylmer ON M C 7 6 8 201 560 35.89
2009-08-02 61-09-035 Ladysmith Stew Battie Memorial Open Ladysmith BC A 1 5 1 114 286 39.86
2009-08-09 61-09-040 Saanich Open - Victoria Victoria BC A 2 4 2 138 310 44.52
2009-08-16 61-09-045 Central Park Northwest Open Burnaby BC Men A 1 4 0 111 262 42.37
2009-09-05 61-09-048 2009 BC Championships Winfield BC Men A 7 3 6 133 382 34.82
Total of 11 participations 41 36 1413 3680 38.40
2009 Canstats Average - 3-Hi: 488 1122 43.49

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".