Canstats Database - Player's Results for 2009

player pic

622126 - Alice SCHMIDT, AB (W)

Canstats average: 25.86%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2009-01-17 62-09-003 Calgary Winter Calgary AB Mixed C 2 5 3 68 324 20.99
2009-02-21 62-09-004 Calgary Winter Calgary AB Mixed D 2 4 2 45 240 18.75
2009-05-16 62-09-007 Calgary Open (May) Saturday Calgary AB Mixed D 2 4 2 49 240 20.42
2009-05-17 62-09-008 Calgary Open (May) Sunday Calgary AB Mixed D 1 4 0 45 200 22.50
2009-05-30 62-09-011 Outwest 2000 (Lacombe) Lacombe AB Mixed D 3 3 2 52 240 21.67
2009-06-20 62-09-018 Brooks Open Brooks AB Mixed D 5 1 4 41 200 20.50
2009-06-27 62-09-020 2009 Alberta Provincial Singles Calgary AB Women D 3 6 4 93 400 23.25
2009-07-04 62-09-021 High River Open High River AB Mixed D 2 3 1 43 160 26.88
2009-07-11 62-09-029 Cochrane Open Cochrane AB Mixed C 5 0 4 45 200 22.50
2009-08-01 61-09-034 Western Canada Open - Cloverdale Bc Cloverdale BC Women C 4 3 6 100 398 25.13
2009-08-23 62-09-030 Alberta Open Lacombe AB Mixed30 E 3 6 4 79 400 19.75
2009-08-29 62-09-031 Innisfail Open Innisfail AB Mixed30 E 3 3 3 58 240 24.17
2009-09-12 62-09-035 Memorial Open Calgary AB Mixed D 4 2 3 53 200 26.50
2009-10-24 62-09-040 Calgary Winter Calgary AB Mixed D 5 2 3 32 200 16.00
2009-11-21 62-10-002 Calgary Winter Calgary AB Mixed D 5 0 4 31 200 15.50
Total of 15 participations 46 45 834 3842 21.71
2009 Canstats Average - 3-Hi: 196 758 25.86

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".