Canstats Database - Player's Results for 2009

player pic

650647 - John JANSEN, ON (30)

Canstats average: 50.00%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2009-01-10 65-09-121 Tournament of Champions Qualifier Maryhill ON 30 0 0 0 43 126 34.13
2009-02-28 65-09-124 Tournament of Champions Qualif Maryhill ON 30 0 0 0 51 128 39.84
2009-03-14 65-09-125 Tournament/Champs Qualifier Maryhill ON 30 0 0 0 84 220 38.18
2009-03-30 65-09-147 Bridgeport R&G Winter League Maryhill ON 30 0 0 0 490 1178 41.60
2009-04-04 65-09-126 Tournament of Champions Maryhill ON 30 0 0 0 50 128 39.06
2009-04-11 65-09-108 Good Friday Singles Wellesley ON 30 0 0 0 87 200 43.50
2009-05-24 65-09-300 Elmer Hohl Ringer Classic Wellesley ON 30 B 1 5 1 132 240 55.00
2009-06-13 65-09-132 2009 Ontario Provincial Doubles Wingham ON 30 0 0 0 117 240 48.75
2009-08-03 29-09-998 2009 World Tournament Springfield IL Elders J 4 10 5 271 600 45.17
2009-08-16 65-09-133 2009 Ontario Provincial Singles Wellesley ON Elders B 1 4 1 91 200 45.50
Total of 10 participations 19 7 1416 3260 43.44
2009 Canstats Average - 3-Hi: 340 680 50.00

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".