Canstats Database - Player's Results for 2009

player pic

657495 - Howard FRAYNE, ON (M)

Canstats average: 25.87%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2009-01-10 65-09-101 New Years Open Hamilton ON 0 0 0 61 240 25.42
2009-01-31 65-09-102 Hamilton Open Hamilton ON 0 0 0 46 240 19.17
2009-02-07 65-09-129 Ringer Palace Singles Belleville ON Mixed E 8 1 6 34 210 16.19
2009-02-22 65-09-103 Leo Arsenault Open Hamilton ON 0 0 0 54 208 25.96
2009-03-14 65-09-104 Winter Round Up Hamilton ON 0 0 0 42 240 17.50
2009-04-04 65-09-105 Spring Open Hamilton ON M 0 0 0 44 200 22.00
2009-04-26 44-09-012 JP Extravaganza Forestville NY M 0 0 0 61 240 25.42
2009-05-09 65-09-107 Indoor Season Finale Hamilton ON M 0 0 0 48 204 23.53
2009-10-25 65-09-182 Larry Markle Open Hamilton ON M 0 3 3 54 286 18.88
2009-11-14 65-09-183 Weaver Ringer Classic Hamilton ON M 0 5 1 63 240 26.25
2009-12-12 65-09-184 Jim Leetham Memorial Open Hamilton ON M 0 2 3 56 250 22.40
Total of 11 participations 11 13 563 2558 22.01
2009 Canstats Average - 3-Hi: 178 688 25.87

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".