Canstats Database - Player's Results for 2009

player pic

659579 - Robert WATERMAN, ON (30)

Canstats average: 61.50%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2009-01-10 65-09-101 New Years Open Hamilton ON 30 0 0 0 82 256 32.03
2009-01-24 65-09-122 Tournament of Champions Qualifier Maryhill ON 30 0 0 0 113 278 40.65
2009-01-31 65-09-102 Hamilton Open Hamilton ON 30 0 0 0 104 224 46.43
2009-02-14 65-09-123 Tournament Of Champions Qualif Maryhill ON 30 0 0 0 117 284 41.20
2009-02-22 65-09-103 Leo Arsenault Open Hamilton ON 30 0 0 0 132 288 45.83
2009-02-28 65-09-124 Tournament of Champions Qualif Maryhill ON 30 0 0 0 80 176 45.45
2009-03-14 65-09-104 Winter Round Up Hamilton ON 30 0 0 0 105 220 47.73
2009-03-30 65-09-147 Bridgeport R&G Winter League Maryhill ON 30 0 0 0 683 1508 45.29
2009-04-04 65-09-105 Spring Open Hamilton ON 30 0 0 0 75 212 35.38
2009-04-11 65-09-127 Tournament of Champions Maryhill ON 30 0 0 0 63 122 51.64
2009-05-09 65-09-107 Indoor Season Finale Hamilton ON 30 0 0 0 95 212 44.81
2009-05-17 65-09-159 Woodstock Moose Doubles Woodstock ON 30 0 0 0 68 200 34.00
2009-05-24 65-09-300 Elmer Hohl Ringer Classic Wellesley ON 30 B 2 4 2 129 240 53.75
2009-05-30 65-09-168 EECC Afternoons Aylmer ON 30 0 0 0 84 200 42.00
2009-06-06 65-09-175 Brampton Singles Brampton ON 30 0 0 0 109 216 50.46
2009-06-13 65-09-132 2009 Ontario Provincial Doubles Wingham ON 30 0 0 0 118 240 49.17
2009-07-11 65-09-099 2009 Canadian Championships Aylmer ON Sr30 B 7 1 11 155 480 32.29
2009-08-16 65-09-133 2009 Ontario Provincial Singles Wellesley ON Elders A 4 2 3 157 272 57.72
2009-09-05 65-09-148 Bernie Baetz Ringer Classic Wellesley ON 30 0 0 0 202 300 67.33
2009-09-19 65-09-200 Merv Lichty Memorial Wellesley ON Mixed B 1 6 1 165 280 58.93
2009-10-25 65-09-182 Larry Markle Open Hamilton ON E 0 2 2 85 182 46.70
2009-11-14 65-09-183 Weaver Ringer Classic Hamilton ON E 0 4 0 95 172 55.23
2009-12-12 65-09-184 Jim Leetham Memorial Open Hamilton ON E 0 4 0 123 222 55.41
Total of 23 participations 23 19 3139 6784 46.27
2009 Canstats Average - 3-Hi: 524 852 61.50

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".