Canstats Database - Player's Results for 2009

player pic

659708 - Bruce DAVIS, ON (M)

Canstats average: 17.26%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2009-01-10 65-09-101 New Years Open Hamilton ON 0 0 0 54 244 22.13
2009-01-31 65-09-102 Hamilton Open Hamilton ON 0 0 0 36 240 15.00
2009-02-22 65-09-103 Leo Arsenault Open Hamilton ON 0 0 0 28 200 14.00
2009-03-14 65-09-104 Winter Round Up Hamilton ON 0 0 0 20 204 9.80
2009-04-04 65-09-105 Spring Open Hamilton ON M 0 0 0 23 200 11.50
2009-04-11 65-09-109 Good Friday Doubles Wellesley ON 0 0 0 35 200 17.50
2009-05-24 65-09-300 Elmer Hohl Ringer Classic Wellesley ON M H 6 3 4 36 280 12.86
2009-06-13 65-09-132 2009 Ontario Provincial Doubles Wingham ON M 0 0 0 30 210 14.29
2009-08-03 29-09-998 2009 World Tournament Springfield IL Men K-3 15 2 13 64 600 10.67
2009-09-19 65-09-200 Merv Lichty Memorial Wellesley ON Mixed D 2 3 1 38 200 19.00
2009-10-25 65-09-182 Larry Markle Open Hamilton ON M 0 4 2 43 272 15.81
2009-11-14 65-09-183 Weaver Ringer Classic Hamilton ON M 0 2 4 37 240 15.42
2009-12-12 65-09-184 Jim Leetham Memorial Open Hamilton ON M 0 0 4 18 186 9.68
Total of 13 participations 14 28 462 3276 14.10
2009 Canstats Average - 3-Hi: 116 672 17.26

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".