Canstats Database - Player's Results for 2009

(based on top 3 percentages in last 12 months or out of last 10 played)
(based on top 3 percentages in last 12 months or out of last 10 played)
| Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-07-05 | 66-09-006 | Montmagny (dimanche) | Montmagny | QC | Mixed | C | 0 | 4 | 3 | 30 | 126 | 23.81 |
| 2009-07-19 | 66-09-010 | Lac Cristal (dimanche) | Lac Cristal | QC | Mixed | C | 0 | 5 | 3 | 44 | 146 | 30.14 |
| 2009-08-15 | 66-09-017 | St-Apollinaire (samedi) | St-Apollinaire | QC | Mixed | C | 0 | 3 | 7 | 114 | 374 | 30.48 |
| 2009-08-16 | 66-09-018 | St-Apollinaire (dimanche) | St-Apollinaire | QC | Mixed | C | 0 | 2 | 5 | 22 | 126 | 17.46 |
| Total of 4 participations | 14 | 18 | 210 | 772 | 27.20 | |||||||
| 2009 Canstats Average - 3-Hi: | 188 | 646 | 29.10 | |||||||||
Check this player's summaries for: current year, 2012, 2011, 2010, 2009, 2008