Canstats Database - Player's Results for 2009

(based on top 3 percentages in last 12 months or out of last 10 played)
(based on top 3 percentages in last 12 months or out of last 10 played)
| Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-06-20 | 66-09-001 | Blainville (Samedi) | Blainville | QC | Mixed | C | 1 | 7 | 2 | 127 | 304 | 41.78 |
| 2009-06-21 | 66-09-002 | Blainville (Dimanche) | Blainville | QC | Moy.bal | C-D | 0 | 1 | 8 | 41 | 140 | 29.29 |
| 2009-06-27 | 66-09-003 | Waterloo (Samedi) | Waterloo | QC | Mixed | C | 1 | 9 | 2 | 134 | 334 | 40.12 |
| 2009-06-28 | 66-09-004 | Waterloo (Dimanche) | Waterloo | QC | Mixed | B | 0 | 2 | 11 | 176 | 428 | 41.12 |
| 2009-07-04 | 66-09-005 | Montmagny (samedi) | Montmagny | QC | Balanced | A-B | 0 | 2 | 3 | 31 | 120 | 25.83 |
| 2009-07-05 | 66-09-006 | Montmagny (dimanche) | Montmagny | QC | 40ft | A-B | 0 | 1 | 7 | 93 | 306 | 30.39 |
| 2009-07-11 | 66-09-007 | N.D. de Lourdes (samedi) | N.D. de Lourdes | QC | Mixed | B | 0 | 1 | 7 | 54 | 164 | 32.93 |
| 2009-07-12 | 66-09-008 | N.D. de Lourdes (dimanche) | N.D. de Lourdes | QC | Balanced | B-C | 0 | 3 | 5 | 53 | 162 | 32.72 |
| 2009-07-18 | 66-09-009 | Lac Cristal (samedi) | Lac Cristal | QC | Mixed | B-inv | 0 | 2 | 11 | 65 | 236 | 27.54 |
| 2009-07-18 | 66-09-009 | Lac Cristal (samedi) | Lac Cristal | QC | Mixed | C | 0 | 2 | 5 | 87 | 280 | 31.07 |
| 2009-07-19 | 66-09-010 | Lac Cristal (dimanche) | Lac Cristal | QC | Mixed | C | 0 | 2 | 6 | 47 | 176 | 26.70 |
| 2009-07-19 | 66-09-010 | Lac Cristal (dimanche) | Lac Cristal | QC | 40ft | A-B | 0 | 1 | 8 | 95 | 300 | 31.67 |
| 2009-07-25 | 66-09-011 | LaPresentation (samedi) | LaPresentation | QC | Mixed | C | 6 | 5 | 3 | 111 | 298 | 37.25 |
| 2009-07-25 | 66-09-011 | LaPresentation (samedi) | LaPresentation | QC | Mixed | B | 0 | 1 | 6 | 80 | 248 | 32.26 |
| 2009-07-26 | 66-09-012 | LaPresentation (dimanche) | LaPresentation | QC | Mixed | B | 0 | 3 | 5 | 53 | 162 | 32.72 |
| 2009-08-01 | 66-09-013 | Waterloo (samedi) | Waterloo | QC | Mixed | C | 0 | 5 | 5 | 137 | 338 | 40.53 |
| 2009-08-08 | 66-09-015 | Domaine Rouville (samedi) | St-Jean-Baptiste Rouville | QC | Balanced | C | 0 | 5 | 8 | 80 | 226 | 35.40 |
| 2009-08-15 | 66-09-017 | St-Apollinaire (samedi) | St-Apollinaire | QC | Mixed | C | 0 | 3 | 5 | 110 | 294 | 37.41 |
| 2009-08-22 | 66-09-019 | Camping Bon-Jour (samedi) | Granby | QC | Mixed | C | 4 | 8 | 5 | 136 | 364 | 37.36 |
| 2009-08-30 | 66-09-021 | 2009 Quebec Prov. Doubles | St-Germain de Grantham | QC | Men | B | 0 | 2 | 8 | 47 | 168 | 27.98 |
| 2009-09-05 | 66-09-022 | 2009 Quebec Prov. Singles | Victoriaville | QC | Men | C | 0 | 0 | 6 | 49 | 188 | 26.06 |
| Total of 21 participations | 65 | 126 | 1806 | 5236 | 34.49 | |||||||
| 2009 Canstats Average - 3-Hi: | 383 | 996 | 38.45 | |||||||||
Check this player's summaries for: current year, 2012, 2011, 2010, 2009, 2008