Canstats Database - Player's Results for 2009

player pic

C11610 - Mike CUNNINGHAM, BC (M)

Canstats average: 33.44%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2009-05-23 61-09-009 Quesnel Tony Magnuson Memorial Open - Sat Quesnel BC B 1 5 1 88 248 35.48
2009-05-23 61-09-009 Quesnel Tony Magnuson Memorial Open - Sat Quesnel BC A 2 3 2 84 250 33.60
2009-05-24 61-09-010 Quesnel Tony Magnuson Memorial Open - Sun Quesnel BC A 4 4 3 114 342 33.33
2009-05-24 61-09-010 Quesnel Tony Magnuson Memorial Open - Sun Quesnel BC C 1 5 1 81 236 34.32
2009-06-06 61-09-016 Prince George Open - Saturday Prince George BC A 4 2 3 59 200 29.50
2009-06-07 61-09-017 Prince George Open - Sunday Prince George BC B 1 5 2 66 240 27.50
2009-06-07 61-09-017 Prince George Open - Sunday Prince George BC C 1 3 1 52 154 33.77
2009-06-20 61-09-021 Quesnel Spring Open - Saturday Quesnel BC B 1 6 2 98 304 32.24
2009-06-20 61-09-021 Quesnel Spring Open - Saturday Quesnel BC A 1 8 2 121 390 31.03
2009-06-21 61-09-022 Quesnel Spring Open - Sunday Quesnel BC C 1 7 1 93 304 30.59
2009-06-21 61-09-022 Quesnel Spring Open - Sunday Quesnel BC A 3 2 2 66 188 35.11
2009-08-15 61-09-041 Prince George Spruce Capital Open - Sat Prince George BC SrMen A 2 3 2 57 192 29.69
2009-08-16 61-09-042 Prince George Spruce Capital Open - Sun Prince George BC Men B 6 1 4 42 200 21.00
2009-08-16 61-09-042 Prince George Spruce Capital Open - Sun Prince George BC Men C 1 4 1 56 194 28.87
2009-08-16 61-09-042 Prince George Spruce Capital Open - Sun Prince George BC Mixed A 7 2 5 91 310 29.35
Total of 15 participations 60 32 1168 3752 31.13
2009 Canstats Average - 3-Hi: 216 646 33.44

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".