Canstats - SASKATCHEWAN - for 2010
82 participants

CanstatNb Lastname Firstname Prov. Div. Events R%
63TC26 ADAMS Don SK 30 1 7.50
630001 ADAMS Jack SK 30 5 42.42
630663 ALLARD Clara SK W 12 59.33
630769 ALLARD Cody SK B 4 8.38
630061 ANDERSON Carol SK W 3 10.28
630062 ANDERSON Mel SK 30 3 4.58
630343 BANNERMAN Vern SK 30 8 47.60
631046 BENDER Chris SK M 1 15.42
630032 BEUTLER Lloyd SK M 1 2.92
631033 BOWMAN Mel SK 30 1 5.83
63TC31 BUCK Nathan SK M 1 2.50
631058 CARLTON Ken SK M 1 5.00
639012 CHENARD Johnny SK 30 1 19.29
63TC29 CHILD Gavin SK B 1 3.24
631025 CHRISTENSEN Brayden SK BC 4 1.88
631026 CHRISTENSEN Garrett SK BC 1 1.11
630121 CHRISTENSEN Tammy SK W 11 46.89
630350 DRESCHER Clarence SK M 4 39.67
630742 DUBYK Sheena SK W 1 12.50
630341 DUDEK Doreen SK W 4 18.88
630342 DUDEK Peter SK 30 4 28.65
630582 ENNS John SK 30 1 31.07
630035 FEHR Jacob SK 30 4 32.60
630148 FINNIE Colin SK M 13 63.71
631039 FINNIE Dale SK B 4 5.88
63TC04 FLETT Jack SK 1 33.33
63TC32 FRIENSEN Harold SK M 1 10.00
630631 FRIESEN John SK M 2 18.89
630623 FROSTAD Gerald SK 30 10 29.06
63TC33 HANSEN Brandi SK G 1 1.25
630766 HARBARUK Peter SK 30 12 42.35
630754 HUDY Terry SK 30 1 41.25
631052 HUTCHINSON Dorman SK 30 2 10.54
630050 IRONSTAND Frank SK 30 11 11.72
630090 IRONSTAND Jasmine SK G 4 11.11
630280 JONES Gordon SK 30 3 31.38
630047 JORDAN Joyce SK W 3 5.54
630106 JURAVINSKI Emil SK 30 10 19.29
630290 KALAMAN Don SK M 2 29.29
630299 KALAMAN Wayne SK M 2 21.36
630575 KALYN Bill (William) SK 30 10 29.85
630625 KALYN Jane SK W 5 28.12
630362 KEMP Margaret SK W 10 37.97
630768 KLASSEN Veleta SK W 3 13.67
631041 LAMONT Archie SK 30 1 7.92
630390 LAWRENCE Stewart SK 30 4 21.18
631010 LEVITSKY Eugene SK 30 10 49.81
630699 LOW Don SK 30 5 39.90
630281 LUHTALA Archie SK M 2 39.50
630135 MACZA Gary SK 30 1 32.50
630763 MACZA Liz SK W 1 35.00
630436 MAZUR Alex SK M 3 15.10
631011 McCONECHY Wayne SK M 1 14.06
631067 MCLEOD Bruce SK 30 2 14.17
631066 MOORE Ken SK 30 5 14.00
630225 MROSKE Enid SK W 5 26.20
63TC36 MULLENIX Stan SK M 1 21.67
63TC37 MUNSHAW Preston SK B 1 5.00
630031 NYBO Basil SK 30 5 33.60
63TC38 OLFERT Ron SK M 1 9.58
630757 PACZAY Wayne SK M 1 5.42
630297 PETERSON Ray SK 30 3 38.53
630560 POLVI Arnold SK M 2 17.73
630091 POULIN Ernie SK M 9 30.00
630042 POULIN Louis SK 30 1 4.58
63TC39 PRANG Harry SK M 1 8.75
630030 RAYNER Glen SK 30 2 26.14
63TC34 REIMER Jason SK B 1 4.58
630543 RICHMOND Loretta SK W 3 18.20
630212 SPILCHEN Josh SK B 5 3.41
630213 SPILCHEN Terry SK M 5 50.75
C30130 SQUIRES Dale SK M 15 45.26
C31023 SQUIRES Daniel SK B 11 8.82
630721 SQUIRES Daryl SK M 12 24.13
630722 SQUIRES Dean SK M 8 9.26
639006 SWAIN Bill SK M 1 10.00
630094 WEITZEL Howard Jr SK M 9 32.75
630334 WEITZEL Howard Sr SK 30 8 65.18
630234 WENET John SK M 1 12.00
630289 WHITE Ken SK 30 8 31.25
630531 WINTONYK William SK 30 1 24.17
630753 ZACHARIAS Alvin SK M 1 3.33