Horseshoe Canada's Top 100 Women - for 2010

CanstatNb Lastname Firstname Prov. Div. Events R%
664710 MOISAN Sylvianne QC W 13 77.85
660551 PINEAULT Lyne QC W 11 70.87
650233 HOHL Sandra ON W 3 70.76
621064 CORDINGLEY Jane AB W 13 64.77
660949 COTE Josee QC W 12 62.13
657319 LEIS Lucille ON W 6 61.51
610306 BRUNELLE Elyse BC W 12 60.12
630663 ALLARD Clara SK W 12 59.33
664766 MOISAN Angeline QC W 10 59.08
621217 KISSICK Myrna AB W 12 58.12
610558 FENDLE Viviann BC W 9 56.26
660697 TRIA Annette QC W 5 55.76
661290 JOMPHE Jacynthe QC W 6 54.46
657514 SNELL Lia ON W 5 54.32
650412 MORRISON Heather ON W 9 53.60
613903 ORMISTON Carol BC W 3 53.27
622705 THOMPSON Donna AB W 1 53.20
657368 BRANT Donna ON W 8 52.88
622879 LAFORCE Theresa AB W 9 51.71
665141 THIBAULT Lucy QC W 6 51.49
621120 FRYINGPAN Ina AB W 1 51.25
661441 GAGNE Lynda QC W 19 50.92
658487 MCBRATNEY Patricia ON W 14 50.60
613894 ARNOLD Brenda BC W 6 50.35
612923 BOSCHMAN Ida BC W 19 50.23
660776 COTE Melanie QC W 19 49.52
661115 ST-LOUIS Nicole QC W 4 49.44
621052 CLEMMENSEN Bonnie AB W 8 49.03
612936 STERN Elaine BC W 15 48.72
659564 ROSE Tracy ON W 6 48.55
657380 WALPOLE Tami ON W 5 48.45
619757 WILTON Doris BC W 15 47.84
613884 THOMPSON June BC W 7 47.82
611774 LAYE Juanita BC W 15 47.38
640032 LEVASSEUR Marilyn MB W 2 47.36
610883 SKRODOLIS Carol BC W 4 47.35
640100 CLOUD Sharon MB W 10 47.07
630121 CHRISTENSEN Tammy SK W 11 46.89
658136 RICE Cathy ON W 3 46.88
614853 MILLER Ruby BC W 8 46.59
659850 MCIVOR Marion ON W 8 46.50
610597 ATKINSON Maryse BC W 2 46.10
660258 MOREAU Claudette QC W 6 45.92
659408 MACDONALD Linda ON W 5 44.99
622886 CARRUTHERS Janet AB W 8 44.64
649908 VINCENT Florette MB W 1 44.30
614171 BODNARUK-RICE Vivian BC W 7 43.66
611025 TAYLOR Melanie BC W 4 43.61
619781 MULOIN Doreen BC W 2 43.37
610598 JUTEAU Kathy BC W 10 43.35
659746 VALKS Lisa ON W 5 43.16
659251 NADEAU Loretta ON W 9 42.92
619767 GREAVES Yvonne BC W 4 42.80
614214 FERRARA Jeanette BC W 8 42.75
611251 ONYSCHTSCHUK Margaret BC W 10 42.70
670092 STEEN Natalie NB W 4 42.31
618028 SALMON Samantha BC W 6 42.03
659417 BOWMAN Darlene ON W 13 41.96
650457 MALLETTE Kelly ON W 1 41.67
614076 DALY Sharon BC W 10 41.48
658468 SINGBEIL Terrie ON W 11 41.46
610668 STOLARSKI Thelma BC W 4 41.45
650778 ROSS Cecile ON W 3 41.42
659302 EVERS Marg ON W 5 41.04
661346 LAROSE Noella QC W 2 41.03
659294 WELK Kris ON W 1 40.57
610062 DEGRAAF Cheryl BC W 11 40.51
659700 BOWMAN Margaret ON W 11 40.16
613902 KRIMMER Dorothy BC W 9 40.09
621435 WILSON Sybil AB W 1 40.00
661106 LECOURS Sylvie QC W 5 39.69
651649 MCMULLEN Marjorie ON W 6 39.68
659563 CHABOT Julie ON W 5 39.54
615005 OSBURN Joy BC W 5 39.38
621166 HEISTAD Hazel AB W 7 39.20
661191 SANSCARTIER Sylviane QC W 3 38.99
610887 FARRIS Jean BC W 1 38.89
659305 DESPRES Debbie ON W 1 38.81
611452 BARONS Annette BC W 10 38.80
657378 KURT Carol ON W 3 38.54
658627 COONEY Connie Jean ON W 2 38.43
622771 BRUBAKER-LAARZ Hilda AB W 3 38.17
611093 CLARKE Betty BC W 4 38.10
630362 KEMP Margaret SK W 10 37.97
612125 BOUDREAU Helene BC W 25 37.88
658184 GENDRON Catherine ON W 1 37.78
621117 FRYINGPAN Barbara AB W 1 37.50
657471 LAMBOURNE Bonnie ON W 10 37.42
613969 HELGESON Cindy BC W 12 37.42
614084 MACDONALD Susan BC W 9 37.33
659599 WILSON Helen ON W 14 37.28
61TM04 HELLYER Yvonne BC W 6 37.23
659749 BRANT Jill ON W 6 37.00
611023 GALLANT Violet BC W 6 36.94
661394 GINGRAS Denise QC W 1 36.79
614075 WILLIAMSON Barb BC W 5 36.69
659729 BRANT Bonnie ON W 3 36.33
62TC70 HUSACK Jackie AB W 3 36.18
661445 DESJARDINS Suzanne QC W 5 35.92
651651 CADDICK Lorie ON W 6 35.82