Canstats Database - Player's Results for 2010

player pic

611475 - Annabelle SIEVERT, BC (W)

Canstats average: 27.05%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2010-05-02 61-10-002 Central Park Spring Open Burnaby BC Mixed D 7 1 5 19 168 11.31
2010-05-16 61-10-004 Abbotsford Memorial Open Abbotsford BC Mixed D 1 6 0 47 198 23.74
2010-05-29 61-10-010 Cloverdale Frank Stirling Open Cloverdale BC D 1 5 0 32 152 21.05
2010-06-13 61-10-019 Central Park Stan Dahl Memorial Open Burnaby BC Mixed C 1 4 0 50 200 25.00
2010-06-20 61-10-023 Cloverdale Open Cloverdale BC Women A 2 2 2 30 224 13.39
2010-07-11 61-10-027 BC International/Highwaym. Abbotsford BC Women C 2 7 3 76 302 25.17
2010-08-07 61-10-034 Cloverdale Mid Summer Open Cloverdale BC Combined F 1 6 0 49 174 28.16
2010-08-22 61-10-045 Central Park Northwest Open Burnaby BC Women B 1 6 0 60 208 28.85
2010-09-18 61-10-052 BC Summer Games Comox Valley BC Women D 1 6 0 56 232 24.14
2010-09-26 61-10-050 Lower Mainland Championship Abbotsford BC Women B 4 1 5 49 254 19.29
Total of 10 participations 44 15 468 2112 22.16
2010 Canstats Average - 3-Hi: 185 684 27.05

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".