Canstats Database - Player's Results for 2010

(based on top 3 percentages in last 12 months or out of last 10 played)
(based on top 3 percentages in last 12 months or out of last 10 played)
| Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-06-05 | 61-10-014 | Island Championships - Port Alberni | Port Alberni | BC | Men | E | 4 | 1 | 3 | 3 | 120 | 2.50 |
| 2010-06-26 | 61-10-024 | Nanaimo At Ladysmith | Ladysmith | BC | Men | E | 6 | 2 | 8 | 34 | 532 | 6.39 |
| 2010-08-02 | 61-10-033 | Ladysmith Stew Battie Memorial | Ladysmith | BC | Men | E | 4 | 1 | 3 | 10 | 164 | 6.10 |
| Total of 3 participations | 4 | 14 | 47 | 816 | 5.76 | |||||||
| 2010 Canstats Average - 3-Hi: | 47 | 816 | 5.76 | |||||||||
Check this player's summaries for: current year, 2012, 2011, 2010, 2009, 2008