Canstats Database - Player's Results for 2010

player pic

659708 - Bruce DAVIS, ON (M)

Canstats average: 18.68%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2010-01-09 65-10-101 New Years Open Hamilton ON M 0 2 2 28 200 14.00
2010-01-24 65-10-102 Hamilton Open Hamilton ON M 0 4 2 39 244 15.98
2010-02-13 65-10-103 Leo Arsenault Open Hamilton ON M 0 2 2 38 200 19.00
2010-03-06 65-10-104 Winter Round Up Hamilton ON M 0 0 6 30 240 12.50
2010-03-28 65-10-105 Spring Open Hamilton ON M 0 3 2 29 200 14.50
2010-05-08 65-10-107 Indoor Season Finale Hamilton ON M D 0 4 2 42 240 17.50
2010-05-29 65-10-137 Elmer Hohl Ringer Classic Khaki Club ON M G 5 4 4 62 320 19.38
2010-06-12 65-10-143 Ontario Provincial Doubles Guelph ON M 40E 6 3 4 35 210 16.67
2010-07-28 24-10-034 2010 World Tournament Cedar Rapids IA Men J-1 12 4 9 67 520 12.88
2010-11-06 65-10-157 Larry Markle Open Hamilton ON M F 2 3 1 34 200 17.00
2010-11-27 65-10-165 Weaver Ringer Classic Hamilton ON Mixed E 4 2 2 23 200 11.50
2010-12-12 65-10-163 Jim Leetham Memorial Hamilton ON Mixed D 1 5 1 19 240 7.92
Total of 12 participations 36 37 446 3014 14.80
2010 Canstats Average - 3-Hi: 142 760 18.68

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".