Canstats Database - Player's Results for 2010

(based on top 3 percentages in last 12 months or out of last 10 played)
(based on top 3 percentages in last 12 months or out of last 10 played)
| Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-05-15 | 65-10-146 | Woodstock Youth/Adult Dbles | Woodstock | ON | PwB | C | 3 | 3 | 3 | 15 | 180 | 8.33 |
| 2010-06-05 | 65-10-144 | Aylmer Juniors/Adult | Aylmer | ON | 0 | 0 | 0 | 11 | 200 | 5.50 | ||
| 2010-06-12 | 65-10-143 | Ontario Provincial Doubles | Guelph | ON | PwB | JR | 2 | 4 | 1 | 13 | 120 | 10.83 |
| 2010-07-03 | 65-10-150 | Aylmer Juniors/Adult | Aylmer | ON | PwB | 0 | 0 | 0 | 25 | 120 | 20.83 | |
| 2010-07-10 | 65-10-148 | Ontario Provincial Singles | Belleville | ON | J | B | 2 | 4 | 1 | 21 | 150 | 14.00 |
| 2010-08-28 | 65-10-153 | East Elgin Juniors | Aylmer | ON | JR | 0 | 0 | 0 | 16 | 246 | 6.50 | |
| Total of 6 participations | 11 | 5 | 101 | 1016 | 9.94 | |||||||
| 2010 Canstats Average - 3-Hi: | 59 | 390 | 15.13 | |||||||||
Check this player's summaries for: current year, 2012, 2011, 2010, 2009, 2008