Canstats Database - Player's Results for 2010

player pic

C14857 - Lou BUSCH, BC (M)

Canstats average: 38.71%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2010-05-02 61-10-002 Central Park Spring Open Burnaby BC Men A 3 1 3 63 218 28.90
2010-05-22 61-10-007 Cumberland Empire Days Cumberland BC Men B 4 1 5 84 286 29.37
2010-05-29 61-10-012 Victoria 75th Anniversary Open Victoria BC B 4 4 6 154 496 31.05
2010-06-05 61-10-014 Island Championships - Port Alberni Port Alberni BC Men B 5 1 4 70 256 27.34
2010-06-26 61-10-024 Nanaimo At Ladysmith Ladysmith BC Men B 2 7 3 163 464 35.13
2010-07-11 61-10-027 BC International/Highwaym. Abbotsford BC Men A 4 3 5 133 408 32.60
2010-08-02 61-10-033 Ladysmith Stew Battie Memorial Ladysmith BC Men B 2 5 2 122 312 39.10
2010-08-08 61-10-039 Victoria Saanich Open Victoria BC Men B 1 4 1 95 262 36.26
2010-08-14 61-10-040 2010 Canadian Championships Victoria BC Men C 4 8 6 186 560 33.21
2010-08-22 61-10-045 Central Park Northwest Open Burnaby BC Men A 5 2 3 105 286 36.71
2010-08-28 61-10-046 Spruce King Capital Open Prince George BC SrMen A 3 3 2 63 192 32.81
2010-08-28 61-10-046 Spruce King Capital Open Prince George BC Mixed A 1 3 1 68 164 41.46
2010-08-29 61-10-047 Spruce Capital Open Prince George BC Men A 2 1 3 75 224 33.48
2010-08-29 61-10-047 Spruce Capital Open Prince George BC Men B 5 3 3 66 218 30.28
2010-09-05 61-10-048 BC Provincial Champ. Prince George BC Men B 6 4 6 159 516 30.81
2010-09-12 61-10-049 Victoria Autumn Classic Victoria BC Mixed C 5 1 4 72 222 32.43
Total of 16 participations 51 57 1678 5084 33.01
2010 Canstats Average - 3-Hi: 295 762 38.71

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".