Canstats - NOVA SCOTIA - for 2011
35 participants

CanstatNb Lastname Firstname Prov. Div. Events R%
680097 BOND Eric NS M 1 23.33
680098 BOND Judy NS W 1 33.33
680111 CAMPBELL Neil NS M 4 20.51
680035 COOPER Christopher NS M 4 31.64
680037 COOPER David NS M 3 31.65
680144 DAY Stephanie NS W 4 17.41
680077 FERN Ed NS 30 3 32.30
680202 GEORGE Helen NS W 2 9.47
680065 GLENNIE Jack NS 30 2 33.78
C80150 HAMM Wayne NS M 3 27.57
680041 HATT Derek NS M 2 35.09
680006 LANGILLE Shawn NS M 3 25.33
680011 LAROUCHE Mike NS M 1 8.89
680020 MacNEIL Bill NS M 2 36.36
680022 MAHAR Eddie NS M 4 28.86
680102 MAHAR Heather NS W 4 16.89
680030 MCKENZIE Duncan NS M 5 63.43
680031 MCKENZIE Hughie NS M 2 30.48
680151 McLAREN Wayne NS M 1 13.07
680001 MITCHELL Cecil NS M 4 20.71
680017 MITCHELL Stanley NS M 1 10.80
680119 MORASH Morman NS M 2 26.69
680105 MORRIS Edmund (Jay) NS M 1 19.03
680106 MORRIS Joel NS M 1 29.51
680099 MOSHER Victor NS 30 4 34.82
680008 OTTERSON Eric NS M 4 27.41
688803 PARNHAM Ken NS M 4 23.87
680336 PARNHAM Wayne NS M 4 29.29
680015 ROSS Gary NS M 2 42.70
680133 ROSS Ronnie NS M 2 23.54
680468 SCHOFIELD George NS M 2 12.31
680131 SEABOYER Marjorie NS W 4 11.06
680101 SLAUNWHITE Barry NS M 4 44.85
C80042 TATTON Harold NS M 5 40.94
680625 WAMBOLT Alyshia NS W 3 11.81