Canstats - ONTARIO - for 2011
374 participants

CanstatNb Lastname Firstname Prov. Div. Events R%
652996 ABERLE Steve ON M 2 23.13
659233 ALDERSON Albert ON M 2 18.33
659232 ALDERSON Kerri ON W 4 31.25
D59597 ALLES John ON M 1 37.78
653797 ARNOLD Jack ON M 1 37.33
659552 ARNOLD Nicholas ON B 4 10.71
650994 ARNOLD Wally ON M 4 33.33
650092 ARSENAULT Leo ON 30 10 42.34
652669 BACKA Mauno ON 30 7 31.05
659685 BAKER John ON 30 7 44.70
657996 BANKO Nevio ON M 1 20.00
658201 BATTLER John ON M 9 46.15
C54443 BATTY Gary ON M 11 48.47
659166 BATTY Irene ON W 7 39.41
657881 BEAN Dave ON M 2 29.00
657381 BECKER Drew ON M 2 59.32
658516 BECKER Tim ON M 4 33.79
657382 BECKER Wayne ON 30 1 33.33
659292 BELISKI John ON M 9 22.10
659291 BELISKI Tammy ON W 10 38.44
659126 BENDER Louis ON M 4 19.94
657998 BERNARD Lionel ON M 5 20.59
652486 BESSE Jack ON M 3 29.04
658611 BLANCHER Butch ON M 9 25.33
657468 BORTHWICK Tom ON M 10 29.57
659141 BOSS Mike ON M 2 24.56
654760 BOTH Peter ON M 1 38.75
659417 BOWMAN Darlene ON W 14 44.74
659700 BOWMAN Margaret ON W 11 44.06
652629 BOYD Kenneth ON M 4 35.00
659610 BRADFORD Kaytlin ON GC 1 2.30
650812 BRADLEY Aaron ON B 2 23.71
658919 BRANCH Ken ON M 2 35.51
659729 BRANT Bonnie ON W 6 47.03
657368 BRANT Donna ON W 7 53.29
659749 BRANT Jill ON W 5 35.91
C58950 BRANT Reg ON M 7 21.45
651183 BRINDLEY Dan ON M 6 34.61
659028 BRINDLEY Larry ON M 8 48.03
C52991 BROUWER George ON M 3 31.25
650801 BROWN Douglas ON 30 1 43.00
C50801 BROWN Douglas ON M 5 24.23
658379 BUNN Hayden ON B 1 10.42
657357 BURDEN Richard ON M 2 25.41
650111 BUTCHER Lavergne ON 30 13 48.90
651651 CADDICK Lorie ON W 5 47.18
650112 CARNOCHAN Cecil ON 30 3 37.92
656911 CARON Claude ON M 2 26.10
657351 CAUCHARD Doug ON 30 5 35.44
651422 CHALLICE Kevin ON M 3 28.31
C50116 CHALLICE Ron ON M 3 43.90
C59704 CLARK Tom ON M 10 22.03
658557 COMMANDA Alex ON M 3 26.27
C53281 CONDIE Ken ON M 1 20.00
658489 COOK Bill ON M 1 22.86
658490 COOK Dave ON M 1 16.20
659885 COOK Duane ON M 4 30.94
659949 COOK Larry ON M 1 41.50
658627 COONEY Connie Jean ON W 6 30.95
658499 CORNER Bob ON M 2 21.92
653511 COUTURE Pete ON M 3 18.67
658485 CRADDICK Paul ON M 2 38.14
658202 CRESSMAN Donna ON W 5 30.35
65TC05 CRESSMAN Glen ON M 13 24.78
652893 CUNNING Doug ON M 1 2.50
657801 CURTIS Borden ON M 5 38.48
C57450 DALLAIRE Gaston ON M 5 29.80
659018 DANIEL Dwayne ON M 4 31.19
651628 DANIELS Kim ON W 2 36.52
659708 DAVIS Bruce ON M 9 12.94
C52736 DAVIS Bud ON M 2 28.33
651008 DAVIS Gerry ON M 5 8.59
659709 DAVIS Kevin ON M 8 20.92
656902 DAVIS Murray ON M 3 13.09
651693 DAVIS Nick ON M 1 6.11
659419 DEARY Stan ON M 4 8.70
650149 DEBREAU Lawrence ON M 6 15.60
659946 DENNIS Austin ON B 2 8.61
661519 DESBOIS Luc ON M 1 11.59
659305 DESPRES Debbie ON W 3 39.40
652428 DICKSON Bob ON M 5 35.92
658539 DIEBOLD Bob ON M 1 16.27
65TC09 DOHERTY Brian ON M 13 26.06
65TM01 DOLICK Gary ON M 1 6.67
659392 DONALD Jim ON M 1 12.00
657685 DONALDSON Bob ON M 1 10.50
65TC24 DOUCET Jacques ON M 1 8.61
659803 DRIVER Marshall ON M 2 13.82
650255 DRURY Joseph ON M 2 16.52
C50634 DRURY Kenneth ON M 3 35.75
659385 DURRANT Barry ON M 3 27.06
659867 DUVAL Rolland ON 30 5 71.12
658116 DWYER Marv ON 30 3 17.98
650821 DYGOS Colten ON B 4 6.25
659736 EDWARDS Brendon ON M 2 29.23
659865 EDWARDS Mike ON M 4 28.89
653442 ELLIS Adam ON M 4 63.44
650145 EMMS Ross ON 30 2 22.44
C57370 EVERDEN Ed ON M 9 21.14
659301 EVERS Doug ON M 4 22.54
659302 EVERS Marg ON W 4 34.93
C57228 FAREWELL Larry ON M 4 33.79
658031 FISHER Dave ON M 9 37.14
659594 FLYNN Jim ON M 10 20.95
65TC25 FOREMAN Frank ON M 3 41.00
C58033 FORGET Michel ON M 7 50.87
C53212 FORREST Hector ON M 2 26.14
659886 FORSYTH Tim ON M 3 10.00
659333 FOSS Bob ON M 2 13.45
C59741 FOSTER Don ON M 11 41.48
657495 FRAYNE Howard ON M 2 16.51
659883 FRENCH Scott ON M 2 26.67
659881 FRIESEN Jake ON M 3 16.59
C51161 FROMM Charlie ON M 7 47.68
659800 GALLANT Don ON M 2 32.05
657286 GALLANT Mike ON M 2 42.00
650153 GALLINA Tom ON M 8 65.35
659609 GAUTHIER Darcy ON BC 8 10.93
659619 GAUTHIER David ON B 3 5.96
651344 GAUTHIER Steve ON M 1 13.33
656901 GEEHAN Brian ON M 6 9.86
657196 GERRARD Elwood ON M 1 22.81
659827 GIFFEN Earl ON M 2 21.31
654298 GIFFEN Ronald ON M 1 27.88
650925 GOETZ Andrew ON M 4 43.00
658916 GRAY Don ON M 3 21.69
657366 GRAY Gary ON M 6 45.65
D59155 GRAY Ron ON M 6 42.87
659584 GROSS Rick ON M 2 32.14
659621 HABL John ON M 3 4.67
651180 HAMILTON Lance ON M 17 39.19
658772 HANSON Dick ON M 3 13.82
659887 HARDING Paul ON M 14 32.34
652369 HARNACK Joe ON M 2 25.33
657109 HARNACK Ken ON M 3 14.11
658474 HARTMAN Marie ON W 1 33.62
658463 HARTMAN Roy ON 30 1 31.25
659769 HASS Ivan ON M 1 28.33
650168 HASTINGS Charlie ON 30 15 54.10
659808 HATCH Paul ON M 1 13.82
658647 HEFFRON John ON 30 3 47.80
657399 HEHN Jim ON M 4 26.41
657850 HENRY John ON M 4 18.37
657365 HENRY Norm Jr ON M 3 30.92
650171 HERON Bob ON 30 6 42.42
C58646 HERON Ralph ON M 1 23.33
658646 HERON Ralph ON 30 2 36.57
650173 HICKLING Miles ON 30 2 45.23
659683 HICKS Wally ON 30 5 35.76
650233 HOHL Sandra ON W 3 67.41
650176 HOHL Steve ON M 3 51.38
657189 HOOEY Wanda ON W 1 13.89
658028 HOWARD Guy ON M 4 19.51
651578 HOWELL Dana ON M 7 51.94
C59475 HOYLES Wilson ON M 2 27.23
651176 HUBER Wayne ON M 1 32.08
658650 HULSE Glen ON 30 4 30.62
653481 HUTCHINSON Lloyd ON 30 2 14.33
656900 JACKMAN Tom ON M 4 13.70
651174 JACKSON Dave ON M 5 35.73
651173 JACKSON Nancy ON W 9 41.72
659891 JACOBI Harry ON M 3 10.06
658205 JANOSIK Andy ON M 3 30.19
650647 JANSEN John ON 30 14 48.20
C52934 JOHNSON Gary ON M 6 27.32
C59550 JOHNSTON Terry ON M 1 26.67
C58642 JOLLEY Dan ON M 2 23.17
659554 JOLY Marcel ON M 3 23.54
659378 JOYCE Ed ON M 3 23.76
651005 JUNG Joe ON M 7 41.83
659906 KEARSE Jack ON 30 12 51.83
659559 KITCHEN Mid ON 30 4 21.33
658514 KOOPMANS Ralph ON M 4 19.33
655198 KOVANCHAK Patrick ON 30 3 23.04
652347 KRISTOFIC Ivan ON 30 5 65.52
658519 KROEPLIN Ken ON M 3 34.06
657378 KURT Carol ON W 4 45.35
65TC21 KUYPERS Adam ON M 1 9.38
659600 KYLE Tanner ON B 3 7.83
658035 LABRECHE Maurice ON 30 8 61.67
658034 LABRECHE Monique ON W 4 17.27
657471 LAMBOURNE Bonnie ON W 7 37.00
C50847 LAMBOURNE Steve ON M 6 18.65
657034 LAUZON Ray ON M 1 15.00
650477 LAWRENCE Jen ON W 2 13.26
650210 LEIS Stan ON M 7 55.75
650415 LEMAY Ross ON M 5 30.35
659940 LINDSAY Damon ON B 6 19.67
652239 LINDSAY Keith ON 30 10 55.50
659593 LIPPERT Glen ON M 10 26.57
650476 LOGUE James ON 30 9 54.59
651105 LOVELL Keith ON M 9 33.10
659860 LUCKOVITCH Robert ON 30 3 41.69
659927 LUMB Scott ON M 1 43.50
C59927 LUMB Scott ON B 7 62.62
650809 LUYT Jon ON M 1 12.50
650807 LUYT Justin ON B 6 20.83
650808 LUYT Kyle ON B 4 13.39
65TC11 LYNCH Barry ON M 4 31.74
C59862 LYON Angela ON G 5 11.18
655199 MACDERMOTT Brian ON M 1 25.52
659811 MacDERMOTT Jim ON M 1 24.00
657285 MACDERMOTT Laurine ON W 1 29.69
650216 MACDERMOTT Murray ON M 3 44.92
65TC16 MACDERMOTT Paul ON M 1 25.18
652168 MACKAY Al ON 30 4 18.46
657857 MACKAY Ashley ON G 4 3.60
652169 MACKAY Clayton ON M 5 26.67
658438 MACKAY Connor ON B 2 3.21
650063 MACKAY Crystal ON W 5 16.83
658440 MACKAY Dylan ON B 2 1.07
653546 MACKAY Kayla ON G 4 13.48
651162 MACKAY Kaylee ON GC 4 1.72
651001 MACLEAN Trena ON W 7 29.71
659029 MAGENNIS Jim ON M 2 42.14
659878 MALTBY Sue ON W 3 32.50
650006 MARKLE Larry ON M 4 24.20
659868 MARSDEN Ken ON M 10 23.64
659869 MARSDEN Sidney ON M 2 5.42
658497 MARTIN Chris ON M 3 24.82
658492 MARTIN Victor ON M 3 27.81
659728 MATTHEWS Mary ON W 5 40.71
658487 MCBRATNEY Patricia ON W 2 36.13
659889 McDOUGALL Darren ON M 5 20.00
659613 McDOWELL-BURO Sagan ON GC 2 1.00
65TC18 MCFARLENE Trevor ON M 1 3.33
659802 McGRADY Brent ON M 2 6.83
65TC23 McGRADY Daniel ON M 1 3.50
659850 MCIVOR Marion ON W 8 51.83
C59727 MCIVOR Ric ON M 9 56.64
659583 MCMULLEN Brian ON M 2 22.79
651649 MCMULLEN Marjorie ON W 7 37.62
650479 MCWATTERS Gloria ON W 1 54.00
657187 MELLOY Ken ON M 1 33.62
657185 MERCER Alan ON M 5 40.82
656927 MEURS Amber ON W 1 7.89
650580 MIFFLIN Jack ON 30 1 51.50
658756 MILLER Candy ON W 8 17.13
658494 MILLER Glen ON M 2 21.79
659213 MILLION Mark ON M 3 32.08
657295 MITCHELL John ON M 2 14.57
652317 MOORE Larry ON 30 2 15.45
659399 MOORE Neil ON M 1 18.50
650412 MORRISON Heather ON W 3 45.46
652209 MURPHY John ON 30 2 27.29
659251 NADEAU Loretta ON W 9 39.47
C59250 NADEAU Reg ON M 1 12.22
651965 NAHLS Dianne ON W 2 11.44
650417 NEEB Ed ON M 4 53.92
651175 NEVILLE Don ON M 1 20.71
650250 NEWMAN LLoyd ON M 2 13.64
659871 NILES Dave ON M 4 17.40
C59607 NOOREN Kaylee ON GC 3 1.21
659757 NOOREN Lindsay ON G 8 40.57
659606 NOOREN Mitchell ON B 1 2.50
C59620 NOOREN Sarah ON GC 3 0.97
659743 OBRIST Mike ON M 11 39.59
65TC28 OPPERMAN Glen ON M 1 24.26
659680 PAGE Ken ON 30 1 31.56
657444 PALUMBO Gary ON M 5 34.60
659861 PALUMBO Greg ON M 5 40.10
650718 PARISIEN Ron ON M 10 65.71
659930 PARKER Jamie ON B 4 20.00
659929 PARKER Katie ON G 4 7.70
659264 PARKER Max ON M 6 18.20
653480 PARTRIDGE Maurice ON M 2 14.20
659246 PARTRIDGE Paul ON M 5 32.56
659293 PARTRIDGE-RICHARDS Karen ON W 5 29.14
657690 PAYNE Ken ON M 3 15.71
659270 PELLOW Ernie ON 30 2 9.00
659870 PEPLINSKIE Brenda ON W 3 44.68
652948 PETERS Lloyd ON 30 5 45.33
659947 PETTIT Steve ON 30 8 39.06
659614 PICHE-LECLAIRE Brennan ON B 2 2.25
658027 PLATT David ON M 4 21.36
C50803 POND Kaitlyn ON G 7 38.45
650804 POND Stacey ON G 7 20.24
653487 POOLE Steve ON M 2 34.57
657482 PORTEOUS Brian ON M 5 24.40
65TC13 PUGLIESE Enzo ON M 1 19.85
659397 QUACKENBUSH John ON M 1 16.00
659924 RAYNER Ted ON M 7 36.50
658343 RIDEOUT Glen ON M 5 42.63
659616 RILEY Vanessa ON G 6 30.50
659703 RITCHIE Grant ON M 4 21.88
650824 RIVAIT Trevor ON M 3 8.47
657061 ROBB Tom ON M 4 31.05
650148 ROBERTSON Todd ON M 8 18.71
C59705 RODGERS Bruce ON M 5 14.85
651478 ROGERS Skip ON M 1 33.25
65TC08 ROMITZ Ken ON M 5 18.78
659564 ROSE Tracy ON W 8 52.42
654227 ROSEBOOM Jean ON W 5 43.30
C54222 ROSEBOOM Ray ON M 7 18.32
659157 ROWLAND Ted ON 30 3 28.14
658535 ROY Gerard ON M 1 0.00
C52102 ROY Gilles ON M 8 35.24
659744 RUCKSTUHL Ken ON M 5 33.68
651177 RUETZ Jason ON M 1 40.00
658757 SAGE Scott ON M 1 18.63
C59395 SANCHEZ Paul ON M 1 20.34
658907 SARAZIN Clem ON M 3 20.34
651172 SAUVE Carl ON M 1 38.04
657874 SAUVE Yvon ON M 3 53.60
659151 SCEA Melinda ON W 4 21.69
C58437 SCHAEFER Carl ON M 3 34.70
657965 SCHALY Arie ON 30 19 60.14
658933 SCHERMERHORN Ray ON M 7 43.03
65TC15 SCHNARR Paul ON M 1 23.76
659575 SCHWANDER Benno ON M 3 18.55
650822 SCOTT Alexander ON B 1 7.50
659608 SCOTT Nathan ON BC 1 2.30
659601 SCOTT Tyler ON B 1 4.50
65TC26 SEARGENT Ron ON M 2 23.71
659567 SERVAIS Jean-Guy ON M 7 35.76
650849 SHAW Joe ON M 1 24.40
657713 SHINN Brad ON M 2 51.19
658380 SHINN Paul ON M 1 37.92
659391 SIKKEMA Edward ON M 5 36.06
65TC22 SIMPSON Charlie ON M 1 27.25
658468 SINGBEIL Terrie ON W 11 44.54
65TC20 SJERPS Brandon ON M 1 11.00
C57134 SLANEY Thomas ON M 3 12.50
659733 SMITH Evelyn ON W 5 26.13
657513 SNELL Jack ON 30 4 56.41
657514 SNELL Lia ON W 4 49.44
659465 SNELL Lynne ON W 6 12.37
659829 SOMMERS Ron ON M 2 9.76
651007 SPARROW Frances ON W 1 13.75
659581 SPEECHLEY Ron ON M 6 14.07
651178 STAFFORD Les ON M 3 22.07
659913 STANFIELD Norman ON M 1 15.83
658533 STRAND Dave ON 30 5 42.22
659372 SUNDAY Carl ON M 3 16.23
650988 TAYLOR John ON M 8 36.16
651321 TEETER Kim ON W 7 40.93
659244 TESTER John ON M 2 22.90
C59706 THOBURN Norm ON M 6 22.78
657371 THOMAS John ON M 4 28.64
659618 THOMPSON Pat ON W 4 24.42
658469 THWAITES Marg ON W 1 14.00
650318 TORRIE Raymond ON M 2 22.38
659712 TURKEY John ON M 7 8.67
658925 TURVEY Dean ON M 9 15.22
659799 UILDERSMA John ON M 2 16.40
65TC14 UPSHAW Andrew ON M 3 20.11
C59745 VALKS John ON M 4 37.17
659746 VALKS Lisa ON W 4 43.82
C58341 VANDERHART Earl ON M 6 27.01
659574 VANHUISSTEDE Nick ON M 6 22.73
659560 WADE Patricia ON W 3 26.67
659225 WALPOLE Ron ON M 3 22.32
657380 WALPOLE Tami ON W 3 39.34
651170 WARREN Doug ON M 4 24.01
659579 WATERMAN Robert ON 30 20 57.75
652638 WATSON Paul ON M 4 23.09
652603 WEAVER Frank Jr ON M 1 6.00
C50329 WEAVER Frank Sr ON M 4 51.48
653588 WEBB Elwood ON 30 2 26.80
650475 WELLS-GOETZ Lindsay ON W 2 18.93
651168 WEYLIE Dave ON M 11 25.69
659864 WHITE Wayne ON M 6 47.14
659882 WHITTAKER Dean ON M 2 31.22
659208 WHITTON Doug ON M 10 26.11
659830 WICE Merve ON 30 3 36.57
658221 WILLIAMS Frank ON M 8 21.75
651935 WILLIAMS Terry ON M 1 26.00
659599 WILSON Helen ON W 11 37.82
650555 WINTERMEYER Paul ON M 2 26.28
659801 WOODIN Al ON M 2 11.77
659588 WORBOYS Jane ON W 9 24.60
659872 WRIGHT Dave ON M 5 29.72
657522 WRIGHT Milton ON 30 3 28.72
651006 YEWMAN Gary ON M 9 18.53