Canstats - SASKATCHEWAN - for 2011
68 participants

CanstatNb Lastname Firstname Prov. Div. Events R%
630001 ADAMS Jack SK 30 5 31.21
630663 ALLARD Clara SK W 13 56.21
63TC49 ALLARD Doug SK M 1 3.00
630061 ANDERSON Carol SK W 6 9.09
630062 ANDERSON Mel SK 30 6 7.52
630343 BANNERMAN Vern SK 30 12 55.66
639012 CHENARD Johnny SK 30 1 14.06
631025 CHRISTENSEN Brayden SK BC 6 1.73
631026 CHRISTENSEN Garrett SK BC 6 2.54
630121 CHRISTENSEN Tammy SK W 11 47.06
630350 DRESCHER Clarence SK M 4 35.60
630742 DUBYK Sheena SK W 1 17.08
630341 DUDEK Doreen SK W 5 20.13
630342 DUDEK Peter SK 30 5 29.55
630582 ENNS John SK 30 1 33.50
630035 FEHR Jacob SK 30 6 31.04
630148 FINNIE Colin SK M 12 66.12
631039 FINNIE Dale SK B 2 4.17
63TC47 FLAMAN Allan SK M 1 6.40
631048 FLAMAN Sebastien SK M 1 9.60
630631 FRIESEN John SK M 1 8.85
630623 FROSTAD Gerald SK 30 10 30.38
63TC43 GODDARD Allan SK M 1 7.29
630766 HARBARUK Peter SK 30 9 41.41
630754 HUDY Terry SK 30 1 41.07
630050 IRONSTAND Frank SK 30 9 18.66
630017 IRONSTAND Marlene SK W 2 2.29
630149 JOHNSON Jim SK 30 1 32.50
630280 JONES Gordon SK 30 2 25.91
630106 JURAVINSKI Emil SK 30 8 25.17
630575 KALYN Bill (William) SK 30 10 26.33
630625 KALYN Jane SK W 9 31.25
630362 KEMP Margaret SK W 10 41.15
63TC51 KIMPTON Ray SK 30 1 22.00
630768 KLASSEN Veleta SK W 1 14.00
630337 KOZAKEWICH Eileen SK W 2 17.10
630390 LAWRENCE Stewart SK 30 4 28.00
631010 LEVITSKY Eugene SK 30 9 48.75
630699 LOW Don SK 30 4 37.66
631011 McCONECHY Wayne SK M 1 18.21
631067 MCLEOD Bruce SK 30 2 14.20
63TC45 MOLNAR Wayne SK M 1 15.00
631066 MOORE Ken SK 30 4 13.18
630225 MROSKE Enid SK W 5 23.08
630031 NYBO Basil SK 30 5 29.85
63TC38 OLFERT Ron SK M 1 5.21
630757 PACZAY Wayne SK M 1 10.36
630297 PETERSON Ray SK 30 5 38.38
630560 POLVI Arnold SK M 1 16.67
630559 PONCELET Lou SK M 1 16.46
630091 POULIN Ernie SK M 8 20.11
630030 RAYNER Glen SK 30 6 40.42
630543 RICHMOND Loretta SK W 4 15.64
63TC50 SAVOR Cleve SK M 1 4.40
630212 SPILCHEN Josh SK B 1 4.17
630213 SPILCHEN Terry SK M 1 46.67
C30130 SQUIRES Dale SK M 15 46.39
C31023 SQUIRES Daniel SK B 12 17.04
630721 SQUIRES Daryl SK M 15 24.68
630722 SQUIRES Dean SK M 8 11.90
63TC44 VISTOR Teresa SK W 1 3.12
63TC41 WALL Bianca SK W 1 0.00
63TC42 WALL Lynette SK W 1 2.08
630094 WEITZEL Howard Jr SK M 5 28.24
630334 WEITZEL Howard Sr SK 30 10 66.72
630234 WENET John SK M 1 5.42
630289 WHITE Ken SK 30 8 35.74
630531 WINTONYK William SK 30 6 20.62