Canstats Database - Player's Results for 2011

player pic

610921 - Darryl OLSON, BC (30)

Canstats average: 44.41%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2011-04-17 61-11-001 Abbotsford Memorial Open Abbotsford BC Mixed A 3 2 2 81 226 35.84
2011-05-01 61-11-002 Central Park Spring Open Burnaby BC Mixed A 2 2 2 67 178 37.64
2011-05-21 61-11-005 Winfield Open Winfield BC Elders B 2 4 3 119 350 34.00
2011-05-22 61-11-006 Sharon Fraser Mixed Open Winfield BC Mixed B 2 4 1 90 256 35.16
2011-05-28 61-11-011 Frank Stirling Memorial Open Cloverdale BC Mixed A 3 2 2 93 196 47.45
2011-06-05 61-11-019 Abbotsford Open Abbotsford BC Elders A 3 3 3 81 244 33.20
2011-06-12 61-11-022 Stan Dahl Memorial Open Burnaby BC Elders B 3 3 2 101 238 42.44
2011-06-25 01-11-018 Strawberry Open Mt Vernon WA A 6 1 4 89 260 34.23
2011-06-26 61-11-028 Cloverdale Open Cloverdale BC Mixed A 4 1 5 55 182 30.22
2011-07-09 61-11-031 BC International /Highwayman Abbotsford BC Elders B 1 10 0 170 474 35.87
2011-07-17 61-11-034 Central Park North West Open Burnaby BC Elders B 2 4 2 111 308 36.04
2011-07-24 61-11-038 Cloverdale Mid Summer Open Cloverdale BC Elders A 2 4 2 115 304 37.83
2011-09-03 61-11-054 B.C. Championships Cloverdale BC Elders A 6 2 8 181 462 39.18
2011-09-11 61-11-057 Abbotsford Fall Wind-Up Abbotsford BC Elders A 1 4 0 77 172 44.77
2011-09-18 61-11-059 Lower Mainland Champ. Central Park BC Elders A 1 4 0 76 162 46.91
Total of 15 participations 50 36 1506 4012 37.54
2011 Canstats Average - 3-Hi: 254 572 44.41

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".