Canstats Database - Player's Results for 2011

player pic

610998 - Jim MANTON, BC (M)

Canstats average: 30.82%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2011-05-21 61-11-007 Ladysmith Spring Open Ladysmith BC Men B 4 2 3 53 240 22.08
2011-06-04 61-11-015 Powell River Spring Mixed Open Powell River BC Mixed C 2 4 2 54 234 23.08
2011-06-12 61-11-025 Dry Creek Open Port Alberni BC Men B 2 7 5 178 624 28.53
2011-06-25 61-11-029 Bernice Busch Memorial Open Ladysmith BC Men B 3 2 3 62 250 24.80
2011-07-16 61-11-035 Island Championships Victoria BC Mens B 1 10 0 184 534 34.46
2011-08-07 61-11-045 Victoria Saanich Open Victoria BC Mens B 4 2 3 72 250 28.80
2011-08-20 61-11-050 Fall Wind-up Mixed Open Powell River BC Mixed C 1 5 2 95 358 26.54
Total of 7 participations 32 18 698 2490 28.03
2011 Canstats Average - 3-Hi: 434 1408 30.82

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".