Canstats Database - Player's Results for 2011

player pic

614097 - Wayne HODGINS, BC (30)

Canstats average: 25.59%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2011-05-21 61-11-007 Ladysmith Spring Open Ladysmith BC Elders B 2 4 1 62 208 29.81
2011-05-23 61-11-008 Ladysmith Spring Mixed Open Ladysmith BC Mixed C 5 1 4 56 246 22.76
2011-06-12 61-11-025 Dry Creek Open Port Alberni BC Elders B 2 5 7 75 360 20.83
2011-06-25 61-11-029 Bernice Busch Memorial Open Ladysmith BC Elders B 3 2 3 61 244 25.00
2011-07-09 61-11-031 BC International /Highwayman Abbotsford BC Elders C 6 0 10 100 456 21.93
2011-07-16 61-11-035 Island Championships Victoria BC Elders C 6 4 10 83 414 20.05
2011-09-03 61-11-054 B.C. Championships Cloverdale BC Elders D 6 3 7 95 400 23.75
2011-09-11 61-11-055 Victoria Autumn Classic Victoria BC Mixed E 6 0 5 36 192 18.75
Total of 8 participations 19 47 568 2520 22.54
2011 Canstats Average - 3-Hi: 218 852 25.59

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".