Canstats Database - Player's Results for 2011
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-05-28 | 62-11-008 | Ponoka Open | Ponoka | AB | Mixed | D | 2 | 3 | 1 | 36 | 160 | 22.50 |
2011-06-26 | 62-11-013 | Alberta Provincials | Calgary | AB | Elders | D | 1 | 10 | 0 | 117 | 400 | 29.25 |
2011-07-03 | 62-11-014 | Western Canada Classic | Calgary | AB | Mixed | D | 4 | 4 | 6 | 80 | 400 | 20.00 |
2011-08-20 | 62-11-022 | Alberta Open | Lacombe | AB | Mixed | D | 2 | 8 | 2 | 127 | 400 | 31.75 |
2011-08-27 | 62-11-023 | Innisfail Open | Innisfail | AB | Mixed | C | 2 | 3 | 3 | 72 | 240 | 30.00 |
2011-09-10 | 62-11-025 | Alberta Memorial | Calgary | AB | Mixed | C | 5 | 0 | 4 | 45 | 200 | 22.50 |
Total of 6 participations | 28 | 16 | 477 | 1800 | 26.50 | |||||||
2011 Canstats Average - 3-Hi: | 316 | 1040 | 30.38 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".