Canstats Database - Player's Results for 2011

player pic

658202 - Donna CRESSMAN, ON (W)

Canstats average: 30.35%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2011-01-08 65-11-024 Tourn. Of Champions 1 Maryhill ON W D 0 0 0 36 158 22.78
2011-01-22 65-11-027 Tourn. Of Champions 2 Maryhill ON W C 0 0 0 54 190 28.42
2011-03-12 65-11-030 Tourn. Of Champions 5 Maryhill ON W C 0 0 0 54 160 33.75
2011-04-09 65-11-032 Tourn. Of Champions 7 Maryhill ON W D 0 0 0 31 108 28.70
2011-06-11 65-11-049 Ontario Provincial Doubles Belleville ON Mixed 30 C 3 3 2 42 150 28.00
Total of 5 participations 3 2 217 766 28.33
2011 Canstats Average - 3-Hi: 139 458 30.35

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".