Canstats Database - Player's Results for 2011

player pic

658533 - Dave STRAND, ON (30)

Canstats average: 42.22%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2011-01-08 65-11-024 Tourn. Of Champions 1 Maryhill ON E A 0 0 0 66 150 44.00
2011-02-05 65-11-028 Tourn. Of Champions 3 Maryhill ON E A 0 0 0 60 168 35.71
2011-03-12 65-11-030 Tourn. Of Champions 5 Maryhill ON E A 0 0 0 68 202 33.66
2011-04-02 65-11-031 Tourn. Of Champions 6 Maryhill ON E A 0 0 0 76 180 42.22
2011-04-09 65-11-032 Tourn. Of Champions 7 Maryhill ON E A 0 0 0 37 94 39.36
Total of 5 participations 0 0 307 794 38.66
2011 Canstats Average - 3-Hi: 179 424 42.22

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".