Canstats Database - Player's Results for 2011

(based on top 3 percentages in last 12 months or out of last 10 played)
(based on top 3 percentages in last 12 months or out of last 10 played)
| Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-06-05 | 66-11-002 | Blainville (Sunday) | Blainville | QC | 30ft | AB2 | 0 | 1 | 4 | 80 | 216 | 37.04 |
| 2011-07-30 | 66-11-017 | LaPresentation (Saturday) | LaPresentation | QC | Mixed | B | 0 | 2 | 6 | 93 | 292 | 31.85 |
| 2011-08-14 | 66-11-100 | 2011 Canadian Championships | Blainville | QC | Womens | D | 5 | 7 | 7 | 151 | 560 | 26.96 |
| Total of 3 participations | 10 | 17 | 324 | 1068 | 30.34 | |||||||
| 2011 Canstats Average - 3-Hi: | 324 | 1068 | 30.34 | |||||||||
Check this player's summaries for: current year, 2012, 2011, 2010, 2009, 2008