Canstats Database - Player's Results for 2011

player pic

C11320 - Ray CASE, BC (20)

Canstats average: 9.56%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2011-05-21 61-11-007 Ladysmith Spring Open Ladysmith BC Men D 4 2 3 25 270 9.26
2011-05-23 61-11-008 Ladysmith Spring Mixed Open Ladysmith BC Mixed F 5 2 3 25 268 9.33
2011-06-25 61-11-029 Bernice Busch Memorial Open Ladysmith BC Men D 4 2 3 24 236 10.17
2011-07-30 61-11-039 Stew Battie Memorial Open Ladysmith BC Mens D 7 1 6 22 278 7.91
2011-08-07 61-11-045 Victoria Saanich Open Victoria BC Mens E 5 0 4 3 154 1.95
2011-09-11 61-11-055 Victoria Autumn Classic Victoria BC Mixed I 5 1 4 5 172 2.91
Total of 6 participations 8 23 104 1378 7.55
2011 Canstats Average - 3-Hi: 74 774 9.56

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".