Canstats Database - Player's Results for 2011
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-05-21 | 62-11-006 | Calgary Open Saturday | Calgary | AB | Men40 | A | 3 | 2 | 2 | 62 | 200 | 31.00 |
2011-05-22 | 62-11-007 | Calgary Open Sunday | Calgary | AB | Men40 | A | 4 | 0 | 6 | 59 | 240 | 24.58 |
2011-08-27 | 62-11-023 | Innisfail Open | Innisfail | AB | 40ft | A | 5 | 2 | 3 | 48 | 200 | 24.00 |
2011-09-10 | 62-11-025 | Alberta Memorial | Calgary | AB | 40ft | B | 4 | 1 | 5 | 67 | 240 | 27.92 |
Total of 4 participations | 5 | 16 | 236 | 880 | 26.82 | |||||||
2011 Canstats Average - 3-Hi: | 188 | 680 | 27.65 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".